Torrington AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 30/11/24 14:00 | Middlezoy Rovers | VS | Torrington AFC | THE ETHAN BERRY PAVILION | ||
East | 07/12/24 15:00 | Bridport FC | VS | Torrington AFC | ST MARY'S FIELD - BRIDPORT FC | ||
East | 21/12/24 15:00 | Elburton Villa | VS | Torrington AFC | ELBURTON VILLA FOOTBALL CLUB | ||
East | 26/12/24 11:00 | Torrington AFC | VS | Torridgeside AFC | TORRINGTON FOOTBALL CLUB | ||
East | 04/01/25 15:00 | Newton Abbot Spurs | VS | Torrington AFC | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 11/01/25 15:00 | Torrington AFC | VS | Cullompton Rangers | TORRINGTON FOOTBALL CLUB | ||
East | 18/01/25 15:00 | Sidmouth Town | VS | Torrington AFC | SIDMOUTH TOWN AFC | ||
East | 25/01/25 15:00 | Torrington AFC | VS | Stoke Gabriel & Torbay Police | TORRINGTON FOOTBALL CLUB | ||
East | 01/02/25 15:00 | Torrington AFC | VS | Honiton Town | TORRINGTON FOOTBALL CLUB | ||
East | 08/02/25 15:00 | Bovey Tracey | VS | Torrington AFC | MILL MARSH PARK | ||
East | 15/02/25 15:00 | Torrington AFC | VS | Elburton Villa | TORRINGTON FOOTBALL CLUB | ||
East | 22/02/25 15:00 | Teignmouth AFC | VS | Torrington AFC | TEIGNMOUTH AFC | ||
East | 29/03/25 15:00 | Torrington AFC | VS | Axminster Town | TORRINGTON FOOTBALL CLUB | ||
East | 18/04/25 11:00 | Torridgeside AFC | VS | Torrington AFC | DONNACROFT FIELDS (TORRIDGESIDE FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Rafe Vincent | 11 | 2 | 2 | 9 | 2 | 1 | 2 | |||||||||
2 | Bithell, Samuel | 8 | 7 | 1 | 1 | 1 | |||||||||||
3 | Chandler, Carlo | 8 | 2 | 7 | 1 | 1 | 1 | 2 | |||||||||
4 | Charran, Jordan | 1 | 1 | ||||||||||||||
5 | Colwill, Charlie | 10 | 1 | 6 | 2 | 2 | 4 | 2 | |||||||||
6 | Copp, Adam | 16 | 2 | 16 | 2 | 2 | |||||||||||
7 | Cornish, Lewis | 7 | 7 | ||||||||||||||
8 | Daniels, Alfie | 9 | 1 | 1 | 9 | ||||||||||||
9 | Davey, Callum | 6 | 6 | 1 | |||||||||||||
10 | England, Jake | 16 | 1 | 1 | 13 | 2 | 1 | 3 | |||||||||
11 | Filsell, Stephen | 12 | 1 | 1 | 3 | 7 | 3 | 4 | 5 | 3 | |||||||
12 | Gillett, Sami | 13 | 1 | 11 | 1 | 1 | 2 | ||||||||||
13 | Goss, Lewis | 1 | |||||||||||||||
14 | Greening, Jake Robert | 5 | 5 | ||||||||||||||
15 | Gregory, Liam | 5 | 2 | 5 | 1 | 1 | |||||||||||
16 | Harper-Penman, Aaron | 1 | 1 | 1 | 6 | ||||||||||||
17 | Harper-Penman, Jed | 16 | 4 | 2 | 2 | 2 | 15 | 1 | 1 | 1 | |||||||
18 | Hewitt, Ryan | 1 | 1 | 1 | |||||||||||||
19 | Johns, Steven | 2 | 2 | ||||||||||||||
20 | Kerswell, Luke | 8 | 2 | 2 | 1 | 7 | 1 | 2 | 1 | ||||||||
21 | King, Matthew | 1 | |||||||||||||||
22 | Maher, Ashton | 7 | 2 | 3 | 5 | 5 | |||||||||||
23 | Martin, Liam | 6 | 3 | 3 | 1 | 6 | 2 | ||||||||||
24 | Mccormick, Laurence | 1 | 1 | ||||||||||||||
25 | Musselwhite, Benjamin | 5 | 1 | 1 | 5 | 2 | |||||||||||
26 | Norman, Andrew | 1 | 1 | 1 | |||||||||||||
27 | Roach, Charlie | 7 | 5 | 1 | 2 | 4 | |||||||||||
28 | Sargent, Jack | 16 | 2 | 2 | 3 | 15 | 1 | 1 | |||||||||
29 | Seedhouse, Jack | 16 | 1 | 1 | 14 | 2 | 4 | 2 | 2 | ||||||||
30 | Spencer, Benjamin | 1 | 1 | ||||||||||||||
31 | Stephens, Samuel | 3 | 2 | 3 | |||||||||||||
32 | Stevens, Oliver | 4 | 1 | 2 | 3 | 4 | |||||||||||
33 | Tucker, Will | 14 | 2 | 2 | 10 | 2 | 2 | 4 | 1 | ||||||||
34 | Weir, Kevin | 1 | |||||||||||||||
35 | Whitecross, Elliot | 1 | 1 | ||||||||||||||
36 | Williams, Bradley | 6 | 2 | 2 | 1 | 4 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 7 | 12 | W D W L L L L |
Sep | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Oct | 6 | 1 | 1 | 4 | 7 | 16 | L L D L L W |
Nov | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 0 | 7 | 12 | 27 | L L L L L L W L |
Away | 8 | 0 | 2 | 6 | 7 | 18 | D L L L L D L L |
Overall | 18 | 3 | 2 | 13 | 19 | 45 | L L D L L W L L |
Players
Callum Ackland
Drew Bardsley
Rafe Vincent Barnes
Aidan Barrow
Samuel Bithell
Kurt Boden-Bayliss
Sam Box
Stuart Cameron
Mark Cann
Carlo Chandler
Samuel Paul Chapman
Jordan Charran
Charlie Colwill
Adam Copp
Lewis Cornish
Jake Cox
Alfie Daniels
Adam Davey
Callum Davey
Will Davis
Michael Dolan
Kane Dryden
Kai Dymond
Jake England
Stephen Filsell
Ben Ford
Sami Gillett
Lewis Goss
Jake Robert Greening
Liam Gregory
Nat Gunn
Aidan Harper penman
Aaron Harper-Penman
Jed Harper-Penman
Liam Hawkins
Niall Anthony Heeney
Ryan Hewitt
Steven Holland
Carl Holliman
Declan Hutchings
Edward Jenkins
Jack Jenkins
Kieran Jewell
Steven Johns
Jordan Jones
Will Jones
Luke Kerswell
Matthew King
Robin Knight
Brandon Lee
Liam Macbryde
Ashton Maher
Marcus Mahoney
William Marsland
Liam Martin
Jamie Matthews
Laurence Mccormick
Benjamin Musselwhite
Joshua Nixon
Andrew Norman
Steven Oliver
Sam Phillips
Henry Paul Richards
Charlie Roach
Daniel Roberts
Josh Robinson
Jack Sargent
Jack Seedhouse
Scott Sharp
Liam Fraser Short
Stephen Skinner
Benjamin Spencer
Samuel Stephens
Oliver Stevens
Aaron Taylor
James Thorne
Mark Thorne
Will Tucker
Ryan Jay Turner
Matthew Ward
Kevin Weir
Elliot Whitecross
Bradley Williams