South Walsham St Mary's F.C. B South Wa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 23/11/24 10:30 | South Walsham St Mary's F.C. B South Wa |
3 - 5
(HT 1-4) |
Heigham Park Rangers F.C. First | |||
D1 | 16/11/24 10:30 | Eaton Eagles F.C. First |
4 - 4
(HT 1-2) |
South Walsham St Mary's F.C. B South Wa | |||
D1 | 09/11/24 10:30 | South Walsham St Mary's F.C. B South Wa |
5 - 4
|
Lighthouse F.C. First | |||
D1 | 19/10/24 10:30 | South Walsham St Mary's F.C. B South Wa |
3 - 2
|
Eaton Eagles F.C. First | |||
D1 | 12/10/24 10:30 | Norwich St John's F.C. First |
5 - 2
|
South Walsham St Mary's F.C. B South Wa | |||
D1 | 05/10/24 10:30 | Norwich Central Baptist Church F.C. Firs |
3 - 1
|
South Walsham St Mary's F.C. B South Wa | |||
D1 | 28/09/24 10:30 | South Walsham St Mary's F.C. B South Wa |
3 - 4
|
South Walsham St Mary's F.C. First | |||
D1 | 07/09/24 10:30 | Heigham Park Rangers F.C. First |
4 - 2
(HT 3-1) |
South Walsham St Mary's F.C. B South Wa |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asante, Lavelle | 3 | 3 | 3 | 1 | 3 | 2 | |||||||||||
2 | Betts, Alexander | 8 | 1 | 8 | ||||||||||||||
3 | Blaseby, Jody | 8 | 1 | 1 | 1 | 8 | ||||||||||||
4 | Bogalho, Eduardo | 5 | ||||||||||||||||
5 | brown, nicholas | 2 | 2 | |||||||||||||||
6 | Cawdron, Aaron | 1 | 1 | 1 | 1 | |||||||||||||
7 | Clarke, Jimi | 6 | 6 | |||||||||||||||
8 | Clasper, Thomas | 5 | 2 | 1 | 5 | 1 | ||||||||||||
9 | Costa, Iuri | 1 | ||||||||||||||||
10 | Cresswell, Josh | 8 | 5 | 5 | 3 | 8 | ||||||||||||
11 | Grey, James | 3 | 3 | 1 | ||||||||||||||
12 | Jackson-Nichols, James | 7 | 2 | 2 | 1 | 7 | ||||||||||||
13 | Kiddell, Ashlee | 1 | 1 | |||||||||||||||
14 | Labead, Adnan | 6 | 4 | 4 | 3 | 6 | 1 | |||||||||||
15 | Labead, Saeed | 7 | 3 | 3 | 2 | 7 | 1 | |||||||||||
16 | Liddiment, Chay | 3 | 3 | |||||||||||||||
17 | Life, Billy | 4 | ||||||||||||||||
18 | Matless, Jake | 2 | 2 | 4 | ||||||||||||||
19 | Matless, Liam | 1 | 1 | 3 | ||||||||||||||
20 | Moore, Alfie | 1 | ||||||||||||||||
21 | Nelson, Matt | 2 | 1 | 2 | ||||||||||||||
22 | Page, Liam | 8 | 1 | 8 | ||||||||||||||
23 | Ridgeway, Jordan | 4 | 4 | 4 | 2 | 4 | 4 | |||||||||||
24 | Stepniak, Kacper | 4 | 1 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 5 | 8 | L L |
Oct | 3 | 1 | 0 | 2 | 6 | 10 | L L W |
Nov | 3 | 1 | 1 | 1 | 12 | 13 | W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 14 | 15 | L W W L |
Away | 4 | 0 | 1 | 3 | 9 | 16 | L L L D |
Overall | 8 | 2 | 1 | 5 | 23 | 31 | L L L L W W D L |
Players
Lavelle Asante
Alexander Betts
Jody Blaseby
Eduardo Bogalho
nicholas brown
Aaron Cawdron
Brandon Clarke
Jimi Clarke
Thomas Clasper
Iuri Costa
Josh Cresswell
Luke Essam
James Grey
James Jackson-Nichols
Ashlee Kiddell
Adnan Labead
Saeed Labead
thomas leyshon
Chay Liddiment
Billy Life
Jake Matless
Liam Matless
Alfie Moore
Jordan Morter
Matt Nelson
Liam Page
Jordan Rial
Jordan Ridgeway
Kacper Stepniak
Harry Stolworthy