Norwich St John's F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Scott | 8 | 7 | 7 | 8 | |||||||||||||
2 | Apeh, Victor | 1 | 1 | |||||||||||||||
3 | Bacon, George | 4 | 4 | |||||||||||||||
4 | Bailey, Edward | 1 | 1 | |||||||||||||||
5 | Burke, Dominic | 2 | 1 | 1 | ||||||||||||||
6 | Capleton, Michael | 5 | 5 | |||||||||||||||
7 | Carroll, James | 8 | 1 | 1 | 8 | |||||||||||||
8 | Charles, Thomas | 1 | 1 | |||||||||||||||
9 | Cook, Jack | 2 | 1 | 1 | ||||||||||||||
10 | Corcoran, William | 8 | 8 | |||||||||||||||
11 | Cozens, Edward | 1 | 1 | 1 | 1 | |||||||||||||
12 | Cullington, Josh | 8 | 8 | |||||||||||||||
13 | Dauncey, Dominic | 5 | 5 | |||||||||||||||
14 | Dean, Jack | 2 | 2 | |||||||||||||||
15 | Edwards, Daniel | 4 | 2 | 2 | ||||||||||||||
16 | Gregory, Tim | 1 | 1 | |||||||||||||||
17 | Halliwell, Tom | 1 | 1 | |||||||||||||||
18 | Hart, Shaun | 1 | 1 | |||||||||||||||
19 | Howard, Johnson | 6 | 7 | 7 | 5 | 1 | ||||||||||||
20 | Hutchings, Max | 6 | 6 | 6 | 6 | |||||||||||||
21 | Kaszczak, Daniel | 3 | 1 | 1 | 2 | 1 | ||||||||||||
22 | Loaker, Sam | 6 | 6 | |||||||||||||||
23 | Martin, Ryon | 3 | 2 | 2 | 2 | 1 | ||||||||||||
24 | Palmer, Harry | 5 | 5 | |||||||||||||||
25 | Preston, Liam | 5 | 1 | 1 | 5 | |||||||||||||
26 | Tallent, George | 2 | 2 | |||||||||||||||
27 | Walker, Hugo | 8 | 6 | 6 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 8 | 4 | W W W |
Oct | 4 | 3 | 1 | 0 | 20 | 8 | D W W W |
Nov | 3 | 2 | 0 | 1 | 12 | 4 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 22 | 6 | W W W L W |
Away | 5 | 4 | 1 | 0 | 18 | 10 | W W D W W |
Overall | 10 | 8 | 1 | 1 | 40 | 16 | W D W W W W L W |
Players
Scott Aldridge
Victor Apeh
George Bacon
Edward Bailey
Maxwell Beckett
Brendan Burke
Calum Burke
Dominic Burke
Ethan Campbell
Matthew Campbell
Michael Capleton
James Carroll
Thomas Charles
Christopher Cook
Jack Cook
William Corcoran
Edward Cozens
Josh Cullington
Dominic Dauncey
Jack Dean
Daniel Edwards
Tim Gregory
Tom Halliwell
Shaun Hart
Harry Hatto
Johnson Howard
Max Hutchings
Daniel Kaszczak
Sam Loaker
Ryon Martin
Harry Palmer
Liam Preston
Joshua Saxby
James Slater
George Tallent
Hugo Walker