Grimsby United Football Club (Sat)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 15:00 | Grimsby United Football Club (Sat) |
3 - 3
|
Brigg Town FC CIC (Community Interest Cl | |||
DIV1 | 16/11/24 15:00 | Grimsby United Football Club (Sat) |
0 - 4
|
Fulbeck United First | |||
DIV1 | 09/11/24 14:00 | Spilsby Town First |
5 - 1
|
Grimsby United Football Club (Sat) | |||
DIV1 | 02/11/24 15:00 | Grimsby United Football Club (Sat) |
3 - 2
|
Nettleham FC Saturday Reserves | |||
CC | 26/10/24 14:30 | Grimsby Borough FC (Mens) Reserves |
2 - 0
|
Grimsby United Football Club (Sat) | |||
DIV1 | 19/10/24 15:00 | Fulbeck United First |
3 - 2
|
Grimsby United Football Club (Sat) | |||
DIV1 | 12/10/24 15:00 | Nettleham FC Saturday Reserves |
4 - 6
|
Grimsby United Football Club (Sat) | |||
DIV1 | 05/10/24 15:00 | Grimsby United Football Club (Sat) |
3 - 3
|
Spilsby Town First | |||
DIV1 | 14/09/24 15:00 | Grimsby United Football Club (Sat) |
4 - 0
|
Sleaford Town Reserves | |||
DIV1 | 07/09/24 15:00 | Wyberton Reserves |
1 - 3
|
Grimsby United Football Club (Sat) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 30/11/24 14:00 | Brigg Town FC CIC (Community Interest Cl | VS | Grimsby United Football Club (Sat) | THE EC SURFACING STADIUM | ||
DIV1 | 07/12/24 15:00 | Grimsby United Football Club (Sat) | VS | Wyberton Reserves | BRADLEY FOOTBALL DEVELOPMENT CENTRE #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beattie, Brad | 2 | 2 | 1 | |||||||||||||||
2 | Blackett, Jack | 1 | |||||||||||||||||
3 | BORRILL, LUKE | 6 | 3 | 3 | 1 | 6 | |||||||||||||
4 | Bradley, Jacob | 2 | 2 | 2 | |||||||||||||||
5 | Burton - Smith, Owen | 8 | 2 | 7 | 1 | ||||||||||||||
6 | Cain, Ben | 8 | 3 | 8 | 1 | ||||||||||||||
7 | Cole, Paul | 1 | |||||||||||||||||
8 | davies, Jason | 6 | 1 | 6 | |||||||||||||||
9 | Deane, David | 7 | 4 | 4 | 7 | 1 | 1 | ||||||||||||
10 | Farrell, Samuel | 2 | 1 | 1 | 2 | ||||||||||||||
11 | Fenty, James | 1 | 1 | ||||||||||||||||
12 | Hall, Mackenzie | 6 | 1 | 1 | 1 | 2 | 4 | 1 | |||||||||||
13 | harlow, joshua | 1 | 1 | ||||||||||||||||
14 | HARRISON, DANIEL | 1 | 1 | ||||||||||||||||
15 | Hedison, Tom | 2 | 2 | ||||||||||||||||
16 | Hilldrith, Lee | 1 | |||||||||||||||||
17 | Horrocks, George | 2 | 2 | 2 | 1 | 2 | |||||||||||||
18 | howard, jordan | 2 | 2 | ||||||||||||||||
19 | Kirby, Oliver | 7 | 5 | 2 | |||||||||||||||
20 | Legg, Bailey | 3 | 1 | 2 | |||||||||||||||
21 | Leshone, Macauley | 6 | 1 | 4 | 2 | ||||||||||||||
22 | Lodge, mark | 1 | 1 | ||||||||||||||||
23 | Lofts, Cameron | 3 | 1 | 1 | 3 | ||||||||||||||
24 | McLaughlin, Declan | 5 | 7 | 7 | 1 | 4 | 1 | ||||||||||||
25 | Parnell, Stuart | 1 | 1 | ||||||||||||||||
26 | Pettiford, Joe | 3 | 1 | 3 | 1 | ||||||||||||||
27 | Raworth, Scott | 2 | 2 | ||||||||||||||||
28 | rhoades, jack | 3 | 3 | ||||||||||||||||
29 | Smith, Harvey | 7 | 1 | 1 | 4 | 3 | |||||||||||||
30 | Spreadbury, Darren | 1 | |||||||||||||||||
31 | Thompson, Jake | 3 | 3 | 1 | |||||||||||||||
32 | Waugh, John | 3 | 1 | 1 | 2 | 1 | |||||||||||||
33 | wilkinson, charlie | 6 | 2 | 2 | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Oct | 3 | 1 | 1 | 1 | 11 | 10 | D W L |
Nov | 4 | 1 | 1 | 2 | 7 | 14 | W L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 2 | 1 | 13 | 12 | W D W L D |
Away | 4 | 2 | 0 | 2 | 12 | 13 | W W L L |
Overall | 9 | 4 | 2 | 3 | 25 | 25 | W D W L W L L D |
Players
Brad Beattie
Ross Beattie
Lewis Bennett
Jack Blackett
Chris Blake
LUKE BORRILL
Jacob Bradley
Owen Burton - Smith
Ben Cain
Reece Clarke
Paul Cole
Jason davies
Gary Deakins
David Deane
Cameron Donson
Ethan Evans
Samuel Farrell
James Fenty
Mackenzie Hall
joshua harlow
DANIEL HARRISON
Tom Hedison
Lee Hilldrith
George Horrocks
jordan howard
Oliver Kirby
Craig Larder
Bailey Legg
Macauley Leshone
mark Lodge
Cameron Lofts
Declan McLaughlin
Niall Mogg
Aaron Moran
Stuart Parnell
Joe Pettiford
Scott Raworth
jack rhoades
CRAIG RITCHIE
Alfie Simmons
Harvey Smith
Darren Spreadbury
Luke Spreadbury
Jake Thompson
John Waugh
charlie wilkinson
Peter Winn
Nathan Wood