Newgen
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 13:00 | Newgen |
8 - 1
|
Christ Church Bromley Supa2s | |||
PREM | 09/11/24 13:30 | Christ Church Bromley |
3 - 1
|
Newgen | |||
Cup | 26/10/24 13:00 | New Community |
2 - 2
(Pens 3-4) |
Newgen | |||
PREM | 19/10/24 13:00 | Newgen |
1 - 3
|
St. Marys West Croydon | |||
PREM | 12/10/24 13:30 | Chatsworth United |
P - P
|
Newgen | Postponed | ||
PREM | 12/10/24 13:00 | Newgen |
3 - 1
|
Hayes Ambassadors | |||
PREM | 05/10/24 13:00 | Newgen |
3 - 3
|
Woodside Baptist | |||
Cup | 28/09/24 13:30 | St. Marys West Croydon |
1 - 0
|
Newgen | |||
FRND | 21/09/24 12:30 | Hayes Ambassadors |
2 - 0
|
Newgen |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NCC | 30/11/24 13:30 | Ruislip Baptist | VS | Newgen | Middlesex | ||
PREM | 07/12/24 13:00 | Newgen | VS | New Community | WARING PARK | ||
PREM | 14/12/24 13:00 | Slade | VS | Newgen | NORMAN PARK RECREATION GROUND Hayes Lane End 7 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adewuyi, Damilola | 1 | |||||||||||||||
2 | Andrew, Lee | 2 | |||||||||||||||
3 | Arundel, Joe | 1 | 2 | 4 | 1 | 1 | |||||||||||
4 | Barratt, Sam | 1 | 3 | 1 | |||||||||||||
5 | Buckley, Richard | 4 | 1 | 1 | |||||||||||||
6 | Dubbey, Ryan | 7 | |||||||||||||||
7 | Edwards, Sam | 2 | 2 | 6 | |||||||||||||
8 | Fisher, George | 1 | 1 | 1 | 1 | ||||||||||||
9 | Greenway, Charlie | 1 | 1 | 5 | 2 | ||||||||||||
10 | Hutchings, Joel | 1 | 5 | 1 | |||||||||||||
11 | Hutchings, Luke | 1 | 1 | ||||||||||||||
12 | Lobo, Christopher | 1 | 1 | 6 | 6 | 1 | |||||||||||
13 | Mills, Billy | 3 | 4 | ||||||||||||||
14 | Mitchell, Ross | 1 | 1 | 6 | 1 | ||||||||||||
15 | Ogundayisi, Collins | 2 | 1 | 4 | |||||||||||||
16 | Still, Dave | 2 | 5 | 1 | |||||||||||||
17 | Stradling, Philip | 2 | 7 | ||||||||||||||
18 | Tooher-Wright, Mark | 1 | 4 | 2 | |||||||||||||
19 | wade, jonathan | 1 | |||||||||||||||
20 | Wade, Michael | 3 | 1 | ||||||||||||||
21 | Weston, Zack | 2 | 1 | 2 | 1 | ||||||||||||
22 | Williams, Luke | 2 | 1 | 4 | 1 | 4 | 2 | ||||||||||
23 | Wilthew, Adam | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 3 | L L |
Oct | 4 | 2 | 1 | 1 | 8 | 8 | D W L W |
Nov | 2 | 1 | 0 | 1 | 9 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 15 | 8 | D W L W |
Away | 4 | 1 | 0 | 3 | 2 | 7 | L L W L |
Overall | 8 | 3 | 1 | 4 | 17 | 15 | L L D W L W L W |
Players
Damilola Adewuyi
Lee Andrew
Joe Arundel
Jack Barratt
Sam Barratt
Robert Batley
Ryan Bish
Liam Boyling
Richard Buckley
Ryan Dubbey
Sam Edwards
Thomas Edwards
George Fisher
Charlie Greenway
Joel Hutchings
Luke Hutchings
James Lee
Anthony Lobo
Christopher Lobo
Ben McAlinden
Billy Mills
Ross Mitchell
Joe Monksfield
Collins Ogundayisi
Jonathan Rouse
Joshua Sofowomu
Dave Still
Robert Still
Philip Stradling
Mark Tooher-Wright
Dennis Udanoh
jonathan wade
Michael Wade
Zack Weston
Luke Williams
Keir Wilson
Adam Wilthew