Headington Butchers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
50D1 | 14/10/24 19:45 | Chinnor |
5 - 0
(HT 4-0) |
Headington Butchers | |||
50D1 | 29/09/24 16:00 | Headington Butchers |
0 - 3
(HT 0-2) |
Marlow Dukes | |||
50D1 | 18/09/24 19:45 | North Leigh |
4 - 3
(HT 2-0) |
Headington Butchers | |||
50D1 | 01/09/24 14:00 | Thame United |
8 - 3
(HT 6-1) |
Headington Butchers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
50D1 | 10/11/24 16:00 | Headington Butchers | VS | Hazlemere Sports Athletic | THE OXFORD ACADEMY | ||
50D1 | 08/12/24 16:00 | Headington Butchers | VS | Goring United GOB | THE OXFORD ACADEMY | ||
50D1 | 05/01/25 14:00 | Chilsley | VS | Headington Butchers | EAST HENDRED SPORTS GROUND | ||
CC | 12/01/25 16:00 | Headington Butchers | VS | Goring United GOB | THE OXFORD ACADEMY | ||
50D1 | 19/01/25 16:00 | Headington Butchers | VS | Thame United | THE OXFORD ACADEMY | ||
50D1 | 02/02/25 16:00 | Headington Butchers | VS | North Leigh | THE OXFORD ACADEMY | ||
50D1 | 16/02/25 14:00 | Marlow Dukes | VS | Headington Butchers | CRESSEX FOOTBALL CENTRE | ||
50D1 | 02/03/25 16:00 | Headington Butchers | VS | Chinnor | THE OXFORD ACADEMY | ||
50D1 | 30/03/25 14:00 | Hazlemere Sports Athletic | VS | Headington Butchers | CRESSEX FOOTBALL CENTRE | ||
50D1 | 28/04/25 20:00 | Goring United GOB | VS | Headington Butchers | TILSLEY PARK SPORTS COMPLEX | ||
50D1 | 11/05/25 16:00 | Headington Butchers | VS | Chilsley | THE OXFORD ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beuzeval, Timothy | 4 | 3 | 1 | |||||||
2 | Bown, Robert | 3 | 3 | 3 | |||||||
3 | Cookson, Rodney | 1 | 1 | ||||||||
4 | Davies, Andrew | 1 | 1 | ||||||||
5 | Dawson, Andrew | 2 | 2 | ||||||||
6 | Dust, Andrew | 3 | 1 | 1 | 3 | ||||||
7 | Fernandez Garcia, Alberto | 3 | 3 | ||||||||
8 | Ferrero, Andrea | 2 | 1 | 1 | |||||||
9 | Ghafoor, Nadeem | 3 | 1 | 1 | 3 | ||||||
10 | Harvey, Andrew | 4 | 3 | 1 | |||||||
11 | Hill, Joe | 1 | 1 | ||||||||
12 | Kamuss, Mohamed | 1 | 1 | ||||||||
13 | Kay, David | 2 | 2 | ||||||||
14 | Krason, Andrzej | 2 | 1 | 1 | 2 | ||||||
15 | Lenagan, Adrian | 2 | 2 | 2 | 2 | ||||||
16 | Rogers, Toby | 2 | 1 | 1 | 1 | 1 | |||||
17 | Shaw, Tony | 4 | 4 | ||||||||
18 | Smith, Jonathon | 1 | 1 | ||||||||
19 | Stanbury, Matthew | 3 | 3 | 1 | |||||||
20 | swinhoe, jake | 3 | 3 | ||||||||
21 | Trinder, Daniel | 2 | 1 | 1 | |||||||
22 | Williams, David | 3 | 3 | ||||||||
23 | Wroe, Mike | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 6 | 15 | L L L |
Oct | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 3 | L |
Away | 3 | 0 | 0 | 3 | 6 | 17 | L L L |
Overall | 4 | 0 | 0 | 4 | 6 | 20 | L L L L |
Players
David Ablorwerth
Simeon Bean
Timothy Beuzeval
Robert Bown
Rodney Cookson
Andrew Davies
Andrew Dawson
Andrew Dust
Tom Elgar
Alberto Fernandez Garcia
Andrea Ferrero
Nadeem Ghafoor
Simon Harris
Andrew Harvey
neil Haynes
Justin Heenan
Nick Jackson
Mohamed Kamuss
Andrzej Krason
Adrian Lenagan
Robin Parris
Rafael Perera Salazar
Toby Rogers
Tony Shaw
Jonathon Smith
Matthew Stanbury
jake swinhoe
Simon Switala
Daniel Trinder
David Williams
Mike Wroe