Hazlemere Sports Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
50D1 | 27/10/24 14:00 | Hazlemere Sports Athletic |
0 - 4
(HT 0-2) |
Chinnor | |||
50D1 | 13/10/24 14:00 | Marlow Dukes |
2 - 0
(HT 1-0) |
Hazlemere Sports Athletic | |||
50D1 | 29/09/24 16:00 | Hazlemere Sports Athletic |
2 - 2
(HT 2-1) |
North Leigh | |||
50D1 | 15/09/24 14:00 | Thame United |
3 - 2
(HT 2-1) |
Hazlemere Sports Athletic | |||
50D1 | 01/09/24 13:45 | Hazlemere Sports Athletic |
6 - 0
(HT 3-0) |
Chilsley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
50D1 | 10/11/24 16:00 | Headington Butchers | VS | Hazlemere Sports Athletic | THE OXFORD ACADEMY | ||
50D1 | 06/01/25 20:00 | Goring United GOB | VS | Hazlemere Sports Athletic | TILSLEY PARK SPORTS COMPLEX | ||
CC | 12/01/25 16:00 | Hazlemere Sports Athletic | VS | Chilsley | CRESSEX FOOTBALL CENTRE | ||
50D1 | 19/01/25 14:00 | Chilsley | VS | Hazlemere Sports Athletic | EAST HENDRED SPORTS GROUND | ||
50D1 | 02/02/25 14:00 | Hazlemere Sports Athletic | VS | Thame United | CRESSEX FOOTBALL CENTRE | ||
50D1 | 19/02/25 19:45 | North Leigh | VS | Hazlemere Sports Athletic | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 02/03/25 16:00 | Hazlemere Sports Athletic | VS | Marlow Dukes | CRESSEX FOOTBALL CENTRE | ||
50D1 | 17/03/25 19:45 | Chinnor | VS | Hazlemere Sports Athletic | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 30/03/25 14:00 | Hazlemere Sports Athletic | VS | Headington Butchers | CRESSEX FOOTBALL CENTRE | ||
50D1 | 11/05/25 14:00 | Hazlemere Sports Athletic | VS | Goring United GOB | CRESSEX FOOTBALL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Sean | 2 | 1 | 1 | |||||||
2 | Baldock, Lyndon | 4 | 4 | ||||||||
3 | Baldwin, Carl | 5 | 1 | 1 | 5 | 5 | |||||
4 | Barnes, Peter | 2 | 1 | 1 | |||||||
5 | Bignell, Darren | 3 | 1 | 2 | |||||||
6 | Craddock, Robert | 4 | 4 | ||||||||
7 | Harben, Chris | 3 | 2 | 1 | |||||||
8 | Hardy, Glen | 2 | 2 | ||||||||
9 | Harris, Robert | 3 | 1 | 3 | |||||||
10 | Howell, Kevin | 4 | 3 | 1 | |||||||
11 | Humphreys, Matt | 2 | 2 | ||||||||
12 | Julien, Jason | 2 | 2 | ||||||||
13 | O'Keeffe, Ken | 4 | 2 | 2 | |||||||
14 | Pryce, Matthew | 2 | 2 | 2 | 1 | 1 | |||||
15 | ROONEY, JAMES | 3 | 1 | 1 | 1 | 3 | |||||
16 | Sanchez, Russell | 2 | 1 | 1 | 2 | ||||||
17 | Sellers, David | 1 | 1 | ||||||||
18 | Shortland, Jon | 4 | 1 | 1 | 4 | ||||||
19 | Starkey, Keith | 3 | 3 | ||||||||
20 | Van Baars, Andy | 5 | 5 | ||||||||
21 | Wainman, Richard | 4 | 4 | ||||||||
22 | Whelehan, John | 3 | 1 | 2 | |||||||
23 | Zouine, Mohamed | 5 | 3 | 3 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 10 | 5 | W L D |
Oct | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 8 | 6 | W D L |
Away | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Overall | 5 | 1 | 1 | 3 | 10 | 11 | W L D L L |
Players
Sean Aldridge
Lyndon Baldock
Carl Baldwin
Peter Barnes
Darren Bignell
Joseph Charles
Robert Craddock
Michael Gingell
Chris Harben
Glen Hardy
Robert Harris
Kevin Howell
Matt Humphreys
Jason Julien
Bruce Nutman
Ken O'Keeffe
Matthew Pryce
JAMES ROONEY
Russell Sanchez
David Sellers
Jon Shortland
Keith Starkey
Andy Van Baars
Richard Wainman
John Whelehan
Tony Woolldridge
Mohamed Zouine