Poulton First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Steve | 3 | 6 | 6 | 3 | ||||||||||||
2 | Barker-Close, Blain | 10 | 4 | 4 | 10 | 1 | 5 | ||||||||||
3 | Carpenter, Tom | 7 | 1 | 7 | |||||||||||||
4 | Chivers, Dan | 4 | 1 | 1 | 4 | 1 | |||||||||||
5 | Clarke, Jonathan | 4 | 2 | 2 | 4 | 1 | |||||||||||
6 | davies, sam | 2 | 2 | ||||||||||||||
7 | Dawson, John | 1 | 1 | 1 | |||||||||||||
8 | Edwards, Andrew | 9 | 2 | 2 | 2 | 9 | |||||||||||
9 | Hayden, Isaac | 6 | 4 | 4 | 6 | ||||||||||||
10 | Hayward, Joe | 4 | 1 | 4 | 3 | ||||||||||||
11 | Hicks, Chris | 7 | 1 | 1 | 2 | 7 | |||||||||||
12 | Jackson, Gary | 6 | 3 | 3 | 1 | 3 | |||||||||||
13 | Jackson, Stephen | 4 | 3 | 1 | 1 | ||||||||||||
14 | Johnson, Richard | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
15 | Keylock, Matthew | 8 | 5 | 5 | 7 | 1 | 1 | 1 | |||||||||
16 | light, alex | 8 | 6 | 2 | 2 | 2 | |||||||||||
17 | light, jonathan | 8 | 2 | 2 | 7 | 1 | 3 | 1 | |||||||||
18 | Mcgough, Matthew | 8 | 1 | 6 | 2 | 2 | |||||||||||
19 | Mulcock, Chris | 2 | 2 | 1 | |||||||||||||
20 | Page, Luke | 6 | 3 | 3 | 3 | ||||||||||||
21 | Paget, Robert | 6 | 1 | 1 | 1 | 6 | |||||||||||
22 | Prior, Raymond | 5 | 1 | 5 | 1 | ||||||||||||
23 | Read, Dan | 12 | 1 | 1 | 12 | 5 | 1 | ||||||||||
24 | Smith, Michael | 3 | 3 | 1 | 3 | ||||||||||||
25 | Wakefield, Ben | 5 | 5 | ||||||||||||||
26 | Wilkins, Peter | 5 | 1 | 4 | 1 | 4 | |||||||||||
27 | Wingrove, Matt | 9 | 8 | 1 | 1 | 1 | |||||||||||
28 | Woolgar, Dean | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 9 | 12 | L W L |
Oct | 2 | 1 | 0 | 1 | 2 | 5 | L W |
Nov | 2 | 0 | 0 | 2 | 5 | 8 | L L |
Dec | 3 | 0 | 0 | 3 | 0 | 10 | L L L |
Jan | 2 | 0 | 0 | 2 | 8 | 17 | L L |
Feb | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 20 | 37 | W L W L L L L W |
Away | 6 | 0 | 0 | 6 | 10 | 20 | L L L L L L |
Overall | 14 | 3 | 0 | 11 | 30 | 57 | L L L L L L L W |