Cleator Moor Celtic First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Maryport Athletic First | VS | Cleator Moor Celtic First | MILLTOFT FIELD | ||
L | 16/11/24 14:00 | Cleator Moor Celtic First | VS | Blackpool (Wren) Rovers First | Cleator Moor Celtic First | ||
L | 30/11/24 14:00 | Cleator Moor Celtic First | VS | Tempest United First | Cleator Moor Celtic First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnew, Jack | 1 | 1 | |||||||||||||||
2 | Atkinson, Marcus | 1 | 1 | |||||||||||||||
3 | Bagley, Robbie | 1 | 1 | |||||||||||||||
4 | Butterworth, Niall | 1 | 1 | |||||||||||||||
5 | Crawley (Ward), Thomas | 1 | 1 | |||||||||||||||
6 | Cueto, Harley | 2 | 2 | |||||||||||||||
7 | Dmytrowski, Leon | 1 | 1 | |||||||||||||||
8 | Jackman, Callum | 2 | 2 | |||||||||||||||
9 | Little, Darren | 1 | 1 | |||||||||||||||
10 | Martin, Jake | 1 | 1 | |||||||||||||||
11 | Martin, Zachary | 1 | 1 | |||||||||||||||
12 | O'Neill, Owen | 1 | 1 | |||||||||||||||
13 | O'Neill, Sean | 1 | 1 | |||||||||||||||
14 | Paden-Gale, Scott | 1 | 1 | |||||||||||||||
15 | Shaw, Stuart | 1 | 1 | |||||||||||||||
16 | Smith, Adam | 2 | 2 | |||||||||||||||
17 | Trotter, Ellis | 1 | 1 | |||||||||||||||
18 | Woodburn, Neil Owen | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 9 | 14 | L L D L W L W |
Sep | 3 | 1 | 1 | 1 | 4 | 5 | D L W |
Oct | 4 | 0 | 1 | 3 | 3 | 14 | L L L D |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 2 | 3 | 11 | 14 | L L W W D L D |
Away | 8 | 1 | 1 | 6 | 7 | 23 | L D L L W L L L |
Overall | 15 | 3 | 3 | 9 | 18 | 37 | D L W L L L D L |
Players
Jack Agnew
Marcus Atkinson
Robbie Bagley
Bradley Barwise
James Bell
Zach Scott Benson-Lester
Jack Burns
Niall Butterworth
Reuben Butterworth
Josh Charlton
Owen Charlton
Lewis Close
Luke Close
Bradley Colaluca
Thomas Crawley (Ward)
Harley Cueto
Craig Devine
Michael Dinsdale
Leon Dmytrowski
Logan Fowler
Alfie Graham
Ryan Hall
Lucca Ibbs
Callum Jackman
Regan Jackson
Darren Little
Rhys Little
Jake Martin
Jamie Martin
Zachary Martin
Nathan Maxwell
Jamie McAllister
Owen O'Neill
Sean O'Neill
Scott Paden-Gale
Craig Padley
Flynn Purdham
Harrison Rogers
Bradley Rooney
Tom Sharpe
Stuart Shaw
Adam Smith
Ethan Smith
Sam stones
Ethan Thornton
Ellis Trotter
Jay Weatherill
Neil Owen Woodburn