Tintwistle Athletic First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 07/12/24 14:00 | Elton Vale First | VS | Tintwistle Athletic First | ELTON VALE SPORTS CLUB | ||
PD | 13/12/24 19:30 | Uppermill FC 1st XI | VS | Tintwistle Athletic First | SEEL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Nicholas | 10 | 1 | 9 | 1 | 1 | 1 | ||||||||||||||
2 | Appiah, Manasseh | 6 | 2 | 4 | 1 | 4 | 1 | ||||||||||||||
3 | Beswick, Thomas | 7 | 3 | 3 | 2 | 7 | 2 | 1 | |||||||||||||
4 | Cooper, Adam | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
5 | Cryan, Kieran | 1 | |||||||||||||||||||
6 | Dallas, Dominic | 7 | 4 | 3 | 3 | 4 | 4 | ||||||||||||||
7 | duncan, connor | 1 | 1 | 1 | 1 | ||||||||||||||||
8 | Evans, Aydan | 6 | 4 | 2 | 2 | 2 | 1 | ||||||||||||||
9 | Eyre, Macaulay | 13 | 13 | 1 | |||||||||||||||||
10 | Gemmell, Thomas | 10 | 10 | 6 | 1 | ||||||||||||||||
11 | Gorton, Jason | 3 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
12 | Handley, Ethan | 1 | 1 | ||||||||||||||||||
13 | Havern, Daniel | 7 | 7 | ||||||||||||||||||
14 | Heywood, Ryan | 6 | 1 | 5 | 1 | 5 | 1 | ||||||||||||||
15 | Higginbottom, Paul | 2 | |||||||||||||||||||
16 | Joyce, Scott | 2 | |||||||||||||||||||
17 | Kuczaj, Thomas | 9 | 3 | 3 | 6 | 3 | 3 | 4 | |||||||||||||
18 | lenihan, Thi-Reece | 1 | |||||||||||||||||||
19 | Lomas, Oliver | 1 | 1 | 1 | 1 | ||||||||||||||||
20 | Lowe, Joshua | 11 | 2 | 2 | 10 | 1 | 2 | 1 | 2 | ||||||||||||
21 | Morris, Charlie | 1 | 1 | 1 | |||||||||||||||||
22 | Neequaye, Nathan | 2 | |||||||||||||||||||
23 | Newton, Harry | 12 | 2 | 2 | 11 | 2 | 4 | 2 | |||||||||||||
24 | Njie, Sheriff | 2 | 2 | ||||||||||||||||||
25 | O'Carroll, William | 4 | 4 | ||||||||||||||||||
26 | Oconnor, Charlie | 1 | 1 | 1 | 1 | ||||||||||||||||
27 | Ocran, Gilbert | 14 | 2 | 2 | 14 | 2 | |||||||||||||||
28 | Parsisson, Jake William | 1 | 1 | ||||||||||||||||||
29 | Regan, Nick | 11 | 11 | 1 | |||||||||||||||||
30 | Rodrigues, Anthony | 8 | 2 | 2 | 5 | 3 | 1 | 4 | 1 | ||||||||||||
31 | Rushby, Josh | 9 | 8 | 7 | 1 | 9 | 1 | ||||||||||||||
32 | Scott, Callum | 5 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | ||||||||||||
33 | Sherriff, Dennis | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
34 | Tenadu, Ephraim | 5 | 3 | 2 | 2 | 1 | |||||||||||||||
35 | Wood, George | 7 | 7 | 2 | 1 | ||||||||||||||||
36 | Woolleson, Aiden | 3 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 2 | 1 | 12 | 9 | W D W D L |
Sep | 4 | 1 | 3 | 0 | 9 | 4 | D W D D |
Oct | 3 | 0 | 2 | 1 | 3 | 4 | D L D |
Nov | 2 | 0 | 1 | 1 | 2 | 7 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 6 | 1 | 17 | 13 | D D D W D D D L |
Away | 5 | 1 | 2 | 2 | 9 | 11 | W L D L D |
Overall | 14 | 3 | 8 | 3 | 26 | 24 | W D D D L D D L |
Players
Nicholas Allen
Manasseh Appiah
Ali Hassan Azmat
Sam Bancroft
Thomas Beswick
James Constantine
Adam Cooper
Kieran Cryan
Dominic Dallas
Daniel Davies
DAVID DAVIES
Aydan Evans
Macaulay Eyre
Thomas Gemmell
Jason Gorton
Ethan Handley
Ryan Heywood
Paul Higginbottom
Scott Joyce
Shaun Kelly
Kieran Kozyra
Thomas Kuczaj
Thi-Reece lenihan
Oliver Lomas
Joshua Lowe
Jack Mainwaring
Christopher Middleton
Nathan Neequaye
Harry Newton
Sheriff Njie
William O'Carroll
Charlie Oconnor
Gilbert Ocran
Stanley Parker Williamson
Jake William Parsisson
Wesley Plant
Nick Regan
Anthony Rodrigues
Josh Rushby
Dennis Sherriff
Ephraim Tenadu
Jake Walker
Philip Whiteman
George Wood
Aiden Woolleson