Elton Vale First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 07/12/24 14:00 | Elton Vale First | VS | Tintwistle Athletic First | ELTON VALE SPORTS CLUB | ||
PD | 14/12/24 14:00 | Elton Vale First | VS | Chadderton Reserves | ELTON VALE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arya, Ethan | 1 | 1 | 1 | |||||||||||||||||
2 | Booth, Harvey | 7 | 4 | 4 | 7 | ||||||||||||||||
3 | Bridge, James | 8 | 5 | 3 | 2 | 3 | |||||||||||||||
4 | Buck, Matthew | 10 | 1 | 1 | 8 | 2 | 2 | 2 | |||||||||||||
5 | Carey, Shaun | 7 | 7 | 2 | 1 | ||||||||||||||||
6 | Chortiw, Lewis | 2 | 2 | 2 | |||||||||||||||||
7 | Cruz, Luis | 8 | 1 | 2 | 6 | 2 | 6 | ||||||||||||||
8 | Dalton, Joshua | 1 | 1 | ||||||||||||||||||
9 | Donovan, Declan | 6 | 6 | 1 | |||||||||||||||||
10 | Ellis, Luca | 4 | 2 | 2 | 1 | 2 | |||||||||||||||
11 | FAULKNER, WILLIAM | 5 | 2 | 3 | 3 | ||||||||||||||||
12 | Flanagan, Kieran | 7 | 3 | 4 | 2 | 4 | |||||||||||||||
13 | Havern, Daniel | 2 | 2 | ||||||||||||||||||
14 | Higginson, William | 3 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
15 | Layton, Benjamin Joseph | 13 | 1 | 1 | 11 | 2 | 5 | 2 | |||||||||||||
16 | Lightfoot, William | 13 | 1 | 13 | 4 | 1 | |||||||||||||||
17 | Martin, Liam | 6 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | ||||||||||||
18 | McDonald, Ryan | 2 | 2 | 1 | |||||||||||||||||
19 | Moran-Davin, Josh | 6 | 2 | 4 | 1 | 4 | |||||||||||||||
20 | Nicholson, Harvey | 1 | 1 | ||||||||||||||||||
21 | Oldroyd, Ben | 10 | 5 | 4 | 1 | 3 | 9 | 1 | 4 | 1 | 1 | ||||||||||
22 | Plimley, Adam | 14 | 1 | 1 | 1 | 1 | 13 | 1 | 9 | 1 | 1 | ||||||||||
23 | Plimley, Ben | 14 | 8 | 8 | 3 | 12 | 2 | 7 | 2 | ||||||||||||
24 | Preston, Will | 1 | 1 | 1 | |||||||||||||||||
25 | Rigby, Calum | 4 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
26 | Roscoe, Tyler | 9 | 3 | 3 | 7 | 2 | 6 | 2 | 1 | ||||||||||||
27 | Saunders, Russell | 2 | 2 | ||||||||||||||||||
28 | Scott (07/01), Oliver | 11 | 3 | 3 | 1 | 11 | 2 | 10 | |||||||||||||
29 | Scott, Callum | 4 | 2 | 2 | 1 | 3 | 1 | 3 | |||||||||||||
30 | Severs, Mark | 10 | 8 | 2 | 3 | 2 | |||||||||||||||
31 | Simister, Joe | 5 | 3 | 2 | 3 | 2 | |||||||||||||||
32 | Stansfield, Joshua | 13 | 1 | 1 | 9 | 4 | 4 | 4 | |||||||||||||
33 | Talks, Joshua | 14 | 1 | 6 | 8 | 1 | 8 | ||||||||||||||
34 | Telfer, Alan | 1 | |||||||||||||||||||
35 | Wilkinson, Jordan | 8 | 1 | 3 | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 13 | 15 | L W L L L W |
Sep | 4 | 0 | 0 | 4 | 7 | 19 | L L L L |
Oct | 3 | 2 | 0 | 1 | 9 | 8 | W W L |
Nov | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 19 | 19 | W L W L L W L L |
Away | 7 | 1 | 0 | 6 | 13 | 29 | L L L L L W L |
Overall | 15 | 4 | 0 | 11 | 32 | 48 | L L L W W L L L |
Players
Jack Alderson
Ethan Arya
Michael Ayres
Ryan baison
Jack Barlow
Craig Baxter
Harvey Booth
Harry Bradbury
Jakub Bramwell
Paul Brandish
James Bridge
Wes Brown
Lee Bruce
Matthew Buck
Shaun Carey
Kyle Carter
Lewis Chortiw
Mark Clapham
Rio Erik Clegg
Sean Corcoran
Will Cottam
Scott Creer
Luis Cruz
Joshua Dalton
George Davidson
John Davidson
Bailey Dawes
Tom Devine
Declan Donovan
JACK Doyle
Luca Ellis
Nathan Emery
Luke Evans
Connor Farley
WILLIAM FAULKNER
Liam Fearnley
Kieran Flanagan
Lewis Gibson
connor greenhalgh
Declan Guy
Owen Halstead
Daniel Havern
Reece Haworth
JAMES HEATLEY
Jason Heatley
Jack Hewitt-Hill
William Higginson
Kyle Hill
Liam Hinchliffe
Andrew Holt
Levi Jackson
Benjamin Joseph Layton
William Lightfoot
Joe Lindsay
Matthew Lutkevitch
Samuel Mackillop-Martin
Aidan Marshall-King
Connor Martin
Liam Martin
Ryan McDonald
Josh Moran-Davin
Liam Mulhall
Harvey Nicholson
Michael Okwuike
Ben Oldroyd
James Ormrod
William Pickford
George Pierce
Adam Plimley
Ben Plimley
Will Preston
Scott Qualters
Calum Rigby
Tyler Roscoe
Daniel Rose
Russell Saunders
Benjamin Saville
Callum Scott
Oliver Scott (07/01)
oliver scott (14/03)
Mark Severs
Joe Simister
Jamie Sinnott
Dominic Slaven
Louie Standring
Oliver Standring
Ryan Standring
Joshua Stansfield
Ben Stephens
Jon Stephenson
Zack Stokes
Lee Stott
Thomas Stubbs
Joshua Talks
Lewis Tate
Christopher Taylor
Robert Taylor
Tom Taylor
Alan Telfer
Stuart Telfer
Jamie Treanor
Kelvin Trippier
Daniel Vincent
Kian Walton
Nathan Whalley
KYLE WHITTAKER
Ryan Wilkes
Jordan Wilkinson
Thomas Woodall