Stonechurch Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 12/10/24 14:00 | Stonechurch Vets |
1 - 2
(HT 0-0) |
Lighthouse Molesey Veterans FC (SACL) | |||
L | 21/09/24 14:00 | Raynes Park United Churches Vets |
0 - 5
(HT 0-5) |
Stonechurch Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Welcome Church Vets | VS | Stonechurch Vets | WEST BYFLEET RECREATION GROUND | ||
L | 30/11/24 14:00 | Lighthouse Molesey Veterans FC (SACL) | VS | Stonechurch Vets | Molesey Hurst Recreation Ground | ||
L | 14/12/24 14:00 | Stonechurch Vets | VS | Windlesham United Youth Vets | SURBITON TOWN SPORTS CLUB | ||
L | 04/01/25 14:00 | Windlesham United Youth Vets | VS | Stonechurch Vets | WINDLESHAM FIELD OF REMEMBRANCE | ||
L | 11/01/25 14:00 | Stonechurch Vets | VS | Welcome Church Vets | SURBITON TOWN SPORTS CLUB | ||
L | 25/01/25 14:00 | Stonechurch Vets | VS | Raynes Park United Churches Vets | SURBITON TOWN SPORTS CLUB | ||
Cup | 15/02/25 14:00 | Lighthouse Molesey Veterans FC (SACL) | VS | Stonechurch Vets | Molesey Hurst Recreation Ground | ||
Cup | 22/02/25 14:00 | Welcome Church Vets | VS | Stonechurch Vets | WEST BYFLEET RECREATION GROUND | ||
Cup | 08/03/25 14:00 | Stonechurch Vets | VS | Raynes Park United Churches Vets | SURBITON TOWN SPORTS CLUB | ||
Cup | 05/04/25 14:00 | Stonechurch Vets | VS | Windlesham United Youth Vets | SURBITON TOWN SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Simon | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Brown, Thomas | 2 | 1 | 1 | 1 | ||||||||||||||||
3 | Burrows, Stuart | 1 | 1 | ||||||||||||||||||
4 | Fardon, Robert | 1 | 1 | 1 | |||||||||||||||||
5 | Hodges, Paul | 1 | 1 | ||||||||||||||||||
6 | Hodges, Steven | 1 | 1 | ||||||||||||||||||
7 | Isaac, Adam | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
8 | Long, Dan | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Mine, Graeme | 1 | 1 | 1 | |||||||||||||||||
10 | Sadler, Christian | 1 | 1 | ||||||||||||||||||
11 | Saunders, Steve | 1 | 1 | ||||||||||||||||||
12 | Spearing, Ian | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
13 | SPENCER, SAMUEL | 2 | 1 | 2 | |||||||||||||||||
14 | Stockbridge, Matt | 1 | 1 | ||||||||||||||||||
15 | Sullivan, mark | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
16 | TURPIN, JOHN | 2 | 2 | 1 | 1 | ||||||||||||||||
17 | Warris, John | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
18 | Wells, Jason | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 0 | W |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 | L |
Away | 1 | 1 | 0 | 0 | 5 | 0 | W |
Overall | 2 | 1 | 0 | 1 | 6 | 2 | W L |
Players
Darrin Armstrong
Simon Bailey
Christopher Biggs
Thomas Brown
Robbie Burns
Stuart Burrows
Andy Copley
PAULO DIAS-FERREIRA
Timothy Eastwood
Robert Fardon
Domnic Fox
Toby Fox
ANTHONY GARTON
Andrew Gonzalez
Chris Greenwood
Paul Hodges
Steven Hodges
Adam Isaac
Dan Long
Ian Martin
Graeme Mine
Michael Nicholson
Nelson Ponte
Christian Sadler
Steve Saunders
Blake Seabrook
Ian Spearing
SAMUEL SPENCER
Matt Stockbridge
mark Sullivan
JOHN TURPIN
John Warris
Jason Wells
Tom Wilkie