Diamond FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | The Crickets AFC Sunday |
0 - 4
|
Diamond FC | |||
L | 10/11/24 10:30 | Diamond FC |
2 - 7
|
Kingsclere First | |||
L | 27/10/24 10:30 | AFC Aldermaston Sunday 'B' |
2 - 7
|
Diamond FC | |||
L | 20/10/24 10:30 | Diamond FC |
4 - 0
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 13/10/24 10:30 | Diamond FC |
7 - 1
|
Plough on the Green Football Club Plough | |||
L | 06/10/24 10:30 | Thatcham Tornadoes Mens |
4 - 6
|
Diamond FC | |||
L | 29/09/24 10:30 | NWX FC First |
6 - 1
|
Diamond FC | |||
L | 15/09/24 10:30 | Kingsclere First |
5 - 0
|
Diamond FC | |||
L | 08/09/24 10:30 | Diamond FC |
6 - 0
|
The Crickets AFC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Diamond FC | VS | Thatcham Tornadoes Mens | Ecchinswell #1 | ||
L | 15/12/24 10:30 | Diamond FC | VS | NWX FC First | Ecchinswell #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon, Jack | 2 | 1 | 1 | |||||||||||||||||
2 | Boys, Jordan | 1 | 1 | ||||||||||||||||||
3 | Brooks, Jake | 1 | 1 | ||||||||||||||||||
4 | Carnwath, Alexander | 1 | 1 | ||||||||||||||||||
5 | Cox, Matthew | 1 | 1 | ||||||||||||||||||
6 | Dickety, Harry | 2 | 2 | ||||||||||||||||||
7 | Duncan, Aaron | 1 | 1 | 1 | 1 | ||||||||||||||||
8 | Harris, Liam | 2 | 2 | ||||||||||||||||||
9 | Heather, Michael | 2 | 2 | ||||||||||||||||||
10 | Johnson, Josh | 2 | 1 | 1 | 2 | ||||||||||||||||
11 | Jordan Godfrey, Michael | 2 | 1 | 1 | 2 | ||||||||||||||||
12 | Masterson-Andrews, Bradley | 1 | 1 | ||||||||||||||||||
13 | Morgan, Eric | 2 | 2 | ||||||||||||||||||
14 | richards, arron | 2 | 2 | ||||||||||||||||||
15 | Seymour, Tyler | 2 | 2 | ||||||||||||||||||
16 | Taylor, Lee | 2 | 2 | ||||||||||||||||||
17 | Waters, Journey | 1 | 2 | 2 | 1 | ||||||||||||||||
18 | West, Sam | 1 | 1 | ||||||||||||||||||
19 | Yard, Reece | 2 | 1 | 1 | 2 | ||||||||||||||||
20 | Young, Tom | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 11 | W L L |
Oct | 4 | 4 | 0 | 0 | 24 | 7 | W W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 19 | 8 | W W W L |
Away | 5 | 3 | 0 | 2 | 18 | 17 | L L W W W |
Overall | 9 | 6 | 0 | 3 | 37 | 25 | L L W W W W L W |
Players
Benjamin Blackmon
Jack Blackmon
Jordan Boys
Jake Brooks
Connor Buckland
Alexander Carnwath
Matthew Cox
Michael Cox
Harry Dickety
Ty Stanley Driscoll
Aaron Duncan
george flanagan
Marcus Gainlall
Liam Harris
Michael Heather
Joe Jenkins
Josh Johnson
Michael Jordan Godfrey
mark lightbody
Bradley Masterson-Andrews
Henry McGuire-Brown
Christopher Miller
Jack Mitchard
Eric Morgan
Benjamin Morton
Byron O'Regan
Emmanuel Otou Serebour
Steven Passey
arron richards
Tyler Seymour
Jake Stokes
Lee Taylor
Andrew Walker
Journey Waters
Sam West
Luke Robert Whelan
Reece Yard
Tom Young