Kingsclere First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Kingsclere First |
5 - 1
|
Plough on the Green Football Club Plough | |||
L | 10/11/24 10:30 | Diamond FC |
2 - 7
|
Kingsclere First | |||
CC | 03/11/24 10:30 | Embley Park FC |
0 - 10
|
Kingsclere First | |||
L | 27/10/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
0 - 3
|
Kingsclere First | |||
L | 20/10/24 10:30 | NWX FC First |
4 - 0
|
Kingsclere First | |||
L | 13/10/24 10:30 | Kingsclere First |
8 - 0
|
AFC Aldermaston Sunday 'B' | |||
CC | 06/10/24 10:30 | AFC Chestnut First |
H - W
|
Kingsclere First | Home Walkover | ||
L | 29/09/24 10:30 | Plough on the Green Football Club Plough |
0 - 13
|
Kingsclere First | |||
L | 22/09/24 10:30 | Kingsclere First |
6 - 0
|
Thatcham Tornadoes Mens | |||
L | 15/09/24 10:30 | Kingsclere First |
5 - 0
|
Diamond FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | NWX FC First | VS | Kingsclere First | Kintbury | ||
L | 01/12/24 10:30 | Aldbourne Royals Football Club Aldbourne | VS | Kingsclere First | Aldbourne Royals Football Club Aldbourne | ||
CC | 08/12/24 10:30 | Kingsclere First | VS | Gosport Town GTFC | Kingsclere First | ||
L | 15/12/24 10:30 | The Crickets AFC Sunday | VS | Kingsclere First | Henwick #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bethell, Hayden | 2 | 2 | ||||||||||||||||||
2 | Bonner, Daniel | 1 | 1 | ||||||||||||||||||
3 | Burgess, Archie | 1 | 2 | 2 | 1 | ||||||||||||||||
4 | Dyer, George | 2 | 2 | ||||||||||||||||||
5 | Foster, Shawn | 2 | 2 | ||||||||||||||||||
6 | Fowler, Seth | 1 | 3 | 3 | 1 | ||||||||||||||||
7 | Gee, Frederick | 2 | 2 | ||||||||||||||||||
8 | Goater, Daryl | 2 | 1 | 1 | 2 | ||||||||||||||||
9 | Goater, Jordan | 1 | 1 | ||||||||||||||||||
10 | Goater, Reece | 2 | 1 | 1 | 2 | ||||||||||||||||
11 | Hamilton, Lee | 2 | 2 | 2 | 1 | 2 | |||||||||||||||
12 | Hamilton, Samuel | 2 | 1 | 1 | |||||||||||||||||
13 | Hutchinson, Callum | 1 | 1 | ||||||||||||||||||
14 | Lanuzza, Marco | 2 | 2 | ||||||||||||||||||
15 | Sealey, James | 2 | 1 | 1 | |||||||||||||||||
16 | Shuttleworth, Declan | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
17 | Smith, Callum | 1 | 1 | ||||||||||||||||||
18 | Smith, Luke | 1 | 1 | ||||||||||||||||||
19 | Thompson, Joe | 1 | 1 | ||||||||||||||||||
20 | Tribe, Ashley | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 24 | 0 | W W W |
Oct | 3 | 2 | 0 | 1 | 11 | 4 | W L W |
Nov | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 24 | 1 | W W W W |
Away | 4 | 3 | 0 | 1 | 23 | 6 | W L W W |
Overall | 8 | 7 | 0 | 1 | 47 | 7 | W W W W L W W W |
Players
Stuart Berry
Hayden Bethell
Daniel Bonner
Archie Burgess
Kearno connor
Damian Dyer
George Dyer
Matthew Foreman
Shawn Foster
Seth Fowler
Frederick Gee
Daryl Goater
Jordan Goater
Reece Goater
Lee Hamilton
Samuel Hamilton
Liam Hill
Callum Hutchinson
Henry Johnson
Henry Johnson
Marco Lanuzza
Stephen Lee
Jack morgan
Asa Oldring
Bradley Michael Pagliaroli
James Sealey
Declan Shuttleworth
Callum Smith
Luke Smith
Charlie Stockwell
Joe Thompson
Connor Thorne
Ashley Tribe
Ben Tribe
Ben Wickens
Charlie Wilkinson
Jenson Wyatt