Leeds Huaren Flexi
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 31/10/24 21:00 | Leeds Huaren Flexi |
3 - 0
(HT 0-0) |
Flexi Bulls FC Flexi | |||
L | 24/10/24 21:00 | Thorpe Athletic FC Flexi |
1 - 2
(HT 0-1) |
Leeds Huaren Flexi | |||
L | 17/10/24 20:00 | Leeds Huaren Flexi |
3 - 2
(HT 2-1) |
Garforth Rangers Flexi | |||
L | 10/10/24 20:00 | Elida Gibbs AFC Flexi |
1 - 5
(HT 1-2) |
Leeds Huaren Flexi | |||
O | 19/09/24 21:00 | Leeds Huaren Flexi |
3 - 0
(HT 1-0) |
Thorpe Athletic FC Flexi | |||
L | 05/09/24 19:00 | Leeds Huaren Flexi |
2 - 3
(HT 2-2) |
West Yorkshire Police West Yorkshire Pol |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/01/25 20:00 | Leeds Huaren Flexi | VS | Farsley Celtic FC Deaf Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 16/01/25 21:00 | Harehills WMC Flexi | VS | Leeds Huaren Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 06/02/25 20:00 | Shadwell United Open Aged | VS | Leeds Huaren Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 13/02/25 20:00 | Leeds Huaren Flexi | VS | Bradford Central Great Horton United | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 20/02/25 21:00 | Leeds Huaren Flexi | VS | LYPFT United FC Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 06/03/25 21:00 | Forty Two FC Flexi | VS | Leeds Huaren Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 10/04/25 20:00 | Leeds Arts University FC First Team | VS | Leeds Huaren Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Muhaned | 5 | 5 | 1 | |||||||||||||||||
2 | AlSufyani, Wael | 5 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | |||||||||||
3 | Ashraf, Haris | 1 | 1 | 1 | 1 | ||||||||||||||||
4 | Au, William | 4 | 1 | 4 | 1 | 4 | 1 | ||||||||||||||
5 | Black, Adam | 2 | 2 | 2 | |||||||||||||||||
6 | Burgoine, Matthew | 5 | 1 | 5 | 2 | 1 | |||||||||||||||
7 | Catlow, Jamie | 5 | 4 | 4 | 3 | 5 | 1 | 1 | |||||||||||||
8 | Chen, Sitong | 6 | 1 | 5 | 5 | ||||||||||||||||
9 | Choi, Ilwuk | 2 | 1 | 1 | 1 | ||||||||||||||||
10 | Colquhoun, Connor | 4 | 4 | 1 | |||||||||||||||||
11 | Dai, Siyuan | 1 | 1 | ||||||||||||||||||
12 | Eshun, Nii Amartey | 6 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||
13 | HEFFRON, NIALL | 4 | 1 | 1 | 4 | 4 | |||||||||||||||
14 | Jihai, Zhong | 6 | 6 | 1 | 4 | ||||||||||||||||
15 | Kim, Junseo | 4 | 2 | 3 | 2 | 2 | |||||||||||||||
16 | Madubuike, Chinedu Daniel | 1 | 1 | ||||||||||||||||||
17 | Martinez, Jay | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
18 | Odion, Prince | 5 | 6 | 6 | 1 | 5 | 2 | ||||||||||||||
19 | Okuno, Soichiro | 5 | 2 | 5 | |||||||||||||||||
20 | Shang, Wenhao | 1 | 1 | ||||||||||||||||||
21 | Summers, Rudi | 5 | 2 | 2 | 2 | 5 | |||||||||||||||
22 | Wireko, Anane | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Oct | 4 | 4 | 0 | 0 | 13 | 4 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 11 | 5 | L W W W |
Away | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Overall | 6 | 5 | 0 | 1 | 18 | 7 | L W W W W W |
Players
Muhaned Ali
Abdullah Almahmoud
Faisal Alshorafa
Wael AlSufyani
Haris Ashraf
William Au
Adam Black
Matthew Burgoine
Jamie Catlow
Sitong Chen
Ilwuk Choi
Connor Colquhoun
Siyuan Dai
Nii Amartey Eshun
Hisham Hafez
NIALL HEFFRON
Jai Hong Guo
Zhong Jihai
Taofeek Jimoh
Junseo Kim
Chinedu Daniel Madubuike
Jay Martinez
Prince Odion
Soichiro Okuno
Wenhao Shang
Rudi Summers
Anane Wireko
Xinliang Zhou