Market Rasen Town FC Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | Cleethorpes Town Ladies |
H - W
|
Market Rasen Town FC Ladies | Home Walkover | ||
L | 03/11/24 14:00 | Market Rasen Town FC Ladies |
1 - 4
(HT 0-1) |
Barton United Ladies | |||
L | 27/10/24 14:00 | Market Rasen Town FC Ladies |
0 - 3
(HT 0-2) |
Healing Hotspurs FC Blue Women | |||
CC | 20/10/24 13:30 | HBW United Ladies |
H - W
|
Market Rasen Town FC Ladies | Home Walkover | ||
L | 06/10/24 14:00 | Bottesford Town FC Women |
3 - 2
(HT 1-1) |
Market Rasen Town FC Ladies | |||
L | 29/09/24 14:00 | Market Rasen Town FC Ladies |
18 - 1
(HT 7-1) |
Healing Hotspurs FC Womens | |||
L | 22/09/24 14:00 | Market Rasen Town FC Ladies |
2 - 3
(HT 0-2) |
Cleethorpes Town Ladies | |||
L | 15/09/24 14:00 | Barton Town FC Women |
2 - 9
(HT 1-4) |
Market Rasen Town FC Ladies |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biney, Kelly | 4 | 2 | 2 | 4 | |||||||||||||||
2 | BOSWORTH, ARDEN | 4 | 3 | 1 | ||||||||||||||||
3 | Christie, Lilia | 3 | 3 | |||||||||||||||||
4 | Church, Aimee | 6 | 6 | |||||||||||||||||
5 | Dalzell, Holly | 2 | 2 | |||||||||||||||||
6 | Dalzell, Kirsty | 3 | 1 | 1 | 3 | |||||||||||||||
7 | Davey, Charlotte | 2 | 1 | 1 | 2 | |||||||||||||||
8 | FILBY, Charlotte | 3 | 4 | 4 | 3 | |||||||||||||||
9 | Garner, Becky | 6 | 5 | 1 | ||||||||||||||||
10 | GREEN, CLAIRE LOUISE | 6 | 2 | 2 | 6 | 6 | ||||||||||||||
11 | Hill, Ruby | 2 | 1 | 1 | ||||||||||||||||
12 | Howson, Hannah | 1 | 1 | |||||||||||||||||
13 | Jefferson, Cameo | 1 | 1 | |||||||||||||||||
14 | Johnson, Emily | 3 | 1 | 1 | 3 | |||||||||||||||
15 | Johnson, Olivia | 4 | 5 | 5 | 3 | 1 | ||||||||||||||
16 | Levick, Jodie | 4 | 2 | 1 | 1 | 1 | ||||||||||||||
17 | Newman, Holly | 5 | 5 | 5 | 5 | 1 | ||||||||||||||
18 | Paul, Jade | 1 | 1 | 1 | ||||||||||||||||
19 | Purnell, Jen | 3 | 12 | 12 | 3 | |||||||||||||||
20 | Taylor, Nieve Sarah | 1 | 1 | |||||||||||||||||
21 | Taylor, Samantha | 4 | 3 | 1 | ||||||||||||||||
22 | Woodhead-Groves, Leanne | 6 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 29 | 6 | W L W |
Oct | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 21 | 11 | L W L L |
Away | 3 | 1 | 0 | 2 | 11 | 5 | W L L |
Overall | 7 | 2 | 0 | 5 | 32 | 16 | W L W L L L L |
Players
Lucy Benzies
Kelly Biney
ARDEN BOSWORTH
Lilia Christie
Aimee Church
Amy Compton
Holly Dalzell
Kirsty Dalzell
Charlotte Davey
Katie Davison
Jasmine Fields
Charlotte FILBY
Becky Garner
CLAIRE LOUISE GREEN
Ruby Hill
Hannah Howson
Cheryl James
Cameo Jefferson
Emily Johnson
Olivia Johnson
Leah Jones
Jodie Levick
Holly Newman
Jemma Parr
Jen Purnell
Tanya Saddington
Chantelle Smith
PHOEBE STRANGE
Bethany Surr
Nieve Sarah Taylor
Samantha Taylor
Meg Vella
Leanne Woodhead-Groves