Westland Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 30/11/24 14:00 | Westland Sports FC | VS | Wimborne Town FC Reserves | ALVINGTON PLAYING FIELDS | ||
Lg | 07/12/24 14:00 | Westland Sports FC | VS | Bridport FC Reserves | ALVINGTON PLAYING FIELDS | ||
Lg | 14/12/24 14:00 | Poole Borough FC | VS | Westland Sports FC | TURLIN MOOR RECREATION GROUND | ||
Lg | 21/12/24 14:00 | Westland Sports FC | VS | Sherborne Town FC Reserves | ALVINGTON PLAYING FIELDS | ||
Lg | 28/12/24 14:00 | Balti Sports FC | VS | Westland Sports FC | WEYMOUTH COLLEGE SPORTS CENTRE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Rousell, Mike | 18/11/24 | 14/12/24 | 3 | Dorset Premier Football League | Westland Sports FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Korey | 1 | 2 | 2 | 1 | 1 | ||||||||||||
2 | Bundy, Jason | 2 | 2 | 1 | 1 | |||||||||||||
3 | Carney, Sam | 6 | 4 | 2 | 1 | 2 | 1 | |||||||||||
4 | chislett, dan | 14 | 2 | 11 | 3 | 4 | 3 | |||||||||||
5 | Evans, Harry | 4 | 4 | 4 | ||||||||||||||
6 | FISHENDEN, Harry | 8 | 1 | 1 | 1 | 7 | 7 | 2 | ||||||||||
7 | Foster, Harrison | 7 | 1 | 1 | 7 | 1 | ||||||||||||
8 | Frampton, Thomas | 6 | 2 | 1 | 1 | 6 | 1 | |||||||||||
9 | GOODER, Jack | 10 | 1 | 7 | 2 | 1 | 3 | |||||||||||
10 | Green, Jamie | 10 | 1 | 1 | 3 | 10 | 1 | |||||||||||
11 | Hobbs, Jake | 5 | 1 | 1 | 3 | 1 | 4 | 1 | ||||||||||
12 | Hoyle, Jake | 2 | 2 | 2 | ||||||||||||||
13 | Iceton, Matt | 2 | 2 | 1 | ||||||||||||||
14 | John, Joshua | 4 | 1 | 3 | 1 | 3 | ||||||||||||
15 | Kamal, Malik | 12 | 4 | 4 | 3 | 1 | 12 | 4 | ||||||||||
16 | Newens, Daniel | 8 | 7 | 1 | 2 | 1 | ||||||||||||
17 | Ormrod, Philip | 10 | 11 | 11 | 1 | 10 | 3 | |||||||||||
18 | Ormrod, Steve | 11 | 6 | 6 | 1 | 1 | 1 | 11 | 3 | |||||||||
19 | Owen, Jake | 11 | 1 | 10 | 1 | 1 | 1 | |||||||||||
20 | PAYNE, Joshua | 9 | 3 | 3 | 1 | 9 | 5 | 1 | ||||||||||
21 | Plumley, Samuel | 13 | 1 | 1 | 9 | 4 | 3 | 4 | ||||||||||
22 | Taylor, Greg | 4 | 3 | 1 | 1 | 2 | 2 | |||||||||||
23 | Thompson, Jamie | 9 | 7 | 7 | 2 | 9 | 4 | |||||||||||
24 | Thurgood, Ryan | 14 | 1 | 1 | 4 | 9 | 2 | 10 | ||||||||||
25 | Trojanowski, Bartek | 9 | 1 | 3 | 5 | 3 | 6 | |||||||||||
26 | Tucker, Morrissey | 1 | ||||||||||||||||
27 | Turner, Harry | 4 | 3 | 1 | 1 | 6 | ||||||||||||
28 | Vincent, Aidan | 1 | 1 | 1 | ||||||||||||||
29 | Wake, Oliver | 5 | 5 | 2 | ||||||||||||||
30 | Wallis, Harrison | 11 | 11 | 1 | 1 | |||||||||||||
31 | willetts, jack | 4 | 3 | 1 | 2 | 1 | 1 | |||||||||||
32 | Wroe, Harvey | 15 | 1 | 15 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 0 | 1 | 19 | 4 | W W W L W W |
Sep | 4 | 2 | 0 | 2 | 12 | 6 | W L W L |
Oct | 4 | 1 | 1 | 2 | 6 | 11 | D L L W |
Nov | 3 | 0 | 1 | 2 | 2 | 9 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 1 | 4 | 29 | 12 | L W W L W L D L |
Away | 7 | 3 | 1 | 3 | 10 | 18 | W W L D L W L |
Overall | 17 | 8 | 2 | 7 | 39 | 30 | L D L L W D L L |
Players
Korey Andrews
Max Ballam
Adam Barratt
Jason Bundy
Jensen Burgess
Jamie Burt
Sam Carney
dan chislett
Frederick Chorley
Ben Cochrane
Tyler Cousins
Jamie David
Harry Evans
Jack Farnham
Rudi Field-Rowe
Harry FISHENDEN
Connor Fletecher
Harrison Foster
Thomas Frampton
Samuel Fuller
Jack GOODER
Louie Goodman
Jamie Green
Harry Griffin
Jake Hobbs
Edward How
Jake Hoyle
Matt Iceton
Joshua John
Malik Kamal
Sam Lonud
Owen Male
Connor Mapletoft
Luca Martin
Scott Morgan
Daniel Newens
Philip Ormrod
Steve Ormrod
Jake Owen
Joshua PAYNE
Reuben Pinkett
Samuel Plumley
Ryan Price
Adam Pullen
Harry Purdy
William Redwood
Mike Rousell
Max Rowsell
Liam Stobbs
Greg Taylor
Jamie Thompson
Ryan Thurgood
Charlie Travers
Tim Trevett
Bartek Trojanowski
Morrissey Tucker
Harry Turner
Aidan Vincent
Jack Vine
lewis Voizey
Oliver Wake
Harrison Wallis
Paul Ward
Liam Watkins-ross
Samuel Watts
jack willetts
Niall Woollard
Jake Worth
Harvey Wroe
Brighton Zhawi