Wick
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 15:00 | Horsham YMCA | VS | Wick | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 16/11/24 15:00 | Saltdean United | VS | Wick | HILL PARK | ||
PREM | 23/11/24 15:00 | Haywards Heath Town | VS | Wick | HANBURY PARK STADIUM | ||
PREM | 30/11/24 15:00 | Wick | VS | Newhaven | CRABTREE PARK (WICK FC) | ||
PREM | 07/12/24 15:00 | Wick | VS | Hassocks | CRABTREE PARK (WICK FC) | ||
PREM | 14/12/24 15:00 | Loxwood | VS | Wick | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 21/12/24 15:00 | AFC Varndeanians | VS | Wick | WITHDEAN SPORTS COMPLEX | ||
PREM | 26/12/24 11:00 | Pagham | VS | Wick | PAGHAM FOOTBALL CLUB | ||
PREM | 28/12/24 15:00 | Wick | VS | Shoreham | CRABTREE PARK (WICK FC) | ||
PREM | 04/01/25 15:00 | Crowborough Athletic | VS | Wick | ALDERBROOK RECREATION GROUND | ||
PREM | 18/01/25 15:00 | Wick | VS | Roffey | CRABTREE PARK (WICK FC) | ||
PREM | 25/01/25 15:00 | Wick | VS | Midhurst & Ease. | CRABTREE PARK (WICK FC) | ||
PREM | 01/02/25 15:00 | Eastbourne United | VS | Wick | PRINCES PARK (THE OVAL) | ||
PREM | 08/02/25 15:00 | Wick | VS | Little Common | CRABTREE PARK (WICK FC) | ||
PREM | 22/02/25 15:00 | Wick | VS | Horsham YMCA | CRABTREE PARK (WICK FC) | ||
PREM | 01/03/25 15:00 | Wick | VS | Saltdean United | CRABTREE PARK (WICK FC) | ||
PREM | 08/03/25 15:00 | Wick | VS | Crawley Down Gatwick | CRABTREE PARK (WICK FC) | ||
PREM | 15/03/25 15:00 | Peacehaven & Tels. | VS | Wick | CENTENARY PARK | ||
PREM | 22/03/25 15:00 | Newhaven | VS | Wick | FORT ROAD RECREATION GROUND | ||
PREM | 05/04/25 15:00 | Wick | VS | Haywards Heath Town | CRABTREE PARK (WICK FC) | ||
PREM | 12/04/25 15:00 | Wick | VS | Lingfield | CRABTREE PARK (WICK FC) | ||
PREM | 19/04/25 15:00 | Petersfield Town | VS | Wick | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 21/04/25 11:00 | Wick | VS | Pagham | CRABTREE PARK (WICK FC) | ||
PREM | 26/04/25 15:00 | Wick | VS | Bexhill United | CRABTREE PARK (WICK FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Marshall Jacob | 4 | 3 | 4 | 1 | |||||||||||
2 | Barratt, Ryan | 17 | 4 | 1 | 1 | 17 | ||||||||||
3 | Belcher, Keelan Robert | 21 | 1 | 21 | ||||||||||||
4 | Bingham, George | 13 | 7 | 11 | 2 | 4 | 2 | |||||||||
5 | Clarke, Ryan | 1 | 1 | 1 | ||||||||||||
6 | Conolly, Sam | 15 | 2 | 2 | 4 | 14 | 1 | 4 | 1 | |||||||
7 | Crouch, David Peter | 21 | 5 | 5 | 1 | 1 | 20 | 1 | 9 | 1 | ||||||
8 | Dwyer, Daniel | 5 | 2 | 3 | 1 | 3 | ||||||||||
9 | Fallick, James | 2 | 1 | 1 | 2 | 2 | ||||||||||
10 | Fulker, Louie Mathew | 5 | 5 | 5 | ||||||||||||
11 | Gaskin, George Peter | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
12 | Gray, Ben | 2 | 2 | 2 | ||||||||||||
13 | Hack, Samuel | 8 | 2 | 6 | 2 | 6 | ||||||||||
14 | Hawker, Nathan | 8 | 4 | 8 | 1 | |||||||||||
15 | Hills, Dan | 15 | 1 | 1 | 1 | 5 | 10 | 5 | 10 | |||||||
16 | Hunt, Reece | 3 | 1 | 1 | 3 | 3 | ||||||||||
17 | Ifould, Lewis | 1 | 1 | 1 | ||||||||||||
18 | Irish, Joshua | 21 | 18 | 18 | 3 | 20 | 1 | 7 | 1 | |||||||
19 | Layton, Jordan Phillip John | 1 | 1 | 1 | ||||||||||||
20 | Martins, Gabriel | 1 | 1 | 1 | ||||||||||||
21 | Richardson, Leo | 1 | 1 | 1 | ||||||||||||
22 | Robinson, Charlie | 19 | 1 | 1 | 4 | 1 | 19 | 1 | ||||||||
23 | Sherwood, Dean | 8 | 4 | 1 | 8 | 5 | ||||||||||
24 | Singers, Ryan | 14 | 2 | 2 | 2 | 10 | 4 | 7 | 4 | |||||||
25 | Smith, Jamie Callum | 17 | 1 | 1 | 15 | 2 | 1 | 2 | ||||||||
26 | Sparrow, Ben | 1 | 1 | 1 | ||||||||||||
27 | Storm, Matthew | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||
28 | Susso, Jayden | 2 | 1 | 2 | 2 | |||||||||||
29 | Tester, Aaron | 19 | 2 | 2 | 4 | 1 | 13 | 6 | 2 | 6 | ||||||
30 | Thurgar, James | 14 | 6 | 1 | 1 | 11 | 3 | 6 | 3 | |||||||
31 | Whitehead, Matthew | 12 | 10 | 2 | 5 | 2 | ||||||||||
32 | Williams, Harry | 15 | 1 | 1 | 3 | 14 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 2 | 1 | D W |
Aug | 6 | 1 | 3 | 2 | 7 | 13 | L D L W D D |
Sep | 7 | 4 | 1 | 2 | 18 | 18 | W L L W W D W |
Oct | 5 | 2 | 0 | 3 | 10 | 14 | L L W W L |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 2 | 5 | 20 | 25 | D L W W L L W L |
Away | 11 | 5 | 3 | 3 | 18 | 23 | D W W L D W W L |
Overall | 21 | 8 | 5 | 8 | 38 | 48 | D W L L W W L L |
Players
Harry Aylward
Marshall Jacob Ball
Ryan Barratt
Santiago Barros
Joshua Barwick
Keelan Robert Belcher
George Bingham
Jay Campbell
Abiola Cele
Alfie Chandler
Ryan Clarke
Sam Conolly
David Peter Crouch
Joshua Czaja
Harrison Deacon
Daniel Dwyer
James Fallick
Louie Mathew Fulker
George Peter Gaskin
Ben Gray
Samuel Hack
Nathan Hawker
Leon Hawkins
Jack Hickman
Benjamin Hodges
Toby Howard
Reece Hunt
Jack Hutchins
Lewis Ifould
Joshua Irish
Keaton Jarvis
Alex Kew
Jordan Phillip John Layton
Gabriel Martins
Charlie Mccallum
Lewis Moore
Lee Newell
Lewis Powell
Leo Richardson
Charlie Robinson
Jack Simcox
Luke Simmonds
Ryan Singers
George Small
Jamie Callum Smith
Ben Sparrow
Anthony Stacey
Matthew Storm
Jayden Susso
Aaron Tester
James Thurgar
Jonathan Tucker
Ben Walden
Matthew Whitehead
Harry Williams