Newhaven
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 05/11/24 19:45 | Oakwood | VS | Newhaven | OAKWOOD SPORTS AND SOCIAL CLUB | ||
PREM | 16/11/24 15:00 | Lingfield | VS | Newhaven | OAKWOOD SPORTS AND SOCIAL CLUB | ||
PREM | 23/11/24 15:00 | Newhaven | VS | Loxwood | FORT ROAD RECREATION GROUND | ||
PREM | 30/11/24 15:00 | Wick | VS | Newhaven | CRABTREE PARK (WICK FC) | ||
PREM | 07/12/24 15:00 | Horsham YMCA | VS | Newhaven | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 14/12/24 15:00 | Bexhill United | VS | Newhaven | THE POLEGROVE RECREATION GROUND | ||
PREM | 21/12/24 15:00 | Saltdean United | VS | Newhaven | HILL PARK | ||
PREM | 26/12/24 11:00 | Newhaven | VS | Peacehaven & Tels. | FORT ROAD RECREATION GROUND | ||
PREM | 28/12/24 15:00 | Eastbourne United | VS | Newhaven | PRINCES PARK (THE OVAL) | ||
PREM | 04/01/25 15:00 | Newhaven | VS | Petersfield Town | FORT ROAD RECREATION GROUND | ||
PREM | 18/01/25 15:00 | AFC Varndeanians | VS | Newhaven | WITHDEAN SPORTS COMPLEX | ||
PREM | 25/01/25 15:00 | Newhaven | VS | Crawley Down Gatwick | FORT ROAD RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Crowborough Athletic | VS | Newhaven | ALDERBROOK RECREATION GROUND | ||
PREM | 08/02/25 15:00 | Newhaven | VS | Haywards Heath Town | FORT ROAD RECREATION GROUND | ||
PREM | 22/02/25 15:00 | Little Common | VS | Newhaven | LITTLE COMMON RECREATION GROUND | ||
PREM | 01/03/25 15:00 | Newhaven | VS | Lingfield | FORT ROAD RECREATION GROUND | ||
PREM | 08/03/25 15:00 | Newhaven | VS | Shoreham | FORT ROAD RECREATION GROUND | ||
PREM | 15/03/25 15:00 | Pagham | VS | Newhaven | PAGHAM FOOTBALL CLUB | ||
PREM | 22/03/25 15:00 | Newhaven | VS | Wick | FORT ROAD RECREATION GROUND | ||
PREM | 05/04/25 15:00 | Loxwood | VS | Newhaven | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 12/04/25 15:00 | Midhurst & Ease. | VS | Newhaven | THE ROTHERFIELD | ||
PREM | 19/04/25 15:00 | Newhaven | VS | Roffey | FORT ROAD RECREATION GROUND | ||
PREM | 21/04/25 11:00 | Peacehaven & Tels. | VS | Newhaven | CENTENARY PARK | ||
PREM | 26/04/25 15:00 | Newhaven | VS | Hassocks | FORT ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Billy | 5 | 5 | 2 | ||||||||||||
2 | Barnes-Galloway, Jonny | 2 | 2 | |||||||||||||
3 | Blunt, Ryan | 5 | 1 | 5 | 1 | |||||||||||
4 | Breach, Sean | 1 | ||||||||||||||
5 | Buss, Jake | 9 | 9 | 1 | ||||||||||||
6 | Cheverton, Ben Phillip David | 3 | 1 | 2 | 1 | 2 | ||||||||||
7 | Chiosa, Roman | 1 | 1 | 1 | ||||||||||||
8 | Clarke-salter, Regan | 13 | 1 | 12 | 1 | 1 | 1 | |||||||||
9 | Connell, Charlie | 16 | 2 | 16 | 6 | |||||||||||
10 | Curran, Charlie | 9 | 2 | 5 | 4 | 5 | 4 | |||||||||
11 | Donaldson, Luke Anthony Linton | 4 | 4 | 4 | ||||||||||||
12 | Edwards, Callum | 12 | 3 | 3 | 1 | 11 | 1 | 1 | 1 | |||||||
13 | Farrell, Koby Drew | 12 | 2 | 4 | 8 | 8 | ||||||||||
14 | Frimpong, Etienne | 6 | 1 | 1 | 5 | 5 | ||||||||||
15 | Geard, Sam | 2 | 2 | 2 | ||||||||||||
16 | GIBSON, DANIEL KANE | 1 | 1 | |||||||||||||
17 | Huchu, Mufaro Taima | 9 | 1 | 9 | 9 | |||||||||||
18 | James, Josh | 7 | 7 | |||||||||||||
19 | MUNT, OLIVER ROBERT | 1 | 1 | |||||||||||||
20 | O'Halloran, Joss | 10 | 5 | 5 | 2 | 5 | ||||||||||
21 | Osborne, Liam | 1 | 1 | 1 | ||||||||||||
22 | OSEI, KWABENA | 10 | 3 | 10 | 1 | |||||||||||
23 | OSEI, RICHMOND | 2 | 1 | 1 | 1 | |||||||||||
24 | Page, Luca | 14 | 2 | 3 | 11 | 2 | 11 | |||||||||
25 | Paiano, Luca | 1 | 1 | |||||||||||||
26 | Pritchard, Cai | 10 | 1 | 4 | 6 | 3 | 6 | |||||||||
27 | Reed, Harry | 15 | 1 | 1 | 1 | 13 | 2 | 6 | 2 | |||||||
28 | Robinson, Ian | 1 | ||||||||||||||
29 | Robinson, Jake | 13 | 7 | 7 | 11 | 3 | 5 | 2 | ||||||||
30 | Robinson, Lee | 20 | 12 | 12 | 2 | 1 | 20 | 2 | ||||||||
31 | ROGERS, ALFIE MICHAEL | 3 | 1 | 3 | ||||||||||||
32 | Rogers, Bailie | 17 | 3 | 3 | 1 | 16 | 1 | 7 | 1 | |||||||
33 | Rohilla, Tarun | 1 | 1 | 1 | ||||||||||||
34 | Royall, Ben | 2 | 1 | 2 | 2 | |||||||||||
35 | Shonk, Jack | 18 | 4 | 4 | 13 | 5 | 6 | 5 | ||||||||
36 | Summerbell, Joe Edward | 3 | 2 | 3 | 3 | |||||||||||
37 | Thompson, Jacob | 8 | 1 | 4 | 4 | 3 | 4 | |||||||||
38 | TUCK, JOSHUA STUART | 6 | 2 | 6 | 4 | |||||||||||
39 | Vardy, Max | 2 | 1 | 2 | 2 | |||||||||||
40 | Verrall, Frederick James | 2 | 1 | 1 | 1 | |||||||||||
41 | Vickers, Thomas | 15 | 2 | 14 | 1 | 3 | 1 | |||||||||
42 | Wadhams, Ashley James | 8 | 1 | 4 | 4 | 2 | 4 | |||||||||
43 | Walsh, Bradley | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
44 | Warwick, Ryan | 9 | 3 | 3 | 2 | 9 | 2 | |||||||||
45 | Woods, Paul | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 7 | 3 | 2 | 2 | 15 | 18 | L L D D W W W |
Sep | 8 | 3 | 0 | 5 | 12 | 15 | L L W W W L L L |
Oct | 5 | 1 | 1 | 3 | 4 | 5 | W L L L D |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 2 | 5 | 19 | 18 | W W L L L W L L |
Away | 11 | 4 | 1 | 6 | 14 | 26 | L L W W W L D L |
Overall | 22 | 8 | 3 | 11 | 33 | 44 | L L W L L L D L |
Players
NOAH AL-AKARI
Jake Barber
Billy Barker
Jonny Barnes-Galloway
levi Bass
Ryan Blunt
Sean Breach
Blaze Brown
Jake Buss
Lewis Cash
Luis Chapman
Ben Phillip David Cheverton
Kristian Chiosa
Roman Chiosa
Finley Clark
Regan Clarke-salter
Charlie Connell
JOSHUA COX
George Cracknell
Mason Creese
Charlie Curran
Luke Anthony Linton Donaldson
Jayden Dunkley
Connor Dunn
Callum Edwards
Yousef Elsharkawy
Koby Drew Farrell
Sam Geard
DANIEL KANE GIBSON
Noah Hardy
Mufaro Taima Huchu
Blaine Hughes
Josh James
Robbie Keith
Dexter Lambert
Joe MacLean
Colby Martin
OLIVER ROBERT MUNT
Joss O'Halloran
Liam Osborne
KWABENA OSEI
RICHMOND OSEI
Ashley Overton
Luca Page
Luca Paiano
Ben Parsons
Benjamin Preece
Cai Pritchard
Charlie Pynn
Thomas Radley-Martin
Harry Reed
Lewis Reep
Ian Robinson
Jake Robinson
Lee Robinson
Graham Roe
ALFIE MICHAEL ROGERS
Bailie Rogers
Tarun Rohilla
Ben Royall
Harry Sands
Freddie Sharpe
COREY SMART
Joe Edward Summerbell
Louie Towner
JOSHUA STUART TUCK
Frederick James Verrall
Thomas Vickers
Ashley James Wadhams
Bradley Walsh
Ryan Walton
Paul Woods