Haywards Heath Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | AFC Varndeanians | VS | Haywards Heath Town | WITHDEAN SPORTS COMPLEX | ||
PREM | 07/12/24 15:00 | Haywards Heath Town | VS | Pagham | HANBURY PARK STADIUM | ||
PREM | 14/12/24 15:00 | Crowborough Athletic | VS | Haywards Heath Town | ALDERBROOK RECREATION GROUND | ||
PREM | 21/12/24 15:00 | Haywards Heath Town | VS | Roffey | HANBURY PARK STADIUM | ||
PREM | 26/12/24 11:00 | Haywards Heath Town | VS | Hassocks | HANBURY PARK STADIUM | ||
PREM | 28/12/24 15:00 | Crawley Down Gatwick | VS | Haywards Heath Town | HAVEN SPORTSFIELD | ||
PREM | 04/01/25 15:00 | Haywards Heath Town | VS | Loxwood | HANBURY PARK STADIUM | ||
PREM | 18/01/25 15:00 | Eastbourne United | VS | Haywards Heath Town | THE OVAL ARENA | ||
PREM | 25/01/25 15:00 | Little Common | VS | Haywards Heath Town | LITTLE COMMON RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Haywards Heath Town | VS | Midhurst & Ease. | HANBURY PARK STADIUM | ||
PREM | 08/02/25 15:00 | Newhaven | VS | Haywards Heath Town | FORT ROAD RECREATION GROUND | ||
PREM | 22/02/25 15:00 | Lingfield | VS | Haywards Heath Town | GODSTONE ROAD PLAYING FIELD | ||
PREM | 01/03/25 15:00 | Haywards Heath Town | VS | Petersfield Town | HANBURY PARK STADIUM | ||
PREM | 08/03/25 15:00 | Saltdean United | VS | Haywards Heath Town | HILL PARK | ||
PREM | 15/03/25 15:00 | Shoreham | VS | Haywards Heath Town | SHOREHAM FC | ||
PREM | 22/03/25 15:00 | Haywards Heath Town | VS | AFC Varndeanians | HANBURY PARK STADIUM | ||
PREM | 05/04/25 15:00 | Wick | VS | Haywards Heath Town | CRABTREE PARK (WICK FC) | ||
PREM | 12/04/25 15:00 | Horsham YMCA | VS | Haywards Heath Town | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 19/04/25 15:00 | Haywards Heath Town | VS | Bexhill United | HANBURY PARK STADIUM | ||
PREM | 21/04/25 11:00 | Hassocks | VS | Haywards Heath Town | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 26/04/25 15:00 | Haywards Heath Town | VS | Peacehaven & Tels. | HANBURY PARK STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Luca Raphael H | 4 | 2 | 2 | 1 | 2 | ||||||||||
2 | Asafu-Adjaye, kiarn | 11 | 3 | 3 | 9 | 2 | 4 | 2 | ||||||||
3 | Bant, Bradley | 1 | 1 | |||||||||||||
4 | Barker, Daniel | 17 | 4 | 13 | 2 | 13 | ||||||||||
5 | Benson, Liam | 32 | 8 | 8 | 4 | 20 | 12 | 7 | 12 | |||||||
6 | Blencowe, Max | 30 | 1 | 1 | 8 | 27 | 3 | 2 | 3 | |||||||
7 | Bromage, Mitchell Billy | 31 | 3 | 31 | ||||||||||||
8 | Cadman, Daniel | 28 | 1 | 25 | 3 | 7 | 3 | |||||||||
9 | Chesworth, Callum Michael | 7 | 1 | 1 | 7 | 4 | ||||||||||
10 | Clark, Robert | 20 | 1 | 1 | 1 | 11 | 9 | 3 | 9 | |||||||
11 | Connolly, Ben | 2 | 2 | 2 | ||||||||||||
12 | Daniels-Yeomans, Finn | 27 | 3 | 3 | 2 | 1 | 26 | 1 | 5 | 1 | ||||||
13 | Finney, Lewis Charles | 26 | 24 | 21 | 3 | 1 | 1 | 26 | 4 | |||||||
14 | Gilbert, Thomas Alexander | 15 | 2 | 2 | 1 | 9 | 6 | 3 | 6 | |||||||
15 | Goldsmith, Darius Frank | 16 | 6 | 5 | 1 | 2 | 3 | 15 | 1 | 8 | 1 | |||||
16 | Isherwood, Harry | 1 | 1 | 1 | ||||||||||||
17 | Khallouqi, Faris Ivan | 14 | 6 | 6 | 10 | 4 | 5 | 4 | ||||||||
18 | Lehkyj, Simon | 1 | 1 | |||||||||||||
19 | Meeres, Jack Louis | 31 | 9 | 9 | 4 | 30 | 1 | 2 | 1 | |||||||
20 | Napper, Byron James | 30 | 2 | 1 | 1 | 4 | 27 | 3 | 5 | 3 | ||||||
21 | osborne, Frankie | 4 | 1 | 1 | 4 | 4 | ||||||||||
22 | Plummer, Alex John | 23 | 4 | 4 | 4 | 21 | 2 | 11 | 2 | |||||||
23 | Rhodes, James Colin | 15 | 2 | 2 | 1 | 1 | 6 | 9 | 4 | 9 | ||||||
24 | Skerry, Hayden | 7 | 2 | 5 | 2 | 3 | 2 | |||||||||
25 | Spinks, Josh | 27 | 2 | 26 | 1 | 3 | 1 | |||||||||
26 | Wood, Teddy | 25 | 2 | 2 | 13 | 12 | 10 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 0 | W |
Aug | 9 | 7 | 1 | 1 | 23 | 6 | W W W W W W W D L |
Sep | 8 | 8 | 0 | 0 | 17 | 2 | W W W W W W W W |
Oct | 9 | 8 | 0 | 1 | 25 | 3 | L W W W W W W W W |
Nov | 5 | 1 | 2 | 2 | 5 | 4 | W L D L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 12 | 1 | 0 | 33 | 3 | W W W W W W W D |
Away | 19 | 13 | 2 | 4 | 39 | 12 | L W W W W L D L |
Overall | 32 | 25 | 3 | 4 | 72 | 15 | W W W W L D L D |
Players
Bradley Allen
Luca Raphael H Allen
kiarn Asafu-Adjaye
Bradley Bant
Daniel Barker
Liam Benson
Oliver Bingham
Max Blencowe
Mitchell Billy Bromage
Daniel Cadman
Callum Michael Chesworth
Robert Clark
Ben Connolly
Finn Daniels-Yeomans
CAMERON JAMES DOBELL
Rodney Dos Santos
Lewis Charles Finney
Stanley Flower
Thomas Alexander Gilbert
Darius Frank Goldsmith
Harry Isherwood
Faris Ivan Khallouqi
Simon Lehkyj
Jack Louis Meeres
Harry Mugridge
Byron James Napper
Frankie osborne
Alex John Plummer
James Colin Rhodes
Hayden Skerry
Josh Spinks
Teddy Wood