Stannington Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 11:00 | Stannington Rangers |
4 - 4
|
Sheffield Phoenix | |||
L | 20/10/24 11:00 | Stannington Rangers |
4 - 5
(HT 1-1) |
Ecclesfield Red Rose | |||
L | 06/10/24 11:00 | Shepley Spitfire FC |
0 - 2
|
Stannington Rangers | |||
L | 29/09/24 11:00 | Stannington Rangers |
3 - 3
|
Anvil FC | |||
L | 22/09/24 11:00 | Kelham Island |
3 - 3
(HT 2-1) |
Stannington Rangers | |||
CC | 15/09/24 11:00 | Swinton Robin Hood FC First |
9 - 1
|
Stannington Rangers | |||
L | 08/09/24 11:00 | Norton |
3 - 1
|
Stannington Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 11:00 | Anvil FC | VS | Stannington Rangers | COLLEY PARK | ||
L | 24/11/24 11:00 | The Noose and Gibbet | VS | Stannington Rangers | ST AIDANS PLAYING FIELDS | ||
L | 01/12/24 11:00 | Stannington Rangers | VS | Angel Grenoside | STANNINGTON PARK | ||
L | 08/12/24 11:00 | Angel Grenoside | VS | Stannington Rangers | ECCLESFIELD SCHOOL | ||
L | 15/12/24 11:00 | Stannington Rangers | VS | The Noose and Gibbet | STANNINGTON PARK | ||
L | 22/12/24 11:00 | Stannington Rangers | VS | Shepley Spitfire FC | STANNINGTON PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Started | Bench Used | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|
1 | Bloomer, Ashley | 6 | 4 | 2 | ||||
2 | Clark, Jacob | 2 | 1 | 1 | 1 | |||
3 | Davison, Jordan | 5 | 1 | 3 | 2 | |||
4 | Delaney, Cameron | 4 | 1 | 3 | ||||
5 | Evans, Leary | 5 | 3 | 2 | 3 | |||
6 | Goode, Kieran | 6 | 4 | 2 | ||||
7 | Hartley, Harry | 2 | 1 | 2 | ||||
8 | Highton, Jamie | 5 | 3 | 2 | ||||
9 | Hill, Jack | 2 | 2 | |||||
10 | Jespersen, Tim | 6 | 6 | |||||
11 | Kelly, James | 5 | 1 | 4 | 1 | |||
12 | Mason, Ryan | 6 | 1 | 6 | ||||
13 | melia, connor | 6 | 2 | 5 | 1 | |||
14 | Nelson, Travis | 1 | 1 | |||||
15 | Newton, Benjamin | 4 | 2 | 4 | ||||
16 | Nicholson, Matthew | 2 | 1 | 2 | ||||
17 | Platts, Harry | 6 | 6 | |||||
18 | Platts, William | 5 | 5 | |||||
19 | Saunders, Callum | 4 | 2 | 2 | ||||
20 | Saunders, Dylan | 1 | 1 | |||||
21 | Webster, Daniel | 5 | 5 | |||||
22 | Wood, Dominic | 6 | 2 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 2 | 1 | 7 | 9 | L D D |
Oct | 3 | 1 | 1 | 1 | 10 | 9 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 2 | 1 | 11 | 12 | D L D |
Away | 3 | 1 | 1 | 1 | 6 | 6 | L D W |
Overall | 6 | 1 | 3 | 2 | 17 | 18 | L D D W L D |
Players
Aaron Bennett
Ashley Bloomer
Kavan Boynton
Robby Brookes
Ryan Brown
Oscar Cam
Jacob Clark
Jordan Davison
Cameron Delaney
Leary Evans
Kieran Goode
Harry Hartley
Harry Hewson
Jamie Highton
Jack Hill
Tim Jespersen
James Kelly
Thomas Longden
Ryan Mason
connor melia
Ashley Mercer
Travis Nelson
Benjamin Newton
Matthew Nicholson
Harry Platts
William Platts
Benjamin Pollard
Leo Reynolds
Callum Saunders
Dylan Saunders
Morgan Staniland
Conor Tordoff
Matthew Ward
Daniel Webster
Ethan Williams
Dominic Wood
Adam Yarnell