Wolverhampton Casuals
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 30/11/24 15:00 | Stourport Swifts | VS | Wolverhampton Casuals | STOURPORT SWIFTS FC | ||
MFLP | 07/12/24 15:00 | Tividale | VS | Wolverhampton Casuals | TIVIDALE FOOTBALL CLUB | ||
MFLP | 14/12/24 15:00 | Wolverhampton Casuals | VS | Highgate United | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 21/12/24 15:00 | Lichfield City | VS | Wolverhampton Casuals | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 26/12/24 13:00 | Shifnal Town | VS | Wolverhampton Casuals | THE ACOUSTAFOAM STADIUM | ||
MFLP | 04/01/25 15:00 | Highgate United | VS | Wolverhampton Casuals | HIGHGATE UNITED FOOTBALL CLUB | ||
MFLP | 18/01/25 15:00 | Wolverhampton Casuals | VS | Studley | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 25/01/25 15:00 | Whitchurch Alport | VS | Wolverhampton Casuals | YOCKINGS PARK | ||
MFLP | 08/02/25 15:00 | Northwich Victoria | VS | Wolverhampton Casuals | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 15/02/25 15:00 | Wolverhampton Casuals | VS | Romulus | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 22/02/25 15:00 | Wolverhampton Casuals | VS | Dudley Town | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 08/03/25 15:00 | Uttoxeter Town | VS | Wolverhampton Casuals | OLDFIELDS SPORTS GROUND | ||
MFLP | 15/03/25 15:00 | Wolverhampton Casuals | VS | A F C Wulfrunians | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 22/03/25 15:00 | 1874 Northwich | VS | Wolverhampton Casuals | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 29/03/25 15:00 | O J M Black Country | VS | Wolverhampton Casuals | TRIPLEX SPORTS ASSOCIATION | ||
MFLP | 05/04/25 15:00 | Wolverhampton Casuals | VS | Stone Old Alleynians | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 12/04/25 15:00 | Wolverhampton Casuals | VS | Atherstone Town | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsebrook, Robin | 1 | 4 | 1 | 4 | ||||||||||
2 | Beckford, Marcus | 1 | 1 | ||||||||||||
3 | Bishop, Tyler Lewis Robert | 2 | 1 | 1 | 11 | 6 | 5 | 6 | |||||||
4 | BOOTE, OLIVER | 2 | 5 | 5 | |||||||||||
5 | Brown, Rhyce | 1 | 8 | 3 | 6 | 3 | 1 | ||||||||
6 | Christie, Joshua | 2 | 2 | 1 | 8 | 6 | 4 | 6 | 1 | ||||||
7 | Clifton, Harry | 2 | 1 | 1 | 1 | 1 | |||||||||
8 | Corns, Billy | 1 | 1 | 6 | 1 | 4 | 1 | 1 | |||||||
9 | Cottam, Thomas | 2 | 3 | 8 | 1 | 2 | 1 | 1 | 2 | ||||||
10 | Daley, Finlay | 1 | 1 | 1 | |||||||||||
11 | Daley, Joseph | 1 | |||||||||||||
12 | Enyan, Elimelech Konduah | 1 | 1 | ||||||||||||
13 | Garfield, Wesley | 2 | 4 | 6 | |||||||||||
14 | Gray, Tyrel | 1 | 1 | ||||||||||||
15 | Halliday, Dennis | 2 | 4 | 2 | 4 | ||||||||||
16 | Higginson, Sam | 1 | 6 | 6 | 4 | 6 | 2 | ||||||||
17 | Hijambazapo, Urio | 5 | 5 | 1 | |||||||||||
18 | hogg, logan | 1 | 1 | ||||||||||||
19 | Kibrya, Lucas William | 18 | 2 | ||||||||||||
20 | Lee, Mac | 2 | 2 | ||||||||||||
21 | Martin, Matthew | 1 | 1 | 2 | 2 | 1 | |||||||||
22 | Mason, Reece Mitchell | 2 | 1 | ||||||||||||
23 | McKerdy, Philip | 2 | 8 | 4 | 1 | ||||||||||
24 | Mikidam, Farid | 3 | 14 | 6 | 6 | 6 | 1 | ||||||||
25 | Mikulovs, Daniels | 1 | 2 | 2 | |||||||||||
26 | millinchip, jonathan | 1 | 1 | 9 | 9 | 3 | 9 | ||||||||
27 | Mohammed, Sidik | 2 | 2 | ||||||||||||
28 | Novaku, Marmpeliano | 2 | 2 | ||||||||||||
29 | Owen-Salmon, Leon | 2 | 1 | 2 | 1 | 1 | |||||||||
30 | Parker, Connor | 2 | 3 | 14 | 3 | 7 | 3 | 1 | |||||||
31 | Pritchard, James | 3 | 13 | 3 | 7 | 3 | 12 | 3 | |||||||
32 | Rogers, Harry Robert | 4 | 2 | 2 | 2 | 1 | |||||||||
33 | Seymour, Hayden | 1 | 13 | 1 | 6 | 1 | 1 | ||||||||
34 | Smith, Kamren Jacob | 3 | 2 | 9 | 1 | 7 | 1 | 1 | |||||||
35 | Smith, Sam | 1 | 6 | ||||||||||||
36 | Summerville, Fredy | 1 | 6 | 3 | 3 | ||||||||||
37 | Swingwood, Charlie | 1 | 3 | 10 | 2 | 1 | |||||||||
38 | Taylor, Reece | 3 | 19 | 4 | 7 | ||||||||||
39 | Tichia, Dalintin | 1 | 7 | 3 | 5 | 3 | 4 | ||||||||
40 | Toor, Arjun | 2 | 4 | 1 | 3 | 1 | 1 | ||||||||
41 | Wheaver, Benjamin | 1 | 19 | 1 | |||||||||||
42 | Yates, Jimmy | 2 | 8 | 1 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 6 | 13 | L L L D W L |
Sep | 6 | 1 | 1 | 4 | 5 | 10 | W L L L L D |
Oct | 5 | 1 | 0 | 4 | 5 | 13 | L L W L L |
Nov | 5 | 0 | 0 | 5 | 5 | 14 | L L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 2 | 8 | 13 | 23 | L D L W L L L L |
Away | 10 | 1 | 0 | 9 | 8 | 27 | L L L L L L L L |
Overall | 22 | 3 | 2 | 17 | 21 | 50 | W L L L L L L L |
Players
Robin Allsebrook
Marcus Beckford
Tyler Lewis Robert Bishop
OLIVER BOOTE
Mitchell Wavell Joe Botfield
Rhyce Brown
Joshua Christie
Billy Corns
Finlay Daley
Joseph Daley
Joseph Drakeley
Elimelech Konduah Enyan
Wesley Garfield
Tyrel Gray
Dennis Halliday
Sam Higginson
Urio Hijambazapo
logan hogg
Ryan husband
Lucas William Kibrya
Mac Lee
Matthew Martin
Reece Mitchell Mason
Philip McKerdy
Farid Mikidam
Daniels Mikulovs
jonathan millinchip
Sidik Mohammed
Leon Owen-Salmon
Connor Parker
James Pritchard
Harry Robert Rogers
Hayden Seymour
Bobby Simmonds
Kamren Jacob Smith
Sam Smith
Fredy Summerville
Charlie Swingwood
Reece Taylor
Dalintin Tichia
Arjun Toor
Benjamin Wheaver
Jimmy Yates