Dudley Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLC | 26/11/24 19:45 | Dudley Town | VS | Bilston Town | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 30/11/24 15:00 | Highgate United | VS | Dudley Town | HIGHGATE UNITED FOOTBALL CLUB | ||
MFLP | 07/12/24 15:00 | Dudley Town | VS | 1874 Northwich | GUARDIAN WAREHOUSING ARENA | ||
JWHC | 10/12/24 19:45 | Wolverhampton Sporting Community | VS | Dudley Town | PRIDE PARK (WALSALL) | ||
MFLP | 14/12/24 15:00 | Tividale | VS | Dudley Town | TIVIDALE FOOTBALL CLUB | ||
MFLP | 21/12/24 15:00 | Dudley Town | VS | Romulus | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 26/12/24 15:00 | A F C Wulfrunians | VS | Dudley Town | PRESTIGE MIDLANDS ARENA | ||
MFLP | 28/12/24 15:00 | Dudley Town | VS | Highgate United | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 04/01/25 15:00 | 1874 Northwich | VS | Dudley Town | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 18/01/25 15:00 | Dudley Town | VS | Stone Old Alleynians | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 25/01/25 15:00 | Dudley Town | VS | O J M Black Country | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 08/02/25 15:00 | Dudley Town | VS | Lichfield City | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 15/02/25 15:00 | Atherstone Town | VS | Dudley Town | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 22/02/25 15:00 | Wolverhampton Casuals | VS | Dudley Town | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 08/03/25 15:00 | Dudley Town | VS | Whitchurch Alport | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 15/03/25 15:00 | Northwich Victoria | VS | Dudley Town | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 22/03/25 15:00 | Dudley Town | VS | Uttoxeter Town | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 29/03/25 15:00 | Stourport Swifts | VS | Dudley Town | STOURPORT SWIFTS FC | ||
MFLP | 05/04/25 15:00 | Dudley Town | VS | Tividale | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 12/04/25 15:00 | Dudley Town | VS | Brocton | GUARDIAN WAREHOUSING ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agius, Samuel Thomas | 1 | |||||||||||||
2 | Archer, Connor | 3 | 14 | 3 | 6 | 3 | |||||||||
3 | Armstrong, Connor | 4 | 10 | 8 | 5 | 10 | 1 | 1 | |||||||
4 | Beddall, Jamie | 4 | 2 | 1 | |||||||||||
5 | Colley, Joe | 4 | 14 | 1 | 2 | 1 | 6 | 1 | |||||||
6 | Crook, Harry Conor | 4 | 6 | 2 | 2 | ||||||||||
7 | Danan, Jacob | 1 | 3 | 1 | 13 | 2 | 2 | 2 | 5 | ||||||
8 | Davies, Jordan | 2 | 20 | 1 | 8 | 1 | 3 | ||||||||
9 | Davis, Tyreece Marlon | 1 | 4 | 5 | 2 | ||||||||||
10 | Dixon, Dejan | 3 | |||||||||||||
11 | Funge, Matthew Mark | 1 | 8 | 3 | 1 | ||||||||||
12 | Gillies, Callum | 2 | 1 | 15 | 6 | 1 | 4 | 1 | |||||||
13 | Graham, Alex | 2 | 1 | 14 | |||||||||||
14 | Halil, Bekir | 1 | 3 | 6 | 3 | 5 | 3 | 1 | |||||||
15 | Halim Bashiru, Abdul | 1 | 1 | 9 | 1 | 9 | |||||||||
16 | Hennessy, Luke | 1 | 10 | 1 | |||||||||||
17 | Hylton, Jarrell | 1 | |||||||||||||
18 | Jones, Dan | 4 | 4 | 1 | 9 | 3 | 2 | 3 | 2 | ||||||
19 | Lee, Callum Andrew | 3 | 1 | 1 | 1 | 1 | |||||||||
20 | Mansell, Brad | 7 | 1 | 13 | 5 | 2 | |||||||||
21 | Massey, Owen | 1 | 3 | 2 | 6 | 1 | 6 | 1 | |||||||
22 | Mitchell, Lewis | 2 | 4 | 11 | 1 | 12 | 3 | ||||||||
23 | Muckley, Ethan | 2 | 2 | 10 | 4 | 8 | 4 | 1 | |||||||
24 | Mutarr Barrow, SHIEKH | 1 | 1 | 1 | 2 | ||||||||||
25 | Pegg, Chandler | 1 | 1 | 4 | 7 | 1 | 7 | ||||||||
26 | Perry, Alex | 1 | 1 | 14 | 2 | 3 | 2 | 1 | 13 | 1 | |||||
27 | Richards, Jack Louis | 4 | 2 | ||||||||||||
28 | Riley-Stewart, Lewis Sean | 2 | 11 | 2 | 1 | 1 | |||||||||
29 | Riley-Stewart, Liam | 1 | |||||||||||||
30 | Sherwood, Todd | 3 | 13 | 5 | 4 | 5 | 1 | ||||||||
31 | Smith, Ashley | 1 | 6 | 2 | 1 | ||||||||||
32 | Williams, Joseph Mark | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | 9 | 7 | W W D W W L |
Sep | 5 | 2 | 0 | 3 | 7 | 10 | L W L W L |
Oct | 5 | 2 | 0 | 3 | 7 | 8 | L L W L W |
Nov | 5 | 1 | 0 | 4 | 5 | 13 | L L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 15 | 16 | L W W L W L L W |
Away | 12 | 5 | 0 | 7 | 13 | 22 | L L L L L W L L |
Overall | 21 | 9 | 1 | 11 | 28 | 38 | W L W L L L W L |
Players
Connor Archer
Connor Armstrong
Jamie Beddall
Rhys Boswell
Joe Colley
Harry Conor Crook
Jacob Danan
Jordan Davies
Tyreece Marlon Davis
Dejan Dixon
Matthew Mark Funge
Alex Graham
Bekir Halil
Abdul Halim Bashiru
Luke Hennessy
Dan Jones
Callum Andrew Lee
Brad Mansell
Owen Massey
Lewis Mitchell
Ethan Muckley
SHIEKH Mutarr Barrow
Hinesh Patel
Chandler Pegg
Alex Perry
Jack Louis Richards
Lewis Sean Riley-Stewart
Liam Riley-Stewart
Todd Sherwood
Ashley Smith
Joseph Mark Williams