Jobs Butler FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 27/10/24 11:00 | North Newbald AFC |
2 - 4
|
Jobs Butler FC | |||
PREM | 06/10/24 11:00 | Jobs Butler FC |
10 - 2
|
Swanfield A | |||
Cup | 29/09/24 12:00 | Oak Road Rangers |
2 - 2
(Pens 4-1, HT 1-2) |
Jobs Butler FC | |||
CC | 22/09/24 11:00 | Swanfield A |
1 - 4
|
Jobs Butler FC | |||
PREM | 15/09/24 10:30 | Jobs Butler FC |
2 - 1
(HT 1-0) |
Pelican Rangers AFC EHC | |||
PREM | 08/09/24 11:00 | AFC Blackburn Leisure |
0 - 2
|
Jobs Butler FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 11:00 | C-Force United FC | VS | Jobs Butler FC | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 01/12/24 11:00 | Jobs Butler FC | VS | Linnet Bowery | BAYSGARTH SCHOOL | ||
PREM | 08/12/24 11:00 | North Ferriby Sporting | VS | Jobs Butler FC | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 15/12/24 11:00 | Swanfield A | VS | Jobs Butler FC | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 05/01/25 11:00 | Jobs Butler FC | VS | AFC Blackburn Leisure | BAYSGARTH SCHOOL | ||
PREM | 12/01/25 14:00 | Pelican Rangers AFC EHC | VS | Jobs Butler FC | PELICAN PARK #1 | ||
PREM | 19/01/25 11:00 | LIV FC | VS | Jobs Butler FC | HAWORTH PARK #2 | ||
PREM | 26/01/25 11:00 | Jobs Butler FC | VS | Drum FC | BAYSGARTH SCHOOL | ||
PREM | 02/02/25 11:00 | AFC West Hull Gunners | VS | Jobs Butler FC | SIRIUS ACADEMY | ||
PREM | 09/02/25 11:00 | Jobs Butler FC | VS | C-Force United FC | BAYSGARTH SCHOOL | ||
PREM | 16/02/25 11:00 | Linnet Bowery | VS | Jobs Butler FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 23/02/25 11:00 | Jobs Butler FC | VS | North Ferriby Sporting | BAYSGARTH SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Riley | 4 | 3 | 3 | 4 | ||||||||||||||
2 | Burke, George | 3 | 3 | ||||||||||||||||
3 | Burke, Sam | 1 | 1 | ||||||||||||||||
4 | Campling, Adam | 2 | 2 | ||||||||||||||||
5 | Dearing, William | 1 | 1 | ||||||||||||||||
6 | Garnett, Jacob | 3 | 2 | 2 | 3 | ||||||||||||||
7 | Gillingwater, Tom | 4 | 2 | 2 | 4 | ||||||||||||||
8 | Greaves, Jordan | 1 | 1 | ||||||||||||||||
9 | Hancock, Josh | 2 | 2 | ||||||||||||||||
10 | Inman, George | 4 | 1 | 1 | 1 | 3 | |||||||||||||
11 | Jacobs, Nathaniel | 3 | 1 | 1 | 3 | ||||||||||||||
12 | King, Samuel | 1 | 1 | ||||||||||||||||
13 | Milner, Harry | 4 | 4 | ||||||||||||||||
14 | Newton, Harvey | 4 | 1 | 1 | 3 | 1 | |||||||||||||
15 | Outram, Charlie | 4 | 2 | 2 | 4 | ||||||||||||||
16 | Rawling, Jack | 2 | 1 | 1 | 2 | ||||||||||||||
17 | Rudd, Will | 2 | 2 | ||||||||||||||||
18 | Spamer, Jordan | 4 | 4 | ||||||||||||||||
19 | Sparkes, Lewis | 3 | 1 | 1 | 3 | ||||||||||||||
20 | Swash, Reece | 3 | 1 | 1 | 1 | 2 | |||||||||||||
21 | Tullett, Oliver | 3 | 1 | 1 | 3 | ||||||||||||||
22 | westoby, joel | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 3 | W W L |
Oct | 1 | 1 | 0 | 0 | 10 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Away | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Overall | 4 | 3 | 0 | 1 | 16 | 5 | W W L W |
Players
Riley Adamson
George Burke
Sam Burke
Adam Campling
William Dearing
Jacob Garnett
Tom Gillingwater
Jordan Greaves
Josh Hancock
Oscar Hodgkinson
George Inman
Nathaniel Jacobs
Samuel King
Jack Mcilwaine
Harry Milner
Jack Milner
Harvey Newton
Charlie Outram
Jack Rawling
Will Rudd
Jordan Spamer
Lewis Sparkes
Reece Swash
Oliver Tullett
joel westoby