Linnet Bowery
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 20/10/24 11:00 | Linnet Bowery |
2 - 1
(HT 2-0) |
North Ferriby Sporting | |||
Cup | 13/10/24 11:00 | Linnet Bowery |
3 - 1
|
Hessle Rangers CIC Sun | |||
PREM | 06/10/24 14:00 | Pelican Rangers AFC EHC |
7 - 3
(HT 2-1) |
Linnet Bowery | |||
CC | 22/09/24 11:00 | West Hull Athletic AFC |
3 - 0
|
Linnet Bowery | |||
PREM | 15/09/24 11:00 | C-Force United FC |
2 - 3
|
Linnet Bowery | |||
PREM | 08/09/24 11:00 | Linnet Bowery |
3 - 1
|
AFC West Hull Gunners |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 11:00 | Swanfield A | VS | Linnet Bowery | ALLAM SPORT CENTRE 4G 1 | ||
Cup | 10/11/24 11:00 | Linnet Bowery | VS | AFC Crows | KELVIN HALL SCHOOL SPORTS FIELD Pavilion | ||
PREM | 17/11/24 11:00 | Linnet Bowery | VS | AFC Blackburn Leisure | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 01/12/24 11:00 | Jobs Butler FC | VS | Linnet Bowery | BAYSGARTH SCHOOL | ||
PREM | 08/12/24 11:00 | Linnet Bowery | VS | LIV FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 15/12/24 11:00 | Drum FC | VS | Linnet Bowery | COSTELLO STADIUM #5 | ||
PREM | 05/01/25 11:00 | AFC West Hull Gunners | VS | Linnet Bowery | SIRIUS ACADEMY | ||
PREM | 12/01/25 11:00 | Linnet Bowery | VS | C-Force United FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 19/01/25 11:00 | Linnet Bowery | VS | Pelican Rangers AFC EHC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 26/01/25 11:00 | North Ferriby Sporting | VS | Linnet Bowery | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 02/02/25 11:00 | Linnet Bowery | VS | Swanfield A | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 09/02/25 11:00 | AFC Blackburn Leisure | VS | Linnet Bowery | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 16/02/25 11:00 | Linnet Bowery | VS | Jobs Butler FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 23/02/25 11:00 | LIV FC | VS | Linnet Bowery | HAWORTH PARK #2 | ||
PREM | 09/03/25 11:00 | Linnet Bowery | VS | Drum FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Clark, Louis | 05/10/20 | 03/10/25 | The Dave Nichol Premier Division | Linnet Bowery | Improper conduct - Assault on a match official | |
Clark, Louis | 05/10/20 | 03/10/25 | The Dave Nichol Premier Division | Linnet Bowery | Improper conduct - Assault on a match official |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucknall, Chris | 4 | 4 | ||||||||||||||||
2 | Chellat, Mohammed | 1 | 1 | ||||||||||||||||
3 | Clark, Luke | 2 | 2 | ||||||||||||||||
4 | Cooper, Cory | 3 | 1 | 1 | 3 | ||||||||||||||
5 | Devaney, Reece | 5 | 2 | 2 | 5 | ||||||||||||||
6 | Friston, Mark | 3 | 1 | 1 | 3 | ||||||||||||||
7 | Friston, Ryan | 4 | 3 | 1 | |||||||||||||||
8 | Harwood, Marley | 5 | 5 | ||||||||||||||||
9 | Kocsis, David | 3 | 3 | ||||||||||||||||
10 | Moss, Jordan | 2 | 1 | 1 | |||||||||||||||
11 | O'brien, Nathan | 4 | 1 | 1 | 3 | 1 | |||||||||||||
12 | palmer, Finley | 4 | 4 | ||||||||||||||||
13 | Pegden, Andrew | 2 | 1 | 1 | |||||||||||||||
14 | Pickering, Nathan | 5 | 5 | ||||||||||||||||
15 | Regan, Benjamin | 4 | 4 | ||||||||||||||||
16 | Sciberias, Ryan | 5 | 2 | 2 | 4 | 1 | |||||||||||||
17 | Smith, Jamie | 1 | 1 | ||||||||||||||||
18 | stockdale, Oscar | 5 | 3 | 3 | 2 | 3 | |||||||||||||
19 | Tummon, Anthony | 4 | 2 | 2 | 4 | ||||||||||||||
20 | Watson, Jason | 3 | 1 | 2 | |||||||||||||||
21 | Winter, Ben | 1 | 1 | ||||||||||||||||
22 | Wise, Thomas | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Oct | 3 | 2 | 0 | 1 | 8 | 9 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Away | 2 | 1 | 0 | 1 | 6 | 9 | W L |
Overall | 5 | 4 | 0 | 1 | 14 | 12 | W W L W W |
Players
Chris Bucknall
Mohammed Chellat
Luke Clark
Cory Cooper
Reece Devaney
Jamie Elton
Mark Friston
Ryan Friston
Nathan Graham
Marley Harwood
David Kocsis
John Mallory
Sean McFaul
Michael Montana
Jordan Moss
Nathan O'brien
Finley palmer
Keith Palmer
Andrew Pegden
Nathan Pickering
Benjamin Regan
Josh Rollinson
Ryan Sciberias
Jamie Smith
Oscar stockdale
Anthony Tummon
Jason Watson
Ben Winter
Thomas Wise