Sleaford Town Ladies First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 14:00 | Stamford AFC Stamford AFC Women |
3 - 0
|
Sleaford Town Ladies First | |||
L | 03/11/24 14:00 | Brookside Athletic Brookside Athletic Wo |
2 - 3
(HT 0-2) |
Sleaford Town Ladies First | |||
L | 27/10/24 14:00 | Sleaford Town Ladies First |
0 - 4
|
Long Eaton United FC | |||
CC | 20/10/24 14:00 | Grimsby Borough (Ladies) Reserves |
2 - 9
|
Sleaford Town Ladies First | |||
LCUP | 06/10/24 13:30 | Sleaford Town Ladies First |
2 - 5
|
Basford United F.C. Ladies | |||
L | 15/09/24 14:00 | Loughborough Foxes Vixens First Women |
5 - 0
(HT 4-0) |
Sleaford Town Ladies First | |||
L | 08/09/24 14:00 | Sleaford Town Ladies First |
0 - 3
|
River City Womens & Girls First Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | Sleaford Town Ladies First | VS | West Bridgford Colts Womens | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
LP | 08/12/24 13:30 | Long Eaton United FC | VS | Sleaford Town Ladies First | GRANGE PARK | ||
L | 15/12/24 14:00 | Beaumont Park Women | VS | Sleaford Town Ladies First | BEAUMONT PARK | ||
L | 05/01/25 14:00 | Sleaford Town Ladies First | VS | Brookside Athletic Brookside Athletic Wo | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
L | 12/01/25 14:00 | Sleaford Town Ladies First | VS | Loughborough Foxes Vixens First Women | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
CC | 19/01/25 13:30 | Sleaford Town Ladies First | VS | Deeping Rangers F.C Ladies | Sleaford Town Ladies First | ||
L | 26/01/25 14:00 | Asfordby Amateurs LG&I First Women | VS | Sleaford Town Ladies First | HOLWELL SPORTS CLUB | ||
L | 02/02/25 14:00 | West Bridgford Colts Womens | VS | Sleaford Town Ladies First | REGATTA WAY SPORTS GROUND | ||
L | 09/02/25 14:00 | Sleaford Town Ladies First | VS | Beaumont Park Women | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
L | 16/02/25 14:00 | Long Eaton United FC | VS | Sleaford Town Ladies First | GRANGE PARK | ||
L | 23/02/25 14:00 | Sleaford Town Ladies First | VS | Asfordby Amateurs LG&I First Women | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
L | 09/03/25 14:00 | River City Womens & Girls First Team | VS | Sleaford Town Ladies First | RIVERSIDE FOOTBALL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderson, Lauren | 5 | 1 | 1 | 5 | 3 | |||||||||||
2 | Baker, Jade | 3 | 3 | 1 | |||||||||||||
3 | Benton, Kelsey | 4 | 4 | 2 | |||||||||||||
4 | Cassin, Lauren | 2 | 2 | 1 | |||||||||||||
5 | Collings, Megan | 3 | 3 | ||||||||||||||
6 | Cook, Jade | 4 | 4 | 1 | 1 | ||||||||||||
7 | Cullum, Lucy | 5 | 5 | 2 | 4 | ||||||||||||
8 | Dixon, Kirsty | 3 | 2 | 2 | 1 | 2 | 2 | ||||||||||
9 | Fenton, Jay-Leanne | 2 | 2 | 1 | |||||||||||||
10 | Fletcher, Rebecca | 3 | 1 | 3 | 1 | 2 | |||||||||||
11 | Gilbert, Katy | 5 | 5 | ||||||||||||||
12 | Hall, Kayleigh | 3 | 1 | 2 | 1 | 2 | |||||||||||
13 | Hodgson, Ellie | 1 | 1 | 1 | |||||||||||||
14 | Jones, Laura | 5 | 1 | 4 | 2 | 4 | 1 | ||||||||||
15 | Major, Lauren | 2 | 2 | 2 | |||||||||||||
16 | Morton, Robyn | 3 | 2 | 1 | 1 | 1 | |||||||||||
17 | Moss, Sophie | 5 | 1 | 1 | 5 | 2 | |||||||||||
18 | Sabin, Hannah | 2 | 2 | ||||||||||||||
19 | Scotland, Eleanor | 2 | 2 | ||||||||||||||
20 | Thomas, Natalie | 1 | 1 | 1 | 1 | 1 | |||||||||||
21 | Wesley, Evie-Mae | 4 | 2 | 3 | 1 | 2 | |||||||||||
22 | Wilson, Joanne | 4 | 4 | 1 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Oct | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 2 | 12 | L L L |
Away | 2 | 1 | 0 | 1 | 3 | 7 | L W |
Overall | 5 | 1 | 0 | 4 | 5 | 19 | L L L L W |
Players
Lauren Alderson
Jade Baker
Kelsey Benton
Karen Blake
Lauren Cassin
Megan Collings
Jade Cook
Lucy Cullum
Kirsty Dixon
Kirsty Elliott
Jay-Leanne Fenton
Rebecca Fletcher
Katy Gilbert
Kayleigh Hall
Ellie Hodgson
Rachael Howes
Laura Jones
Lauren Major
Helena Morris
Robyn Morton
Sophie Moss
Hannah Sabin
Eleanor Scotland
Natalie Thomas
Evie-Mae Wesley
Joanne Wilson
Paige Wright