Keyworth United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 15:00 | Keyworth United FC | VS | Dunkirk AFC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
CC | 07/12/24 15:00 | Keyworth United FC | VS | FC Pelican | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 14/12/24 14:00 | Cotgrave FC | VS | Keyworth United FC | COTGRAVE WELFARE CLUB #1 | ||
L | 21/12/24 15:00 | Keyworth United FC | VS | FCV Grace Dieu | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 28/12/24 14:00 | Awsworth Villa FC | VS | Keyworth United FC | SHILO RECREATION GROUND | ||
L | 04/01/25 15:00 | Keyworth United FC | VS | Radcliffe Olympic FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 18/01/25 15:00 | Keyworth United FC | VS | FC Cavaliers | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 18/01/25 15:00 | Keyworth United FC | VS | Southwell City Reserves | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 25/01/25 14:00 | Woodthorpe Park Rangers FC | VS | Keyworth United FC | Eagle Valley #1 | ||
L | 08/02/25 14:00 | FC Sez | VS | Keyworth United FC | HALBROOKE STADIUM | ||
L | 15/02/25 15:00 | Keyworth United FC | VS | Collingham FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 01/03/25 15:00 | Keyworth United FC | VS | Borrowash Victoria FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Wollaton FC | VS | Keyworth United FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 15/03/25 15:00 | Keyworth United FC | VS | Ruddington Village FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 22/03/25 15:00 | Dunkirk AFC | VS | Keyworth United FC | RON STEEL SPORTS GROUND #1 | ||
L | 29/03/25 15:00 | Keyworth United FC | VS | Beeston FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 05/04/25 15:00 | Radcliffe Olympic FC | VS | Keyworth United FC | WHARF LANE RECREATION GROUND | ||
L | 08/04/25 19:30 | West Bridgford Reserves | VS | Keyworth United FC | REGATTA WAY SPORTS GROUND | ||
L | 12/04/25 15:00 | Ruddington Village FC | VS | Keyworth United FC | Elms Park | ||
L | 15/04/25 18:00 | Aslockton & Orston FC | VS | Keyworth United FC | ORSTON RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Coxon, Luke | 02/11/24 | 3 | Euro Soccer Premier Division | Keyworth United FC | sent off for Keyworth United 1st team |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Danial | 1 | 1 | |||||||||||||||||
2 | Bentham, Ajay | 13 | 4 | 4 | 12 | 1 | ||||||||||||||
3 | Blacknell, Adam | 6 | 5 | 1 | ||||||||||||||||
4 | Campbell, Reece | 1 | 1 | |||||||||||||||||
5 | Chadwick, Daniel | 6 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | |||||||||||
6 | Chiarella, Harry | 1 | 1 | |||||||||||||||||
7 | Clements, Samuel | 6 | 6 | |||||||||||||||||
8 | Coxon, Luke | 8 | 1 | 1 | 1 | 1 | 8 | |||||||||||||
9 | dodd, Ethan | 8 | 1 | 1 | 5 | 3 | ||||||||||||||
10 | Fisher, Kasey | 7 | 7 | |||||||||||||||||
11 | Foster, Sam | 5 | 1 | 1 | 1 | 5 | 2 | |||||||||||||
12 | Frame, Ross | 1 | 1 | |||||||||||||||||
13 | Gaude, Reuben | 1 | 1 | |||||||||||||||||
14 | Goldstein, Dylan | 5 | 5 | |||||||||||||||||
15 | Guyatt, Glenn | 3 | 3 | |||||||||||||||||
16 | Hurst, Damian | 3 | ||||||||||||||||||
17 | Jowett, Joseph | 7 | 1 | 2 | 5 | 2 | ||||||||||||||
18 | Korol, Ryan | 9 | 1 | 9 | ||||||||||||||||
19 | Logan, Stan | 7 | 3 | 3 | 7 | |||||||||||||||
20 | Maddison, Thomas David | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Mann, Finlay | 2 | 2 | |||||||||||||||||
22 | Mason, Oliver | 11 | 11 | |||||||||||||||||
23 | Mushambi, Takunda | 10 | 4 | 6 | ||||||||||||||||
24 | Oldham, Jack | 2 | 2 | |||||||||||||||||
25 | palmer, joe | 12 | 9 | 3 | ||||||||||||||||
26 | Rimmer, Benjamin | 2 | 1 | 1 | ||||||||||||||||
27 | Rock, Joseph | 5 | 1 | 1 | 1 | 4 | ||||||||||||||
28 | Siswick, Thomas | 12 | 5 | 5 | 11 | 1 | 2 | |||||||||||||
29 | stolworthy, joshua | 1 | 1 | |||||||||||||||||
30 | Thompson, Ben | 7 | 5 | 2 | 1 | 1 | ||||||||||||||
31 | Till, Joshua | 9 | 2 | 2 | 7 | 2 | ||||||||||||||
32 | Tinsley, Ryan | 11 | 7 | 7 | 11 | 11 | 1 | |||||||||||||
33 | Widdowson, Benjamin | 9 | 2 | 7 | ||||||||||||||||
34 | Wolloch, Callum | 10 | 5 | 5 | 1 | 10 | ||||||||||||||
35 | Wright, Adam | 2 | 2 | |||||||||||||||||
36 | Wroughton, Joe | 9 | 1 | 6 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 2 | 1 | 22 | 16 | L W D W D W W |
Sep | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Oct | 3 | 1 | 0 | 2 | 4 | 6 | L W L |
Nov | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 17 | 15 | W W W L W L L |
Away | 7 | 2 | 2 | 3 | 16 | 20 | L D D W L W L |
Overall | 14 | 6 | 2 | 6 | 33 | 35 | W L W L L W L L |
Players
Danial Ahmed
Benjamin Antcliff
Ajay Bentham
Adam Blacknell
Reece Campbell
Jack Caves
Samuel Clements
Luke Coxon
Ethan dodd
Kasey Fisher
Sam Foster
Ross Frame
William Frame
Japu Gangotra
Reuben Gaude
Dylan Goldstein
Callum Grant
Gerard Guyatt
Glenn Guyatt
alfie harkins
William Hogg
James Howard
gregor howell
Daniel Hunter
Damian Hurst
Luke Hurst
Joseph Jowett
Adam Justice
Luis Kelk
Ryan Korol
Nick Levack
Archie Lewis
Stan Logan
Thomas David Maddison
Finlay Mann
Ian Marley
Oliver Mason
Leo McEwen
Jake Messenger
Jason Morphus
Ashley Murdock
Takunda Mushambi
Freddie Naylor
Jack Oldham
Sam Oldham
joe palmer
Leon quinn
Kai Rasoki
Benjamin Rimmer
Joseph Rock
Thomas Rock
Diogo Sena
George Sharp
Thomas Siswick
Harry Stolworthy
joshua stolworthy
Ben Thompson
Louis Thompson
Joshua Till
Macauley Tinsley
Ryan Tinsley
Tyler Walker
Jacob Watson
Benjamin Widdowson
Thomas Wilson
Callum Wolloch
Adam Wright