Hickling F.C. Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 24/11/24 14:00 | Hickling F.C. Ladies |
H - W
|
Red Rose F.C. Women | Home Walkover | ||
LWD1 | 17/11/24 14:00 | Sprowston F.C. Ladies |
P - P
|
Hickling F.C. Ladies | Postponed | ||
CC | 17/11/24 13:30 | Hickling F.C. Ladies |
0 - 1
|
Bure Valley F.C. Women | |||
LWD1 | 10/11/24 14:00 | Hickling F.C. Ladies |
1 - 4
|
Mulbarton Wanderers F.C. Ladies Reserves | |||
LC | 27/10/24 14:00 | Sprowston F.C. Ladies |
4 - 0
|
Hickling F.C. Ladies | |||
CC | 20/10/24 14:30 | Hickling F.C. Ladies |
8 - 2
|
Long Stratton F.C. Womens | |||
LWD1 | 13/10/24 14:00 | Aylsham F.C. (Ltd) Women |
2 - 2
(HT 0-0) |
Hickling F.C. Ladies | |||
LWD1 | 06/10/24 14:00 | Hickling F.C. Ladies |
3 - 1
|
KLSC F.C. Women | |||
LWD1 | 29/09/24 14:00 | Hickling F.C. Ladies |
1 - 3
|
Bure Valley F.C. Women | |||
CC | 15/09/24 14:30 | Fakenham Town F.C. Womens |
0 - 2
|
Hickling F.C. Ladies | |||
LWD1 | 08/09/24 14:00 | Hickling F.C. Ladies |
3 - 6
(HT 2-4) |
Long Stratton F.C. Womens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LWD1 | 01/12/24 14:30 | Costessey Sports F.C. Ladies | VS | Hickling F.C. Ladies | THE FDC | ||
LWD1 | 08/12/24 14:00 | Hickling F.C. Ladies | VS | Sprowston F.C. Ladies | Hickling F.C. Ladies | ||
LWD1 | 15/12/24 14:00 | UEA F.C. Womens 11v11 | VS | Hickling F.C. Ladies | Colney Lane Playingfields | ||
LWD1 | 05/01/25 14:00 | Long Stratton F.C. Womens | VS | Hickling F.C. Ladies | Manor Road | ||
LWD1 | 12/01/25 14:00 | Hickling F.C. Ladies | VS | Aylsham F.C. (Ltd) Women | Hickling F.C. Ladies | ||
LWD1 | 19/01/25 14:00 | KLSC F.C. Women | VS | Hickling F.C. Ladies | KINGS WAY PLAYING FIELD | ||
LWD1 | 26/01/25 14:00 | Mulbarton Wanderers F.C. Ladies Reserves | VS | Hickling F.C. Ladies | Orchard Park | ||
LWD1 | 02/02/25 14:00 | Hickling F.C. Ladies | VS | Bungay Town F.C. First (Ladies) | Hickling F.C. Ladies | ||
LWD1 | 16/02/25 14:00 | Bure Valley F.C. Women | VS | Hickling F.C. Ladies | Coltishall Recreation Ground | ||
LWD1 | 23/02/25 14:00 | Fakenham Town F.C. Womens | VS | Hickling F.C. Ladies | Fakenham Town F.C. Womens | ||
LWD1 | 02/03/25 14:00 | Bungay Town F.C. First (Ladies) | VS | Hickling F.C. Ladies | Maltings Meadow | ||
LWD1 | 09/03/25 14:00 | Hickling F.C. Ladies | VS | Fakenham Town F.C. Womens | Hickling F.C. Ladies | ||
LWD1 | 16/03/25 14:00 | Hickling F.C. Ladies | VS | UEA F.C. Womens 11v11 | Hickling F.C. Ladies | ||
LWD1 | 23/03/25 14:00 | Hickling F.C. Ladies | VS | Costessey Sports F.C. Ladies | Hickling F.C. Ladies |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke, Katie | 3 | 2 | 1 | |||||||||||||||||||
2 | Coleman, Carla | 5 | 5 | ||||||||||||||||||||
3 | Davey, Lalaine | 5 | 2 | 2 | 5 | ||||||||||||||||||
4 | Drake, Millie | 3 | 2 | 1 | 1 | ||||||||||||||||||
5 | Eke, Kerri | 4 | 2 | 2 | 4 | ||||||||||||||||||
6 | Fisher, Charlotte | 5 | 2 | 2 | 5 | 2 | |||||||||||||||||
7 | Fuery, Megan | 2 | 2 | ||||||||||||||||||||
8 | Gillespie, Emma | 5 | 3 | 3 | 5 | ||||||||||||||||||
9 | Gower, Abigail | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
10 | Houghton, Becky | 5 | 5 | ||||||||||||||||||||
11 | Hunn, Rebecca | 4 | 4 | 1 | |||||||||||||||||||
12 | Madden, Katie | 1 | 1 | 1 | |||||||||||||||||||
13 | Mayhew, Amber | 5 | 5 | 5 | |||||||||||||||||||
14 | Pearson, Donna | 1 | 1 | ||||||||||||||||||||
15 | Reid, Laureena | 4 | 2 | 2 | 1 | ||||||||||||||||||
16 | Smith, Megan | 1 | 1 | ||||||||||||||||||||
17 | Thompson, Hannah | 3 | 2 | 1 | |||||||||||||||||||
18 | Watts, Morgan | 1 | 1 | 1 | |||||||||||||||||||
19 | Watts, Teegan | 2 | 1 | 1 | |||||||||||||||||||
20 | Wilkins, Claire | 5 | 5 | 2 | |||||||||||||||||||
21 | Yarham, Chloe | 4 | 4 | ||||||||||||||||||||
22 | Yarham, Talia | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | L L | ||
Oct | 3 | 1 | 1 | 1 | W D L | ||
Nov | 2 | 1 | 0 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | L L W L W | ||
Away | 2 | 0 | 1 | 1 | D L | ||
Overall | 7 | 2 | 1 | 4 | L L W D L L W |
Players
Katie Clarke
Andrea Colbrook
Carla Coleman
Lalaine Davey
Millie Drake
Kerri Eke
Charlotte Fisher
Megan Fuery
Emma Gillespie
Abigail Gower
Becky Houghton
Rebecca Hunn
Ebony King
Katie Madden
Annamarie Mann
Amber Mayhew
Donna Pearson
Laureena Reid
Maisie Roll
Megan Smith
Hannah Thompson
Morgan Watts
Teegan Watts
Claire Wilkins
Chloe Yarham
Talia Yarham