Sutton United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 24/11/24 14:00 | Sutton United |
P - P
|
Dartford | Postponed | ||
Prem | 17/11/24 14:00 | Sutton United |
0 - 1
|
Ebbsfleet United | |||
Prem | 10/11/24 15:30 | Ashford United |
3 - 1
|
Sutton United | |||
Prem | 03/11/24 14:00 | Sutton United |
3 - 1
|
Haywards Heath Town | |||
Prem | 27/10/24 14:00 | Newhaven |
1 - 4
|
Sutton United | |||
Prem | 16/10/24 19:45 | Fulham FC |
4 - 0
|
Sutton United | |||
Prem | 13/10/24 14:00 | Sutton United |
1 - 2
|
Millwall Lionesses | |||
Prem | 06/10/24 13:30 | Millwall Lionesses |
2 - 2
|
Sutton United | |||
Prem | 29/09/24 14:00 | Sutton United |
0 - 0
(HT 0-0) |
Sport London E Benfica | |||
FAC | 22/09/24 14:00 | Herne Bay |
1 - 1
(Pens 5-4) |
Sutton United | |||
Prem | 15/09/24 14:00 | Sutton United |
1 - 2
|
Saltdean United | |||
Prem | 08/09/24 14:30 | Barking |
4 - 2
(HT 2-1) |
Sutton United | |||
Prem | 01/09/24 14:00 | Ebbsfleet United |
P - P
|
Sutton United | Postponed | ||
Prem | 25/08/24 14:00 | Haywards Heath Town |
0 - 6
|
Sutton United | |||
Prem | 18/08/24 14:00 | Sutton United |
2 - 1
|
Newhaven |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CSC | 19/01/24 14:00 | Badshot Lea | VS | Sutton United | Unknown | ||
LCUP | 01/12/24 14:00 | Sutton United | VS | Dulwich Hamlet Reserves | CHIPSTEAD FOOTBALL GROUND | ||
Prem | 08/12/24 14:00 | Sutton United | VS | Barking | CHIPSTEAD FOOTBALL GROUND | ||
Prem | 15/12/24 14:00 | Sport London E Benfica | VS | Sutton United | RECTORY PARK (MIDDLESEX FA) | ||
Prem | 12/01/25 14:00 | Saltdean United | VS | Sutton United | HILL PARK | ||
CC | 19/01/25 00:00 | Badshot Lea Ladies | VS | Sutton United | Badshot Lea Ladies | ||
Prem | 26/01/25 15:30 | Dorking Wanderers | VS | Sutton United | MEADOWBANK FOOTBALL GROUND | ||
Prem | 09/02/25 15:00 | Dartford | VS | Sutton United | PRINCES PARK STADIUM | ||
Prem | 23/02/25 14:00 | Sutton United | VS | Dorking Wanderers | CHIPSTEAD FOOTBALL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Tessa | 10 | 1 | |||||||||||||
2 | Backhurst, Jasmine | 2 | 1 | 1 | 9 | 1 | 2 | |||||||||
3 | Baptiste, Hannah | 2 | 5 | 3 | ||||||||||||
4 | Berry, Kacey | 1 | ||||||||||||||
5 | Buddle-Smith, Gabriella | 5 | 9 | 2 | 1 | |||||||||||
6 | Burch-Waldron, K'shaela | 1 | 7 | 3 | 1 | |||||||||||
7 | Bussey, Toni-Anne | 2 | 11 | |||||||||||||
8 | Clark, Eden | 1 | 11 | 2 | ||||||||||||
9 | Connelley, Chloe | 2 | ||||||||||||||
10 | Cutler, Amelia | 5 | 1 | 10 | 3 | |||||||||||
11 | Dalrymple, Maddison | 3 | ||||||||||||||
12 | Frances-Creaser, Maddison | 7 | 1 | |||||||||||||
13 | Francis, Mya | 5 | ||||||||||||||
14 | Hamilton, Blair | 1 | ||||||||||||||
15 | Harris-Walters, Ilana | 2 | 4 | 8 | ||||||||||||
16 | Heavingham Ford, Madeline | 1 | 6 | 5 | ||||||||||||
17 | Humphrey, Bethany | 2 | 7 | 2 | ||||||||||||
18 | Humphries, Marni | 1 | ||||||||||||||
19 | Martin, Harriet | 1 | ||||||||||||||
20 | Meehan, Ella | 1 | 4 | 2 | 1 | |||||||||||
21 | Modak, Sophie | 11 | 1 | 1 | ||||||||||||
22 | savage, Caitlin | 3 | 10 | 3 | 1 | |||||||||||
23 | Spear, Emma | 1 | 1 | 8 | 3 | |||||||||||
24 | Thomas, Annie | 2 | 1 | 5 | 3 | |||||||||||
25 | Walters, Zoe | 10 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Sep | 4 | 0 | 1 | 3 | 4 | 7 | L L L D |
Oct | 4 | 1 | 1 | 2 | 7 | 9 | D L L W |
Nov | 3 | 1 | 0 | 2 | 4 | 5 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 7 | 7 | W L D L W L |
Away | 7 | 2 | 1 | 4 | 16 | 15 | W L L D L W L |
Overall | 13 | 4 | 2 | 7 | 23 | 22 | D D L L W W L L |
Players
Tessa Allen
Jasmine Backhurst
Hannah Baptiste
Kacey Berry
Gabriella Buddle-Smith
K'shaela Burch-Waldron
Toni-Anne Bussey
Eden Clark
Chloe Connelley
Amelia Cutler
Maddison Dalrymple
Maddison Frances-Creaser
Mya Francis
Ilana Harris-Walters
Madeline Heavingham Ford
Amber HENDRA
Bethany Humphrey
Harriet Martin
Ella Meehan
Sophie Modak
Sheena Nichol
Jayda Palmer-Lockhart
Caitlin savage
Emma Spear
Holly Talbut-Smith
Annie Thomas
Hannah Thomas
Zoe Walters