Southend Collegians Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Southend Collegians Sunday |
7 - 8
(HT 4-3) |
Benfleet Benfleet Sunday A | |||
PREM | 10/11/24 10:30 | Thames Rovers (S) First |
2 - 0
(HT 1-0) |
Southend Collegians Sunday | |||
PREM | 03/11/24 10:30 | Basildon Rovers First |
9 - 4
(HT 6-1) |
Southend Collegians Sunday | |||
PREM | 27/10/24 10:30 | FC Gulls (S) First |
2 - 7
|
Southend Collegians Sunday | |||
CC | 20/10/24 10:30 | St Clere's First |
5 - 4
|
Southend Collegians Sunday | |||
PREM | 13/10/24 09:30 | Benfleet Benfleet Sunday A |
3 - 4
(HT 2-2) |
Southend Collegians Sunday | |||
PREM | 06/10/24 10:30 | Southend Collegians Sunday |
3 - 4
|
Toby Sunday | |||
PREM | 22/09/24 10:30 | Southend Collegians Sunday |
5 - 0
|
Eversley Athletic Sunday | |||
PREM | 08/09/24 10:30 | Southend Collegians Sunday |
5 - 5
(HT 3-3) |
FC Gulls (S) First | |||
PREM | 01/09/24 10:30 | Wickford & Runwell United (S) First |
7 - 0
|
Southend Collegians Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | Eversley Athletic Sunday | VS | Southend Collegians Sunday | JAMES HORNSBY SCHOOL #1 | ||
MBPC | 01/12/24 10:30 | Southend Collegians Sunday | VS | FC Gulls (S) First | THE LEN FORGE CENTRE 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attwood, Jack | 4 | 4 | ||||||||||||||||
2 | Bethel, Louis | 2 | 2 | ||||||||||||||||
3 | Bradly, Sam | 8 | 6 | 2 | |||||||||||||||
4 | Cahill, Shaun | 2 | 2 | ||||||||||||||||
5 | Chase, Jon | 7 | 7 | ||||||||||||||||
6 | Cox, Ollie | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Ford, Ben | 9 | 6 | 3 | |||||||||||||||
8 | Goodson, Alex | 4 | 4 | ||||||||||||||||
9 | Gunner, Lewis | 7 | 4 | 4 | 6 | 1 | |||||||||||||
10 | Hill, Tom | 1 | 1 | ||||||||||||||||
11 | Marsh, Ricky | 7 | 5 | 5 | 4 | 3 | |||||||||||||
12 | Munro, Perry | 8 | 2 | 2 | 1 | 1 | 8 | ||||||||||||
13 | Munro, Reece | 8 | 3 | 3 | 8 | ||||||||||||||
14 | Munro, Zac | 9 | 4 | 4 | 9 | ||||||||||||||
15 | Osborne, Perry | 7 | 9 | 9 | 1 | 7 | |||||||||||||
16 | Parmar, Arun | 3 | 3 | ||||||||||||||||
17 | Sweeney, Mitchell | 1 | 1 | ||||||||||||||||
18 | Taberner, Stacey | 4 | 1 | 3 | |||||||||||||||
19 | Tierney, Callan | 6 | 3 | 3 | 5 | 1 | |||||||||||||
20 | Tkacziw, Murray | 9 | 8 | 1 | |||||||||||||||
21 | Trenkel, Michael | 5 | 4 | 1 | |||||||||||||||
22 | Valerio, Telmo | 6 | 4 | 4 | 1 | 6 | |||||||||||||
23 | Wragg, Liam | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 10 | 12 | L D W |
Oct | 3 | 2 | 0 | 1 | 14 | 9 | L W W |
Nov | 3 | 0 | 0 | 3 | 11 | 19 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 20 | 17 | D W L L |
Away | 5 | 2 | 0 | 3 | 15 | 23 | L W W L L |
Overall | 9 | 3 | 1 | 5 | 35 | 40 | D W L W W L L L |
Players
Jack Attwood
Louis Bethel
Sam Bradly
Shaun Cahill
Jon Chase
Ollie Cox
Ben Ford
Dominick Goodall
Alex Goodson
Lewis Gunner
Tom Hill
Leo Marriner
Ricky Marsh
Perry Munro
Reece Munro
Zac Munro
Perry Osborne
Arun Parmar
Mitchell Sweeney
Stacey Taberner
Callan Tierney
Murray Tkacziw
Michael Trenkel
Telmo Valerio
Jake Willoughby
Liam Wragg