Pucklechurch Sports First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 23/11/24 14:00 | Pucklechurch Sports First |
5 - 1
|
Stockwood Wanderers Reserves | |||
S | 16/11/24 14:00 | Pucklechurch Sports First |
5 - 3
|
AEK Boco A Team | |||
S | 09/11/24 14:00 | Pucklechurch Sports First |
5 - 3
|
Hanham Athletic Saturday Reserves | |||
S | 02/11/24 14:00 | AFC Mangotsfield District First |
2 - 2
|
Pucklechurch Sports First | |||
S | 12/10/24 14:00 | Pucklechurch Sports First |
0 - 1
|
Nicholas Wanderers Reserves | |||
CC | 21/09/24 14:00 | Little Stoke 1st |
2 - 1
(HT 1-0) |
Pucklechurch Sports First | |||
S | 14/09/24 14:00 | De Veys First |
2 - 1
|
Pucklechurch Sports First | |||
S | 11/09/24 18:00 | Pucklechurch Sports First |
2 - 0
|
Totterdown United Reserves | |||
S | 07/09/24 14:00 | Pucklechurch Sports First |
2 - 3
|
Bradley Stoke Town Saturday Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 30/11/24 14:00 | Hallen A | VS | Pucklechurch Sports First | HALLEN CENTRE | ||
S | 07/12/24 14:00 | Pucklechurch Sports First | VS | De Veys First | PUCKLECHURCH RECREATION FIELD | ||
S | 14/12/24 14:00 | Iron Acton Reserves | VS | Pucklechurch Sports First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 21/12/24 14:00 | Nicholas Wanderers Reserves | VS | Pucklechurch Sports First | DUNDRIDGE RECREATION GROUND | ||
S | 04/01/25 14:00 | Pucklechurch Sports First | VS | Longwell Green Sports Development | PUCKLECHURCH RECREATION FIELD | ||
S | 11/01/25 14:00 | Pucklechurch Sports First | VS | Winterbourne United Reserves | PUCKLECHURCH RECREATION FIELD | ||
S | 18/01/25 14:00 | AEK Boco A Team | VS | Pucklechurch Sports First | GREENBANK RECREATION GROUND | ||
S | 25/01/25 14:00 | Longwell Green Sports Development | VS | Pucklechurch Sports First | LONGWELL GREEN COMMUNITY CENTRE | ||
S | 01/02/25 14:00 | Hanham Athletic Saturday Reserves | VS | Pucklechurch Sports First | VICARAGE ROAD RECREATION GROUND | ||
S | 08/02/25 14:00 | Pucklechurch Sports First | VS | AFC Mangotsfield District First | PUCKLECHURCH RECREATION FIELD | ||
S | 15/02/25 14:00 | Stockwood Wanderers Reserves | VS | Pucklechurch Sports First | BLUEPRINT STADIUM | ||
S | 22/02/25 14:00 | Pucklechurch Sports First | VS | Hallen A | PUCKLECHURCH RECREATION FIELD | ||
S | 01/03/25 14:00 | Winterbourne United Reserves | VS | Pucklechurch Sports First | WINTERBOURNE RECREATION GROUND | ||
S | 08/03/25 14:00 | Pucklechurch Sports First | VS | Iron Acton Reserves | PUCKLECHURCH RECREATION FIELD | ||
S | 22/03/25 14:00 | Totterdown United Reserves | VS | Pucklechurch Sports First | BRISTOL BARBARIANS RFC | ||
S | 29/03/25 14:00 | Bradley Stoke Town Saturday Reserves | VS | Pucklechurch Sports First | BRADLEY STOKE JUBILEE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anstey, Jamie | 2 | 2 | ||||||||||||||||
2 | Bayliss, Luke | 1 | 1 | ||||||||||||||||
3 | boyd, steven | 3 | 3 | ||||||||||||||||
4 | Collier, Alex | 1 | 1 | ||||||||||||||||
5 | Densley, Lewis | 6 | 6 | 6 | 6 | ||||||||||||||
6 | Edwards, Jake | 6 | 1 | 1 | 6 | ||||||||||||||
7 | Elliott, Kieran | 4 | 4 | ||||||||||||||||
8 | Frankcom, Lewis | 6 | 4 | 2 | |||||||||||||||
9 | Gornall, Nathan | 1 | 1 | ||||||||||||||||
10 | Gunnell, Ashlee | 1 | 1 | ||||||||||||||||
11 | Humphries, Owen | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Jackson, Corey | 5 | 1 | 1 | 5 | ||||||||||||||
13 | neves, andre | 4 | 3 | 1 | |||||||||||||||
14 | Parker, Nathan | 4 | 4 | ||||||||||||||||
15 | Pidgeon, Ross | 5 | 5 | ||||||||||||||||
16 | Pollard, Joshua | 1 | 1 | ||||||||||||||||
17 | Potter, James | 2 | 1 | 1 | |||||||||||||||
18 | Preddy, Daniel | 2 | 2 | ||||||||||||||||
19 | Robbins, George | 4 | 3 | 1 | |||||||||||||||
20 | Robertshaw, Spencer | 3 | 1 | 2 | |||||||||||||||
21 | Rogers, Ben | 2 | 2 | ||||||||||||||||
22 | Shaw, Ben | 6 | 2 | 2 | 6 | ||||||||||||||
23 | Smith, Ben | 4 | 2 | 2 | |||||||||||||||
24 | Smith, Matthew | 3 | 3 | ||||||||||||||||
25 | Talbot, Ross | 6 | 6 | ||||||||||||||||
26 | Young, Scott | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 5 | L W L |
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Nov | 4 | 3 | 1 | 0 | 17 | 9 | D W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 19 | 11 | L W L W W W |
Away | 2 | 0 | 1 | 1 | 3 | 4 | L D |
Overall | 8 | 4 | 1 | 3 | 22 | 15 | L W L L D W W W |
Players
Jamie Anstey
Luke Bayliss
Paul Blyth
Rob Bool
steven boyd
Peter Carr
Jonathan Cartlidge
Matt Churchill
Alex Collier
Simon Collinson
Ryan Crew
Peter Daniel
Samuel Day
Lewis Densley
Samuel Dingle
Ricky Dracup
Jake Edwards
Kieran Elliott
Brad Flook
Lewis Frankcom
Joe Giltrow
Nathan Gornall
Joe M. Goss
Conrad Goulden
Liam Griffin
Ashlee Gunnell
Zachary Hallett
Paul Hardiman
Adam Hathway
Owen Humphries
Corey Jackson
Nicholas McAfee
Jake Neal
andre neves
Calum Nicholson
Andrew Paraskeva
Nathan Parker
Cole Pate
Alex Paterson
Dave Paterson
Ross Pidgeon
Carl Pike
Benedict Pizzoferro
Joshua Pollard
James Potter
Daniel Preddy
Liam Riddle
George Robbins
Spencer Robertshaw
Ben Rogers
Ben Shaw
Alex Smith
Ben Smith
Matthew Smith
Nicholas Smyth
Ross Talbot
Christopher Wadsworth
Isaac Watkinson
Charlie Williams
Joseph Winnett
Mitchell Young
Scott Young