AEK Boco A Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 02/11/24 14:00 | AEK Boco A Team |
1 - 4
|
Stockwood Wanderers Reserves | |||
CC | 26/10/24 14:00 | AEK Boco A Team |
3 - 4
|
Hanham Abbotonians Saturday 1st | |||
S | 12/10/24 14:00 | AEK Boco A Team |
2 - 1
|
Longwell Green Sports Development | |||
S | 05/10/24 14:00 | Totterdown United Reserves |
2 - 6
|
AEK Boco A Team | |||
S | 28/09/24 14:00 | Nicholas Wanderers Reserves |
2 - 0
|
AEK Boco A Team | |||
S | 14/09/24 14:00 | Bradley Stoke Town Saturday Reserves |
4 - 1
|
AEK Boco A Team | |||
S | 07/09/24 14:00 | AEK Boco A Team |
2 - 1
|
Totterdown United Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 09/11/24 14:00 | AFC Mangotsfield District First | VS | AEK Boco A Team | BLACKHORSE ROAD PLAYING FIELDS | ||
S | 16/11/24 14:00 | Pucklechurch Sports First | VS | AEK Boco A Team | PUCKLECHURCH RECREATION FIELD | ||
S | 23/11/24 14:00 | AEK Boco A Team | VS | Hallen A | GREENBANK RECREATION GROUND | ||
S | 30/11/24 14:00 | Winterbourne United Reserves | VS | AEK Boco A Team | WINTERBOURNE RECREATION GROUND | ||
S | 07/12/24 14:00 | AEK Boco A Team | VS | Bradley Stoke Town Saturday Reserves | GREENBANK RECREATION GROUND | ||
S | 14/12/24 14:00 | De Veys First | VS | AEK Boco A Team | KINGS HEAD LANE PARK | ||
S | 21/12/24 14:00 | Longwell Green Sports Development | VS | AEK Boco A Team | LONGWELL GREEN COMMUNITY CENTRE | ||
S | 04/01/25 14:00 | Hanham Athletic Saturday Reserves | VS | AEK Boco A Team | VICARAGE ROAD RECREATION GROUND | ||
S | 11/01/25 14:00 | AEK Boco A Team | VS | Iron Acton Reserves | GREENBANK RECREATION GROUND | ||
S | 18/01/25 14:00 | AEK Boco A Team | VS | Pucklechurch Sports First | GREENBANK RECREATION GROUND | ||
S | 25/01/25 14:00 | AEK Boco A Team | VS | Hanham Athletic Saturday Reserves | GREENBANK RECREATION GROUND | ||
S | 01/02/25 14:00 | AEK Boco A Team | VS | AFC Mangotsfield District First | GREENBANK RECREATION GROUND | ||
S | 08/02/25 14:00 | Stockwood Wanderers Reserves | VS | AEK Boco A Team | BLUEPRINT STADIUM | ||
S | 15/02/25 14:00 | Hallen A | VS | AEK Boco A Team | HALLEN CENTRE | ||
S | 22/02/25 14:00 | AEK Boco A Team | VS | Winterbourne United Reserves | GREENBANK RECREATION GROUND | ||
S | 01/03/25 14:00 | Iron Acton Reserves | VS | AEK Boco A Team | SUNNYSIDE LANE PLAYING FIELD | ||
S | 08/03/25 14:00 | AEK Boco A Team | VS | De Veys First | GREENBANK RECREATION GROUND | ||
S | 15/03/25 14:00 | AEK Boco A Team | VS | Nicholas Wanderers Reserves | GREENBANK RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kailen | 1 | 1 | ||||||||||||||||
2 | Baird, Mani | 1 | 1 | ||||||||||||||||
3 | Billingham, Kai | 5 | 3 | 2 | |||||||||||||||
4 | Carey, Tyler | 5 | 5 | ||||||||||||||||
5 | Darby, Jacob | 4 | 4 | ||||||||||||||||
6 | Godfrey, Ronnie | 5 | 5 | ||||||||||||||||
7 | Hussey, Harry | 2 | 2 | ||||||||||||||||
8 | Johnson, Ethan | 3 | 3 | ||||||||||||||||
9 | Leonard, Jacob | 1 | 1 | 1 | 1 | ||||||||||||||
10 | McCaw-Semple, Charlie | 4 | 4 | ||||||||||||||||
11 | Mcgill, Harry | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Podluzny, Anthony | 3 | 3 | ||||||||||||||||
13 | Podluzny, Reilly | 5 | 5 | ||||||||||||||||
14 | Potts, Ashton | 2 | 1 | 1 | |||||||||||||||
15 | Russell, Ashton | 4 | 2 | 2 | 4 | ||||||||||||||
16 | saeed, rikar | 2 | 2 | ||||||||||||||||
17 | Selkridge-Carty, Davin | 2 | 1 | 1 | 2 | ||||||||||||||
18 | smith, Ty | 5 | 5 | ||||||||||||||||
19 | Staines, Seth | 1 | 1 | ||||||||||||||||
20 | Tanner, Gary | 5 | 2 | 3 | |||||||||||||||
21 | Threlfall, Joe | 2 | 2 | ||||||||||||||||
22 | Walsh, Harry | 2 | 2 | ||||||||||||||||
23 | Wilson, Nqco | 5 | 6 | 6 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 3 | 7 | W L L |
Oct | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 5 | 6 | W W L |
Away | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
Overall | 6 | 3 | 0 | 3 | 12 | 14 | W L L W W L |
Players
Finnley Joseph Roper Anderson
Kailen Anderson
Goitom Asfaw
Alfie Aston
Mani Baird
Kai Billingham
Ellis Bodman
Oliver Boyce
Henry Brown
Luke Bryan
Tyler Carey
Joe Carter
Nicholas Croucher
Benedict Cullen
Andrew Darby
Jacob Darby
Liam Dibble
Ronnie Godfrey
Jack Gore
Harry Herbert
Jasper Hudd
William Humphries
Harry Hussey
Kane Ingram
Ethan Johnson
Oleksandr Kohankov
Jacob Leonard
Morgan Lewis
Freddie Maggs
Charlie McCaw-Semple
Harry Mcgill
Louie Millard
Liam Monelle
Robert Moore
Harry Neil
Jack Neil
Romiah Nevers
Mickey Parsons
Anthony Podluzny
Reilly Podluzny
Joseph Pople
Ash potts
Ashton Potts
Harrison Rogers
Paddy Royal
Ashton Russell
Teddy Russell
rikar saeed
Babacar Sarr
Sebastian Scott
Davin Selkridge-Carty
Jack Tomas Sheppard-Cozens
Ty smith
Finley Sparks
Seth Staines
Gary Tanner
Archie Thayer
Joe Threlfall
Mitchell Tippins
Sam Wakefield
Harry Walsh
Harry Welch
William Whiteford
Ollie Williams
Nqco Wilson
Kalum Withey
Jake Woodman
Joe Woodman