Tuffley Rovers 3rds
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 02/11/24 14:00 | Tuffley Rovers 3rds |
1 - 6
|
Wickwar Wanderers | |||
CC | 26/10/24 14:00 | Tuffley Rovers 3rds |
1 - 1
(Pens 3-5, HT 0-1) |
Horsley United | |||
Div1 | 19/10/24 14:30 | Dursley Town Res |
4 - 2
(HT 3-1) |
Tuffley Rovers 3rds | |||
Div1 | 12/10/24 14:30 | Taverners |
5 - 0
(HT 2-0) |
Tuffley Rovers 3rds | |||
Div1 | 05/10/24 14:30 | Tuffley Rovers 3rds |
0 - 2
(HT 0-2) |
Tetbury Town | |||
Div1 | 28/09/24 14:30 | Wotton Rovers |
1 - 1
(HT 0-1) |
Tuffley Rovers 3rds | |||
Div1 | 21/09/24 14:30 | Tuffley Rovers 3rds |
1 - 1
(HT 0-1) |
Chesterton | |||
Div1 | 14/09/24 14:30 | Tuffley Rovers 3rds |
1 - 2
(HT 1-0) |
Chalford Res | |||
Div1 | 07/09/24 14:30 | Stroud United |
6 - 1
(HT 2-1) |
Tuffley Rovers 3rds | |||
Div1 | 03/09/24 18:15 | Tuffley Rovers 3rds |
3 - 2
(HT 1-2) |
Old Richians | |||
Div1 | 31/08/24 14:30 | Leonard Stanley |
4 - 5
(HT 1-3) |
Tuffley Rovers 3rds | |||
Div1 | 24/08/24 14:30 | Shortwood United Res |
9 - 1
(HT 3-0) |
Tuffley Rovers 3rds |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Tuffley Rovers 3rds | VS | Leonard Stanley | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 16/11/24 14:00 | Old Richians | VS | Tuffley Rovers 3rds | Old Richians RFC, Longlevens | ||
Div1 | 30/11/24 14:00 | Chesterton | VS | Tuffley Rovers 3rds | Siddington Playing Field, Cirencester | ||
LCup | 07/12/24 14:00 | Tuffley Rovers 3rds | VS | Wotton Rovers | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 14/12/24 14:00 | Tuffley Rovers 3rds | VS | Dursley Town Res | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 21/12/24 13:30 | Chalford Res | VS | Tuffley Rovers 3rds | Chalford S&SC, Highfield Way, Chalford #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agg, Colby | 4 | 2 | |||||||
2 | Badat, Irshad | 1 | ||||||||
3 | Bell, Max | 6 | 1 | |||||||
4 | Chamberlain, Ashley | 2 | ||||||||
5 | Chhoangalia, Ishi | 5 | 1 | |||||||
6 | Clapton, Harry | 2 | 9 | 2 | ||||||
7 | clow, matthew | 1 | ||||||||
8 | Cronshaw, Jimmy | 3 | 2 | 2 | ||||||
9 | Dix, Jaydon | 1 | 2 | 1 | ||||||
10 | GAYLE, RYLAN | 3 | 5 | 1 | 1 | |||||
11 | Giddy, Christopher | 3 | 4 | |||||||
12 | Hitchman, Lee | 3 | 1 | |||||||
13 | Hoffland, Robin | 1 | ||||||||
14 | Howard, Louis | 7 | 2 | |||||||
15 | Jones, Fraser | 1 | 5 | |||||||
16 | Jones, Paul | 5 | 1 | |||||||
17 | Jones, Taylor | 1 | ||||||||
18 | Kent, Martin | 1 | 9 | 1 | ||||||
19 | McLaren, Alex | 3 | 1 | |||||||
20 | McLaren, Joshua | 2 | 6 | 3 | ||||||
21 | McLean, Owen | 3 | ||||||||
22 | Meek, Andrew | 1 | 1 | |||||||
23 | Nicholas, Joe | 3 | 2 | |||||||
24 | nicholl, kai-jordan | 1 | 4 | |||||||
25 | Nutting, Zak | 1 | 1 | 1 | ||||||
26 | Odekomaya, Joshua | 4 | 3 | 1 | ||||||
27 | Poole, Bradley | 1 | 1 | |||||||
28 | Robbie, Jack | 4 | 1 | |||||||
29 | Roberts, Dominic | 1 | ||||||||
30 | Schmitz, Kevin | 1 | ||||||||
31 | Smith, Paul | 8 | ||||||||
32 | Westcarr, Kai | 1 | ||||||||
33 | Whiffen, Andrew | 1 | ||||||||
34 | Whittam, Luke | 1 | 4 | 3 | 1 | |||||
35 | Williams, Ryan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 6 | 13 | L W |
Sep | 5 | 1 | 2 | 2 | 7 | 12 | W L L D D |
Oct | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Nov | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 6 | 13 | W L D L L |
Away | 6 | 1 | 1 | 4 | 10 | 29 | L W L D L L |
Overall | 11 | 2 | 2 | 7 | 16 | 42 | L L D D L L L L |
Players
Colby Agg
Kieran Martyn Alder
Cory Anderson
Jake Anderson
Irshad Badat
Gabriel Barlow
Paul Bayliss
Max Bell
Daniel Billing
Corey Blackburn
Dan Boon
RILEY BOURNE
DEAN BROOKS
Iain Buckingham
Ashley Chamberlain
Ishi Chhoangalia
Harry Clapton
Ellis Clifford
matthew clow
Marshall Cole-Perkins
Zak Collier
Richard Cooper
Jimmy Cronshaw
Will Cronshaw
William Cronshaw
Connor Dallimore
Michael Devlin
Rio Devlin Price
Jaydon Dix
Kameron Dix
Ryan Dobbins
Cameron Donohoe
Ibrahim Drame
kai durrant
Jan Dzwonkowski
Darren Ellis
Jacob Ferguson
Kobe Francis
Luke Freeman
RYLAN GAYLE
Christopher Giddy
Paul Gladwin
Jay Greig
David Griffiths
Omarion Harrison
Macaulay Herbert
Lee Hitchman
Robin Hoffland
Steven Hollingsbee
Louis Howard
Fraser Jones
Paul Jones
Taylor Jones
Martin Kent
Daniel Lander
muhammad aymane mallam-hassam
MATTHEW Mallett
Warren Mann
Tony Martin
Alex McLaren
Joshua McLaren
Owen McLean
Andrew Meek
Jamil Nasser
Joe Nicholas
kai-jordan nicholl
Zak Nutting
Joshua Odekomaya
Jaden Patterson
Mark Patterson
Adam Plater
Bradley Poole
Mark Pritchett
Jack Robbie
Dominic Roberts
TYREL ROBERTS
Lee Russell
Bradley Samuels
Kevin Schmitz
Charlie Sharp
Taijon Sheehan
Robert Slawkowski
Alfie Smith
Paul Smith
Kai Westcarr
Andrew Whiffen
Luke Whittam
Callum Wicks
Ryan Williams
Lewis Wynn