Chatham Town SRFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRM | 27/10/24 10:30 | Cuxton 91 |
4 - 2
(HT 1-0) |
Chatham Town SRFC First | |||
PRM | 20/10/24 10:30 | Springhead Park First |
3 - 2
(HT 2-2) |
Chatham Town SRFC First | |||
PRM | 13/10/24 10:30 | Black Eagle Athletic Sunday |
2 - 3
(HT 1-1) |
Chatham Town SRFC First | |||
PRM | 06/10/24 10:30 | Wigmore 1st |
1 - 3
|
Chatham Town SRFC First | |||
PRM | 29/09/24 10:30 | Medway Invicta FC |
A - A
|
Chatham Town SRFC First | Abandoned | ||
O | 08/09/24 10:30 | Borstal Wanderers First |
1 - 4
|
Chatham Town SRFC First | |||
O | 18/08/24 14:00 | Chatham Town SRFC First |
A - W
|
Cliffe Woods Colts First | Away Walkover | ||
O | 11/08/24 12:00 | Chatham Town SRFC First |
3 - 5
|
Medway Sportage | |||
O | 28/07/24 10:00 | Springhead Park First |
2 - 1
|
Chatham Town SRFC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRM | 03/11/24 10:00 | Chatham Town SRFC First | VS | Cliffe Woods Colts First | MAIDSTONE ROAD SPORTS GROUND | ||
PRM | 10/11/24 10:00 | Chatham Town SRFC First | VS | Quested First | MAIDSTONE ROAD SPORTS GROUND | ||
CC | 17/11/24 10:30 | Chatham Town SRFC First | VS | Leysdown FC | MAIDSTONE ROAD SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addo, Reindorf | 1 | 1 | ||||||||||||||||||
2 | Boynton, Rashawn | 1 | 1 | ||||||||||||||||||
3 | Carty, Richard | 3 | 2 | 2 | 3 | ||||||||||||||||
4 | Chipping, Hayden | 1 | 1 | ||||||||||||||||||
5 | Couzins, Jack | 4 | 3 | 3 | 3 | 1 | |||||||||||||||
6 | Davies, Harry | 3 | 2 | 1 | |||||||||||||||||
7 | Davis, Sam | 6 | 6 | ||||||||||||||||||
8 | Duven, Lee | 6 | 7 | 7 | 6 | 3 | |||||||||||||||
9 | Gundry, Ricky | 1 | 1 | ||||||||||||||||||
10 | Hazel, Aiden | 4 | 3 | 1 | |||||||||||||||||
11 | Hughes, Joe | 2 | 2 | ||||||||||||||||||
12 | Igboma, Chris | 1 | 1 | ||||||||||||||||||
13 | Laker, Ryan | 3 | 2 | 1 | |||||||||||||||||
14 | Lovering, Henry | 1 | 1 | ||||||||||||||||||
15 | Luckhurst, Caleb | 7 | 7 | ||||||||||||||||||
16 | MAHER, MAX | 1 | 1 | ||||||||||||||||||
17 | Mann, Kuldip | 4 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
18 | Marshall, Spencer | 5 | 2 | 2 | 3 | 2 | |||||||||||||||
19 | Morgan, Max | 3 | 2 | 2 | 3 | 1 | |||||||||||||||
20 | Ogedengbe, Daniel | 2 | 1 | 1 | |||||||||||||||||
21 | Percy, Ben | 1 | 1 | ||||||||||||||||||
22 | reeves, luke | 1 | 1 | ||||||||||||||||||
23 | Riugaimae, Patteson | 1 | 1 | ||||||||||||||||||
24 | saffrey, james | 1 | 1 | ||||||||||||||||||
25 | Samwell, Thomas | 2 | 2 | ||||||||||||||||||
26 | Selway, Clayton | 3 | 3 | ||||||||||||||||||
27 | Sewell, Max | 1 | 1 | ||||||||||||||||||
28 | Simmonds, Michael | 6 | 6 | ||||||||||||||||||
29 | Terrett, Bobby | 6 | 5 | 1 | 1 | ||||||||||||||||
30 | Tyler, Liam | 4 | 4 | ||||||||||||||||||
31 | Ward, Dana | 2 | 2 | ||||||||||||||||||
32 | Weston, Kieran | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Sep | 1 | 1 | 0 | 0 | 4 | 1 | W |
Oct | 4 | 2 | 0 | 2 | 10 | 10 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Away | 6 | 3 | 0 | 3 | 15 | 13 | L W W W L L |
Overall | 8 | 3 | 0 | 5 | 18 | 18 | L L L W W W L L |
Players
Jordan Ababio
omari Abe
Reindorf Addo
Luke Armour
Dean Bate
David Bevan
Matt Bowler
Rashawn Boynton
Michael Brissenden
John Brown
Richard Carty
Charlie Cavey
Hayden Chipping
Fabio Lucio Coutinho Soares
Jack Couzins
Harry Davies
Sam Davis
Lee Duven
Ricky Gundry
Aiden Hazel
Joe Hughes
Harrison Hume
James Hyder
Chris Igboma
James Jeffery
Artem Kuchkov
Ryan Laker
Billy Lewins
Joe Loft
Henry Lovering
Caleb Luckhurst
MAX MAHER
Kuldip Mann
Spencer Marshall
Will Mawson
Max Morgan
John O Sullivan
Daniel Ogedengbe
Callum John Peck
Ben Percy
Tom Pettett
luke reeves
Patteson Riugaimae
Matthew Rowe
james saffrey
Thomas Samwell
Callum Savage
Clayton Selway
Max Sewell
Michael Simmonds
Dammy Smith
Bobby Terrett
Liam Tyler
Dana Ward
Kieran Weston
Przemyslaw Wnuk