Cuffley Seniors First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Cuffley Seniors First |
2 - 1
|
Allenburys Sports First | |||
L | 26/10/24 15:00 | London Cheetahs First |
0 - 1
(HT 0-1) |
Cuffley Seniors First | |||
L | 19/10/24 14:00 | Cuffley Seniors First |
4 - 1
(HT 1-1) |
London Lions Development | |||
L | 12/10/24 14:00 | Cuffley Seniors First |
4 - 3
|
Hertford Heath First | |||
CC | 05/10/24 14:00 | Cuffley Seniors First |
1 - 1
(Pens 3-4, HT 0-0) |
Chipperfield Corinthians First | |||
NAT | 28/09/24 15:00 | London Cheetahs First |
2 - 2
(Pens 4-3) |
Cuffley Seniors First | |||
L | 14/09/24 14:00 | Cheshunt FC Development |
1 - 1
(HT 0-1) |
Cuffley Seniors First | |||
L | 07/09/24 15:00 | Elneny Senior First |
3 - 6
|
Cuffley Seniors First | |||
L | 31/08/24 15:00 | Cuffley Seniors First |
0 - 0
|
Leverstock Green Reserves | |||
L | 27/08/24 18:30 | Owens First |
1 - 2
(HT 1-0) |
Cuffley Seniors First | |||
L | 24/08/24 13:00 | Cuffley Seniors First |
2 - 0
(HT 1-0) |
Hinton First | |||
L | 20/08/24 18:30 | Buntingford Town First |
0 - 1
|
Cuffley Seniors First | |||
L | 17/08/24 15:00 | Cuffley Seniors First |
2 - 2
(HT 1-1) |
OIR FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Cockfosters Reserves | VS | Cuffley Seniors First | COCKFOSTERS SPORTS GROUND | ||
ANAG | 16/11/24 14:00 | Cuffley Seniors First | VS | Runwell Sports | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 23/11/24 13:30 | Apsley Argyle First | VS | Cuffley Seniors First | VAUXHALL ROAD | ||
L | 30/11/24 14:00 | Cuffley Seniors First | VS | Chipperfield Corinthians First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 07/12/24 14:00 | Cuffley Seniors First | VS | Cockfosters Reserves | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 14/12/24 14:00 | Allenburys Sports First | VS | Cuffley Seniors First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:00 | Cuffley Seniors First | VS | Cheshunt FC Development | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 04/01/25 14:00 | Cuffley Seniors First | VS | Owens First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 11/01/25 14:00 | Cuffley Seniors First | VS | Apsley Argyle First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 18/01/25 14:00 | Cuffley Seniors First | VS | Elneny Senior First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 25/01/25 14:00 | Chipperfield Corinthians First | VS | Cuffley Seniors First | CHIPPERFIELD CORINTHIANS FC | ||
L | 08/02/25 14:00 | Hinton First | VS | Cuffley Seniors First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 15/02/25 15:00 | Everett Rovers Saturday First | VS | Cuffley Seniors First | EVERETT ROVERS FC | ||
L | 22/02/25 14:00 | Cuffley Seniors First | VS | Buntingford Town First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 01/03/25 15:00 | OIR FC First | VS | Cuffley Seniors First | THE STEWART EDWARDS STADIUM | ||
L | 08/03/25 15:00 | Hertford Heath First | VS | Cuffley Seniors First | ST MARGARETSBURY FC | ||
L | 15/03/25 15:00 | Leverstock Green Reserves | VS | Cuffley Seniors First | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 22/03/25 14:00 | Cuffley Seniors First | VS | Everett Rovers Saturday First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 29/03/25 15:00 | London Lions Development | VS | Cuffley Seniors First | MACCABI LONDON SPORTS GROUND | ||
L | 05/04/25 14:00 | Cuffley Seniors First | VS | London Cheetahs First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajayi, Mark | 7 | 4 | 4 | 1 | 7 | 3 | ||||||||||||
2 | Bostock, Albert | 11 | 11 | 6 | |||||||||||||||
3 | Bryan, Meniel | 3 | 3 | 3 | |||||||||||||||
4 | Cassidy, Sam | 1 | 1 | 1 | |||||||||||||||
5 | Cocksedge, Thomas | 1 | 1 | 1 | |||||||||||||||
6 | Conboy, Evan | 7 | 1 | 6 | 2 | 6 | 1 | ||||||||||||
7 | Cooper, Nathapon | 11 | 1 | 9 | 2 | 3 | 2 | ||||||||||||
8 | Coppolella, Roberto | 9 | 9 | ||||||||||||||||
9 | Currie, Max | 1 | |||||||||||||||||
10 | Dunser, Joshua | 9 | 1 | 6 | 3 | 2 | 3 | ||||||||||||
11 | Elliott, Max | 9 | 3 | 3 | 2 | 8 | 1 | 4 | 1 | ||||||||||
12 | Georgiou, Steven | 2 | 2 | ||||||||||||||||
13 | Goldhawk, Tommy | 7 | 7 | 2 | |||||||||||||||
14 | Jacob-Clements, Benjamin | 2 | 2 | 2 | 1 | ||||||||||||||
15 | Jones, Daniel | 10 | 7 | 6 | 1 | 4 | 9 | 1 | 6 | 1 | |||||||||
16 | McKenzie, Cain | 4 | 3 | 1 | 1 | 1 | 1 | ||||||||||||
17 | Musanhi, Kuziwakwashe | 1 | 1 | 1 | |||||||||||||||
18 | Norton, Billy | 8 | 1 | 1 | 1 | 8 | |||||||||||||
19 | Oxley- Fricker, Brandon | 9 | 4 | 4 | 1 | 6 | 3 | 4 | 3 | ||||||||||
20 | Robinson, Mason | 10 | 3 | 3 | 5 | 5 | 5 | 5 | |||||||||||
21 | Rogers, Samuel | 11 | 3 | 3 | 7 | 9 | 2 | 3 | 2 | ||||||||||
22 | Talbott, Ashley | 11 | 8 | 3 | 3 | ||||||||||||||
23 | Thomas, Shakiren | 4 | 4 | 4 | 1 | ||||||||||||||
24 | Tyler, Drew | 10 | 2 | 1 | 10 | 3 | |||||||||||||
25 | Willis, Joseph | 3 | 3 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 2 | 0 | 7 | 3 | D W W W D |
Sep | 3 | 1 | 1 | 1 | 9 | 6 | W D L |
Oct | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 14 | 7 | D W D W W W |
Away | 6 | 4 | 1 | 1 | 13 | 7 | W W W D L W |
Overall | 12 | 8 | 3 | 1 | 27 | 14 | D W D L W W W W |
Players
Mark Ajayi
Jediah Appiah
SAM BAYLISS
THEODORE HOULE BEHE
Matt Biggadike
Albert Bostock
Meniel Bryan
KACPER BURZYCKI
Sam Cassidy
Jack Clarke
Thomas Cocksedge
Matthew Collier
Evan Conboy
Nathapon Cooper
Roberto Coppolella
Max Currie
Jerome Daley-Clarke
Harry Doran
Joshua Dunser
Max Elliott
Steven Georgiou
Liam Gilligan
Tommy Goldhawk
Daniel Grant
Hugo Hankin
Rowan Holland
Benjamin Jacob-Clements
Daniel Jones
Harry Jones
ORGITO LASKU
William Marcham
Cain McKenzie
Alfie Meekin
Aidan Milbourn
Kuziwakwashe Musanhi
Mason Nigro
Billy Norton
Brandon Oxley- Fricker
Romell Reddock
Mason Robinson
Samuel Rogers
Dan Rowe
Nasuf Sherifi
Ashley Talbott
Shakiren Thomas
Drew Tyler
Kaci Walker
Joseph Willis
Sam Wilson