Newbury
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | AFC Winkfield |
P - P
|
Newbury | Postponed | ||
Cup | 16/11/24 14:00 | Newbury |
0 - 2
|
Woodcote | |||
CC | 09/11/24 14:00 | Newbury |
0 - 3
|
Abingdon Abbotts First | |||
O | 09/11/24 14:00 | Newbury |
0 - 3
|
Abingdon Abbots | |||
PREM | 02/11/24 14:00 | Newbury |
1 - 2
(HT 0-1) |
Holyport Reserves | |||
PREM | 26/10/24 14:00 | Newbury |
1 - 3
|
Burghfield | |||
CC | 12/10/24 14:00 | Newbury |
2 - 2
(Pens 4-3) |
Abingdon United FC Development | |||
O | 12/10/24 14:00 | Newbury |
2 - 2
(Pens 4-3) |
Abingdon Utd Development | |||
PREM | 05/10/24 14:00 | Newbury |
3 - 2
|
Maidenhead Town | |||
PREM | 28/09/24 14:00 | Newbury |
0 - 2
(HT 0-0) |
Slough Heating Laurencians | |||
PREM | 21/09/24 14:00 | Reading City u23 |
0 - 0
|
Newbury | |||
PREM | 14/09/24 14:00 | Wargrave |
H - W
|
Newbury | Home Walkover | ||
PREM | 07/09/24 14:00 | Newbury |
1 - 4
|
AFC Winkfield | |||
PREM | 31/08/24 14:00 | Burghfield |
2 - 1
|
Newbury | |||
PREM | 28/08/24 18:00 | Reading YMCA |
4 - 3
|
Newbury |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Newbury | VS | Woodcote | HENWICK WORTHY SPORTS GROUND #1 | ||
PREM | 07/12/24 14:00 | Newbury | VS | Reading City u23 | HENWICK WORTHY SPORTS GROUND #1 | ||
PREM | 14/12/24 14:00 | Newbury | VS | Wargrave | HENWICK WORTHY SPORTS GROUND #1 | ||
PREM | 04/01/25 14:00 | Westwood Wanderers | VS | Newbury | DENEFIELD SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams, Chad | 2 | 2 | 1 | 2 | |||||||||||||||
2 | Allan, Ryan | 2 | 1 | 2 | 2 | |||||||||||||||
3 | Amor, Terry | 1 | 1 | 1 | ||||||||||||||||
4 | Black, Oliver | 3 | 1 | 3 | 1 | 3 | ||||||||||||||
5 | Burke, Donnacha | 11 | 11 | 4 | ||||||||||||||||
6 | Cannell, Riley | 8 | 2 | 8 | 1 | |||||||||||||||
7 | Collard, Robert | 1 | 1 | 1 | ||||||||||||||||
8 | Duodu, Clement | 7 | 5 | 3 | 2 | 2 | ||||||||||||||
9 | Farrell, James | 6 | 1 | 5 | 1 | 3 | 1 | |||||||||||||
10 | Fearn, Josh | 1 | ||||||||||||||||||
11 | Foad, Callum | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
12 | Foster, Shawn | 1 | 1 | |||||||||||||||||
13 | Gray, Luke | 1 | 1 | 1 | ||||||||||||||||
14 | Haji, Mada | 1 | 1 | |||||||||||||||||
15 | Hill, Liam | 8 | 1 | 6 | 3 | 1 | 2 | |||||||||||||
16 | Hobbs, Joe | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Hopkins, Joseph | 2 | 1 | 2 | 1 | |||||||||||||||
18 | Hutchinson, James | 1 | 1 | 1 | ||||||||||||||||
19 | Kabamba Kaninda, Elie | 1 | 1 | 1 | ||||||||||||||||
20 | kanu, mohamed | 1 | 1 | 1 | 1 | |||||||||||||||
21 | KING, ELLIOT | 1 | 1 | 1 | ||||||||||||||||
22 | Lawrence, Ross | 8 | 1 | 1 | 6 | 3 | 3 | 2 | ||||||||||||
23 | McIntyre, Jerome | 6 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | |||||||||||
24 | McQuilkin, Joe | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
25 | Monger, Harry | 9 | 3 | 3 | 2 | 5 | 6 | 3 | 4 | |||||||||||
26 | Mortimer, Lewis | 5 | 2 | 3 | 3 | |||||||||||||||
27 | Muburi, Kelsea | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||||
28 | Murehwa, Ethan | 2 | 1 | 1 | 1 | |||||||||||||||
29 | O'Doherty, James | 6 | 1 | 1 | 4 | 6 | 1 | 2 | 2 | |||||||||||
30 | Rogers, Flynn | 8 | 1 | 8 | 4 | |||||||||||||||
31 | Rogers, Louis | 2 | 2 | 2 | ||||||||||||||||
32 | Rudge, Ashton | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
33 | Saidykhan, Nyaninka | 1 | 1 | 1 | 1 | |||||||||||||||
34 | Sidiobay, Leo | 6 | 3 | 3 | 3 | 1 | 1 | 6 | 3 | |||||||||||
35 | Smith, Edward Campbell | 4 | 1 | 1 | 4 | 3 | ||||||||||||||
36 | Sprules, Kieran | 1 | 1 | 1 | ||||||||||||||||
37 | Stantiford, William | 2 | 3 | 3 | 1 | 2 | ||||||||||||||
38 | Sunderland, Jayden | 1 | 1 | 1 | ||||||||||||||||
39 | Tobin Taylor, Jake | 3 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
40 | Tonge, Jacques | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
41 | Way, George | 7 | 6 | 1 | 2 | 1 | ||||||||||||||
42 | Wickens, Ben | 7 | 4 | 1 | 6 | 1 | 2 | 1 | 3 | |||||||||||
43 | Wickens, Jack | 1 | 1 | |||||||||||||||||
44 | Wright, Marley | 8 | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Sep | 4 | 0 | 1 | 3 | 1 | 6 | L L D L |
Oct | 3 | 2 | 0 | 1 | 6 | 7 | W W L |
Nov | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 0 | 6 | 8 | 20 | L L W W L L L L |
Away | 4 | 0 | 1 | 3 | 4 | 6 | L L L D |
Overall | 12 | 2 | 1 | 9 | 12 | 26 | D L W W L L L L |
Players
Chad Abrams
Pharrel Owusu Mensah Agbotey
Kian Alexander-Baker
Jake Allan
Ryan Allan
George Allen
Terry Amor
Oliver Black
Toby Bridges
Jacob Bunch
Donnacha Burke
Riley Cannell
Ollie Chadwick
Ellis Clark
Robert Collard
Joshua Down
Clement Duodu
James Farrell
Josh Fearn
Callum Foad
Shawn Foster
Jamie Gannon
Jamie Goddard
Archie Goode
Luke Gray
Mada Haji
Liam Hill
Joe Hobbs
Tom Holland
Joseph Hopkins
James Hutchinson
Josh Jury
Elie Kabamba Kaninda
mohamed kanu
ELLIOT KING
Ross Lawrence
Leo Long
Jerome McIntyre
Joe McQuilkin
Harry Monger
Lewis Mortimer
Ben Morton
George Mowat
Kelsea Muburi
Ethan Murehwa
James O'Doherty
Bradley Michael Pagliaroli
Bradley Passey
David Poku
zach Rodger
Flynn Rogers
Louis Rogers
Rocky Rowbottom
Ashton Rudge
Nyaninka Saidykhan
Carl Self
Leo Sidiobay
Edward Campbell Smith
Kieran Sprules
William Stantiford
Dean Stockwell
Jayden Sunderland
Jake Tobin Taylor
Jacques Tonge
Jacob William Wallace
George Way
elliot weaving
Ethan Weedon
Ben Wickens
Jack Wickens
Ethan John Wilson
Marley Wright