Middleton & Overton Sports FC II
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arroyo, Eduardo | 10 | 1 | 1 | 9 | 1 | |||||||||||||
2 | Askew, Arron | 7 | 3 | 4 | 1 | ||||||||||||||
3 | Bannister, Charlie-lee | 3 | 2 | 1 | |||||||||||||||
4 | Beresford, Niall | 6 | 1 | 5 | 1 | ||||||||||||||
5 | Brown, Aaron | 6 | 6 | ||||||||||||||||
6 | Burba, Jack | 8 | 7 | 1 | 1 | 1 | 1 | 1 | |||||||||||
7 | Connolly, Joseph | 1 | 1 | ||||||||||||||||
8 | Coward, Keian | 15 | 15 | 1 | 1 | 2 | 3 | ||||||||||||
9 | Croskery, Aidan | 6 | 6 | 2 | 1 | 1 | |||||||||||||
10 | Downs, Josh | 2 | 1 | 1 | 1 | 1 | |||||||||||||
11 | Dwyer, Jake | 16 | 1 | 1 | 16 | 1 | 1 | 1 | |||||||||||
12 | Egan, Thomas | 13 | 6 | 5 | 1 | 2 | 13 | 1 | 2 | 1 | 1 | 1 | |||||||
13 | Elliott, Cameron | 7 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | |||||||||
14 | Gardner, Jack | 7 | 1 | 7 | 2 | 1 | |||||||||||||
15 | Hallam, David | 7 | 5 | 1 | 2 | 2 | 1 | ||||||||||||
16 | Horton, Daniel | 4 | 3 | 1 | 1 | ||||||||||||||
17 | Howis, Thomas | 3 | 2 | 1 | 1 | ||||||||||||||
18 | Hudson, Presley | 6 | 4 | 2 | 1 | ||||||||||||||
19 | Hughes, John | 1 | 1 | ||||||||||||||||
20 | Isherwood, Cameron | 4 | 3 | 1 | 1 | ||||||||||||||
21 | johnson, georgie | 5 | 5 | ||||||||||||||||
22 | Jones, Michael | 7 | 1 | 1 | 5 | 2 | 2 | 1 | |||||||||||
23 | Kay, Ben | 8 | 1 | 1 | 7 | 1 | 2 | 1 | |||||||||||
24 | Kay, Nathan | 15 | 11 | 4 | 1 | 3 | |||||||||||||
25 | Kay, Shaun | 2 | 1 | 1 | |||||||||||||||
26 | Kearns, Ryan | 2 | 1 | 1 | |||||||||||||||
27 | McGowan, Jamie | 8 | 4 | 4 | 8 | 2 | 2 | ||||||||||||
28 | McGrady, Michael | 13 | 2 | 2 | 2 | 13 | 1 | 1 | |||||||||||
29 | Mohan, Conor | 2 | 2 | ||||||||||||||||
30 | Mooring, Elliott | 12 | 1 | 1 | 11 | 1 | 3 | 2 | |||||||||||
31 | Newton, Jordan | 11 | 9 | 2 | 1 | 1 | |||||||||||||
32 | Nye, Michael | 6 | 2 | 4 | 5 | 1 | |||||||||||||
33 | Otoo, Michael | 13 | 1 | 1 | 13 | 1 | 2 | 2 | |||||||||||
34 | Potts, Daniel | 7 | 6 | 1 | 2 | 1 | |||||||||||||
35 | Potts, Jamie | 10 | 1 | 1 | 8 | 2 | 2 | 2 | |||||||||||
36 | Potts, Rhys | 7 | 7 | 2 | 1 | ||||||||||||||
37 | Rusakiewicz, Jakub | 8 | 1 | 1 | 8 | 1 | |||||||||||||
38 | Scarr, Kieran | 13 | 1 | 1 | 11 | 1 | 2 | 1 | 1 | ||||||||||
39 | Skidmore, James | 1 | 1 | ||||||||||||||||
40 | Smith, Tyler | 3 | 2 | 1 | 1 | ||||||||||||||
41 | Thomson, Matthew | 5 | 2 | 2 | 1 | 4 | 1 | 1 | |||||||||||
42 | Vale, Connor | 2 | 1 | 1 | 1 | ||||||||||||||
43 | Whitla, Benjamin | 12 | 1 | 8 | 1 | 4 | 1 | ||||||||||||
44 | Worthington, Alex | 6 | 5 | 5 | 1 | 6 | 2 | ||||||||||||
45 | Yates, Jake | 4 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 6 | L |
Sep | 3 | 1 | 0 | 2 | 2 | 5 | W L L |
Oct | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Nov | 3 | 0 | 0 | 3 | 2 | 23 | L L L |
Jan | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Feb | 1 | 0 | 0 | 1 | 0 | 13 | L |
Mar | 1 | 0 | 0 | 1 | 1 | 2 | L |
Apr | 8 | 2 | 1 | 5 | 13 | 29 | L L L W L D W L |
May | 4 | 1 | 0 | 3 | 5 | 21 | L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 0 | 10 | 11 | 52 | L L L L W L L L |
Away | 13 | 3 | 1 | 9 | 18 | 60 | L W L L W D L W |
Overall | 25 | 5 | 1 | 19 | 29 | 112 | L D W L L L W L |
Players
Kobina Abban
Ben Anderson
Eduardo Arroyo
Arron Askew
Charlie-lee Bannister
Niall Beresford
Aaron Brown
Jack Burba
Joseph Connolly
Keian Coward
Aidan Croskery
Miles Davis
Josh Downs
Jake Dwyer
Thomas Egan
Cameron Elliott
Jack Gardner
David Hallam
Daniel Horton
Thomas Howis
Presley Hudson
John Hughes
georgie johnson
Michael Jones
Ben Kay
Nathan Kay
Shaun Kay
Ryan Kearns
Ben Kent
Ciaran Kilifin
Jamie McGowan
Michael McGrady
Conor Mohan
Elliott Mooring
Jordan Newton
Michael Nye
Michael Otoo
Dane Petersen
Daniel Potts
Jamie Potts
Rhys Potts
Jakub Rusakiewicz
Kieran Scarr
James Skidmore
Thomas Smith
Tyler Smith
Matthew Thomson
Connor Vale
Benjamin Whitla
Alex Worthington
Jake Yates