St Newlyn East AFC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Sin Bin | Started | Subbed On | Subbed Off | Bench Unused | Clean Sheet | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Daniel | 12 | 2 | 2 | 11 | 1 | 3 | 1 | |||||||
2 | Brooker, Russell | 12 | 1 | 1 | 2 | 11 | 2 | 2 | 1 | ||||||
3 | Burt, Cameron | 15 | 1 | 1 | 1 | 13 | 3 | 3 | 1 | ||||||
4 | Cole, Jordan | 2 | 2 | 1 | |||||||||||
5 | Dingle, Josh | 11 | 2 | 11 | 6 | 8 | |||||||||
6 | Eastlake, Tyler | 1 | 1 | 1 | |||||||||||
7 | Eglinton, Samuel | 13 | 1 | 13 | 2 | ||||||||||
8 | Emery, Ross | 7 | 4 | 3 | 3 | 1 | 1 | ||||||||
9 | Gallagher, Lee | 4 | 1 | 1 | 4 | 1 | |||||||||
10 | Gosley, James | 15 | 11 | 4 | 5 | 1 | 1 | ||||||||
11 | Harris, Louis | 4 | 4 | ||||||||||||
12 | Harris, Steven | 2 | 2 | 8 | |||||||||||
13 | Hawken, Benjamin | 25 | 2 | 23 | 2 | 4 | |||||||||
14 | Hay, Harry | 2 | 1 | 1 | 1 | ||||||||||
15 | Hodge, Jamie | 6 | 1 | 1 | 6 | 1 | |||||||||
16 | Jones, David | 1 | 1 | ||||||||||||
17 | Jones, Nick | 1 | |||||||||||||
18 | Lawrence, Ben | 21 | 2 | 2 | 3 | 18 | 4 | 8 | 1 | 1 | |||||
19 | Lawrence, Samuel | 27 | 3 | 3 | 22 | 11 | 17 | ||||||||
20 | London, Owen | 27 | 15 | 15 | 2 | 26 | 8 | 15 | 1 | ||||||
21 | London, Ross | 24 | 16 | 16 | 19 | 8 | 15 | 1 | |||||||
22 | Lowry, Philip | 1 | 1 | 1 | 1 | 1 | |||||||||
23 | Mugford, Harry | 26 | 2 | 2 | 24 | 4 | 11 | 2 | |||||||
24 | Parsonage, Daniel | 13 | 4 | 4 | 1 | 4 | 11 | 5 | |||||||
25 | Perry, William | 3 | 3 | 1 | |||||||||||
26 | Powell, Elliot | 4 | 2 | 3 | 2 | ||||||||||
27 | Prentice, Brett | 4 | 2 | 2 | |||||||||||
28 | Prentice, Nathan | 29 | 29 | 1 | 1 | ||||||||||
29 | Probert, Martyn | 7 | 3 | 3 | 6 | 2 | 3 | 1 | |||||||
30 | Rochford, Jackson | 20 | 3 | 3 | 2 | 10 | 15 | 10 | 1 | ||||||
31 | Sturgess, Chris | 11 | 9 | 2 | 4 | ||||||||||
32 | Summers-Evans, Sonny | 5 | 1 | 4 | 3 | 1 | |||||||||
33 | Symonds, Ben | 9 | 1 | 9 | 2 | ||||||||||
34 | Thompson, Jack | 25 | 4 | 4 | 4 | 25 | 1 | 5 | 3 | ||||||
35 | Tilston, Harrie | 2 | 1 | 1 | 1 | 1 | |||||||||
36 | Turpie, James | 21 | 2 | 2 | 20 | 2 | 2 | 1 | |||||||
37 | Williams, Adam | 8 | 5 | 3 | 2 | 1 | |||||||||
38 | Williams, Luke | 1 | 1 | 1 | |||||||||||
39 | Woodgate, Daniel | 11 | 12 | 12 | 1 | 9 | 4 | 4 | |||||||
40 | Wood, Tristan | 7 | 1 | 4 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 1 | 0 | 11 | 6 | W W W D |
Sep | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Oct | 4 | 3 | 0 | 1 | 8 | 7 | W L W W |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Dec | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Jan | 2 | 2 | 0 | 0 | 9 | 5 | W W |
Feb | 3 | 1 | 1 | 1 | 4 | 5 | L W D |
Mar | 4 | 2 | 1 | 1 | 8 | 8 | W W L D |
Apr | 5 | 3 | 1 | 1 | 12 | 5 | W W W D L |
May | 3 | 2 | 0 | 1 | 5 | 5 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 10 | 3 | 3 | 43 | 26 | W W D W D L W L |
Away | 15 | 9 | 2 | 4 | 32 | 25 | L W D W L W W W |
Overall | 31 | 19 | 5 | 7 | 75 | 51 | W W W D L W W L |
Players
Daniel Ball
Simon Baulch
Russell Brooker
Cameron Burt
Jordan Cole
Oliver Dart
Josh Dingle
Tyler Eastlake
Samuel Eglinton
Ross Emery
Lee Gallagher
James Gosley
PETER GOSLEY
Louis Harris
Steven Harris
Benjamin Hawken
Harry Hay
Jamie Hodge
David Jones
Nick Jones
Ben Lawrence
Samuel Lawrence
Owen London
Ross London
Philip Lowry
Josh Marcelis
Joseph Martyn
Harry Mugford
Daniel Parsonage
William Perry
Ben Phillips
Elliot Powell
Brett Prentice
Nathan Prentice
Martyn Probert
Jackson Rochford
Chris Sturgess
Sonny Summers-Evans
Ben Symonds
Jack Thompson
Harrie Tilston
James Turpie
Adam Williams
Luke Williams
Tristan Wood
Daniel Woodgate