Newquay Academy
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 27 Nov 22 | points | -3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Sin Bin | Started | Subbed On | Subbed Off | Bench Unused | Clean Sheet | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop, Kai | 7 | 1 | 3 | 6 | 1 | 2 | ||||||||
2 | Brace, Lachlan | 2 | 2 | 1 | |||||||||||
3 | Brion, Drew | 14 | 1 | 1 | 9 | 5 | 1 | 2 | 2 | ||||||
4 | Brooker, Russell | 4 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||
5 | Brown, Alfie | 13 | 4 | 9 | 7 | ||||||||||
6 | Burgess, Billy | 4 | 2 | 2 | 1 | ||||||||||
7 | Burt, Cameron | 9 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 5 | 3 | ||||
8 | Capewell, Owen | 6 | 1 | 5 | 1 | 7 | |||||||||
9 | Casey, Adam | 7 | 7 | 3 | |||||||||||
10 | Cash, Malachy | 1 | 1 | 1 | 1 | ||||||||||
11 | Cass, Jamie | 26 | 1 | 26 | 4 | 1 | |||||||||
12 | Cole, Alex | 1 | 1 | 1 | |||||||||||
13 | Coleman, Johnny | 24 | 8 | 8 | 1 | 1 | 21 | 4 | 8 | ||||||
14 | Dover, Sonny | 2 | 1 | 1 | 1 | 1 | |||||||||
15 | Edlin, Callum | 6 | 2 | 4 | 2 | 1 | |||||||||
16 | Flanagan, Scott | 1 | 1 | 1 | 1 | ||||||||||
17 | Hargreaves, Will | 10 | 1 | 1 | 1 | 1 | 10 | 3 | 2 | ||||||
18 | Heaton, Jack | 7 | 5 | 3 | 3 | 1 | |||||||||
19 | Holden, Ben | 19 | 2 | 2 | 1 | 15 | 5 | 4 | 1 | ||||||
20 | Hollings, Lewis | 21 | 1 | 1 | 19 | 2 | 3 | ||||||||
21 | Johnson, Alexander Duncan | 8 | 1 | 5 | 3 | ||||||||||
22 | Kempthorne, Jayden | 14 | 1 | 1 | 3 | 11 | 3 | 3 | 1 | 1 | |||||
23 | Lenton, James | 24 | 5 | 1 | 23 | 1 | 6 | 1 | 2 | ||||||
24 | McCarthy, Connor Martin | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||
25 | Morey-McKenna, Dan | 9 | 9 | ||||||||||||
26 | Moses, Lucas | 6 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||
27 | Peters, James | 16 | 13 | 3 | 2 | 5 | 1 | ||||||||
28 | Piper, Ben | 25 | 1 | 1 | 24 | 1 | 6 | 3 | |||||||
29 | Preston, Lucas | 8 | 7 | 7 | 2 | 6 | 2 | 1 | |||||||
30 | Richards, Jackson | 11 | 3 | 8 | 3 | ||||||||||
31 | Richards, Jacob | 5 | 3 | 2 | 2 | 1 | 2 | ||||||||
32 | Rodda, Steven | 14 | 1 | 13 | 1 | 2 | 1 | ||||||||
33 | Royes, Owen | 1 | 1 | ||||||||||||
34 | Shaw, Benjamin | 1 | 1 | 1 | |||||||||||
35 | TERRY, Callum Peter | 1 | 1 | ||||||||||||
36 | Tippett, Kane | 10 | 2 | 2 | 2 | 9 | 1 | 2 | |||||||
37 | Toms, Sonny | 7 | 5 | 2 | 1 | 4 | 1 | ||||||||
38 | Varcoe, Harry | 23 | 2 | 2 | 1 | 23 | 4 | 13 | |||||||
39 | Veale, Freddie | 4 | 1 | 4 | 2 | ||||||||||
40 | Wallis, Alfie | 23 | 1 | 1 | 2 | 1 | 14 | 10 | 5 | 1 | 1 | ||||
41 | White, Nathan | 20 | 6 | 3 | 3 | 1 | 10 | 10 | 7 | 1 | |||||
42 | Wilson, Chase | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 3 | 13 | D W L L L |
Sep | 1 | 0 | 0 | 1 | 0 | 3 | L |
Oct | 5 | 0 | 0 | 5 | 2 | 20 | L L L L L |
Nov | 2 | 0 | 1 | 1 | 2 | 6 | D L |
Dec | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Jan | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Feb | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Mar | 4 | 0 | 0 | 4 | 3 | 10 | L L L L |
Apr | 6 | 2 | 2 | 2 | 13 | 12 | L L W D D W |
May | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 2 | 2 | 12 | 15 | 36 | L L L L L W D D |
Away | 15 | 3 | 3 | 9 | 20 | 47 | L L W W L L W D |
Overall | 31 | 5 | 5 | 21 | 35 | 83 | L L L W D D W D |
Players
Kai Bishop
Lachlan Brace
Drew Brion
Alfie Brown
Billy Burgess
Owen Capewell
Daniel Carne
Adam Casey
Jamie Cass
Alex Cole
Johnny Coleman
Ryan Cootes
Thomas Dolan
Sonny Dover
Callum Edlin
Scott Flanagan
Jack Gray
Gavin Halse
Will Hargreaves
Jack Heaton
Ben Holden
Lewis Hollings
Rhys Mawgan Hooper
Alexander Duncan Johnson
Jayden Kempthorne
Harry Lampier
James Lenton
Tyler Moore
Dan Morey-McKenna
Lucas Moses
James Peters
Ben Piper
Lucas Preston
Jackson Richards
Jacob Richards
Luke Rigby
Steven Rodda
Owen Royes
Benjamin Shaw
Tom Shepherd
Callum Peter TERRY
Kane Tippett
Sonny Toms
Cameron Turner
Harry Varcoe
Freddie Veale
Alfie Wallis
Connor Wharton
Nathan White
Chase Wilson