St Blazey Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Sin Bin | Started | Subbed On | Subbed Off | Bench Unused | Clean Sheet | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayes, Harry | 15 | 12 | 3 | 2 | ||||||||||
2 | Braybrook, Kieran | 5 | 5 | 1 | |||||||||||
3 | Brown, James | 5 | 5 | 3 | |||||||||||
4 | Camps, Gary | 1 | |||||||||||||
5 | Cantell, Ashton | 7 | 3 | 3 | 4 | 3 | 1 | 1 | |||||||
6 | Carr, Daniel | 26 | 2 | 2 | 23 | 3 | 2 | ||||||||
7 | Colwill-Heap, Bruno | 10 | 10 | 2 | |||||||||||
8 | Cooper, Joe | 2 | 2 | ||||||||||||
9 | Cox, Thomas | 8 | 7 | 1 | 2 | 1 | |||||||||
10 | Deards, Harley | 16 | 1 | 1 | 11 | 5 | 6 | ||||||||
11 | Dingle, Dean | 17 | 3 | 3 | 13 | 4 | 3 | ||||||||
12 | Eddy, Liam | 1 | 4 | 4 | 1 | 1 | |||||||||
13 | Foster, Kai | 2 | 2 | 1 | |||||||||||
14 | Giles, Martin | 1 | 1 | ||||||||||||
15 | Grigg, Zephan | 22 | 4 | 4 | 20 | 2 | 11 | 2 | |||||||
16 | Hambly, Harry | 28 | 7 | 7 | 1 | 20 | 8 | 9 | 1 | ||||||
17 | Henderson, Jamie | 8 | 6 | 2 | 5 | 1 | |||||||||
18 | Hill, Joseph | 15 | 8 | 7 | 2 | 3 | |||||||||
19 | Hill, Liam | 7 | 7 | ||||||||||||
20 | Isbell, Dale | 5 | |||||||||||||
21 | Jeffreys, Aidan | 31 | 31 | 6 | |||||||||||
22 | Kirwan, Harry | 20 | 2 | 2 | 9 | 11 | 7 | 5 | |||||||
23 | Lang, Bradley | 2 | 2 | 1 | |||||||||||
24 | Marks, Kyle | 2 | 1 | 1 | 2 | ||||||||||
25 | McAvoy, Frankie | 10 | 1 | 1 | 9 | 1 | 3 | ||||||||
26 | McGhee, Callum | 1 | 1 | 1 | 1 | ||||||||||
27 | Morcom, Kevin | 4 | 4 | 1 | |||||||||||
28 | Munday, Joseph | 8 | 10 | 9 | 1 | 6 | 2 | ||||||||
29 | Penhall, James | 9 | 2 | 2 | 4 | 5 | 3 | ||||||||
30 | Ratcliffe, Jack | 25 | 2 | 2 | 5 | 20 | 4 | 3 | |||||||
31 | Ratcliffe, Martyn | 1 | |||||||||||||
32 | Russon, Harrison | 8 | 6 | 2 | |||||||||||
33 | Russon, Preston Paul | 11 | 8 | 3 | 5 | 1 | |||||||||
34 | Siam, Alaaeldin | 1 | 1 | ||||||||||||
35 | Swiggs, Ollie | 5 | 1 | 1 | 4 | 1 | |||||||||
36 | Taylor, Aidan | 24 | 1 | 1 | 16 | 8 | 11 | 2 | |||||||
37 | Tinsley, William | 2 | 2 | ||||||||||||
38 | Tomlin, Theo | 3 | |||||||||||||
39 | Trethewey, Bailey | 26 | 8 | 4 | 4 | 26 | 7 | ||||||||
40 | Turner, Liam | 14 | 14 | 1 | |||||||||||
41 | Turpin, Lawson David | 3 | 3 | ||||||||||||
42 | Ward, Rio | 5 | 3 | 2 | 1 | 4 | 1 | 3 | |||||||
43 | Ward, Samuel | 19 | 19 | 3 | 1 | ||||||||||
44 | Willcock, Ross | 24 | 8 | 8 | 1 | 24 | 7 | ||||||||
45 | Williams, Rory | 9 | 7 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 12 | 20 | L L W L W |
Sep | 2 | 0 | 1 | 1 | 4 | 8 | D L |
Oct | 5 | 3 | 0 | 2 | 13 | 18 | W W L W L |
Nov | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Dec | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Jan | 3 | 1 | 0 | 2 | 6 | 5 | L W L |
Feb | 4 | 1 | 2 | 1 | 8 | 8 | L D W D |
Mar | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Apr | 4 | 1 | 1 | 2 | 5 | 4 | D W L L |
May | 3 | 1 | 0 | 2 | 6 | 5 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 8 | 2 | 6 | 41 | 37 | W W W L W W D L |
Away | 16 | 7 | 2 | 7 | 34 | 38 | D W D W L W L L |
Overall | 32 | 15 | 4 | 13 | 75 | 75 | W D W L L W L L |
Players
Jack Alexander
River Brian Zach Allen
Tallan Annear
Harry Bayes
Kieran Braybrook
Oliver Brokenshire
James Brown
Sam Buckley
Gary Camps
Ashton Cantell
Daniel Carr
Samuel Alan Carter
Sam Clifton
Luke Cloke
Brodie Cole
Bruno Colwill-Heap
Joe Cooper
Thomas Cox
Morgan Coxhead
Harley Deards
Dean Dingle
Jordan Dingle
Liam Eddy
Charlie David Elkington
Samuel Farrant
Kai Foster
Gino Garside
Martin Giles
Zephan Grigg
Harry Hambly
Joseph Hill
Liam Hill
Dale Isbell
Jay Isbell
Aidan Jeffreys
Harry Kirwan
Bradley Lang
Kyle Marks
Frankie McAvoy
Callum McGhee
Jake Miller
Lewis Moyle
Joseph Munday
James Penhall
Bradley Putt
Jack Ratcliffe
Martyn Ratcliffe
Lewie Rendle
George Robinson
Joseph Rogers
Steven Rogers
Lewis Russell
Harrison Russon
Preston Paul Russon
Shaun George Semmens
Alaaeldin Siam
Jed Smale
Ollie Swiggs
Aidan Taylor
William Tinsley
Theo Tomlin
Bailey Trethewey
Elliot Turner
Liam Turner
Lawson David Turpin
Lewis Vooght
Rio Ward
Samuel Ward
Andrew Watkins
Ross Willcock
Rory Williams
Alfie Wotton