Formby Community FC Galaxy U14
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 09:30 | Marina Sands U14 |
7 - 2
|
Formby Community FC Galaxy U14 | |||
L | 20/10/24 09:30 | Marina Sands U13 |
10 - 0
(HT 5-0) |
Formby Community FC Galaxy U14 | |||
L | 06/10/24 10:00 | Hesketh Colts Blue U14 |
0 - 4
(HT 0-4) |
Formby Community FC Galaxy U14 | |||
L | 29/09/24 10:30 | Formby Community FC Galaxy U14 |
0 - 3
(HT 0-0) |
Litherland Remyca U14 | |||
L | 22/09/24 13:30 | Vauxhall Motors FC Mokkas U14 |
4 - 0
|
Formby Community FC Galaxy U14 | |||
L | 15/09/24 10:30 | Formby Community FC Galaxy U14 |
1 - 8
(HT 0-0) |
Marina Sands U13 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 09:00 | Formby Community FC Galaxy U14 | VS | Marina Sands U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 10/11/24 10:00 | Formby Community FC Galaxy U14 | VS | Hesketh Colts Blue U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
Cup | 10/11/24 11:00 | Formby Community FC Galaxy U14 | VS | Marina Sands U13 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 24/11/24 10:30 | Litherland Remyca U14 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 01/12/24 09:00 | Marina Sands U13 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 01/12/24 10:00 | Formby Community FC Galaxy U14 | VS | Vauxhall Motors FC Mokkas U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 08/12/24 10:30 | Clay Brow U14 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 12/01/25 09:00 | Formby Community FC Galaxy U14 | VS | Marina Sands U13 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 19/01/25 13:30 | Vauxhall Motors FC Mokkas U14 | VS | Formby Community FC Galaxy U14 | VAUXHALL MOTORS SPORTS AND SOCIAL CLUB | ||
L | 26/01/25 10:30 | Formby Community FC Galaxy U14 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 02/02/25 09:00 | Hesketh Colts Blue U14 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 1 | ||
Cup | 02/02/25 10:00 | Litherland Remyca U14 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
L | 09/02/25 09:00 | Formby Community FC Galaxy U14 | VS | Clay Brow U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 23/02/25 09:30 | Marina Sands U14 | VS | Formby Community FC Galaxy U14 | CHESTERFIELD HIGH SCHOOL | ||
Cup | 02/03/25 09:00 | Clay Brow U14 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
Cup | 02/03/25 10:00 | Vauxhall Motors FC Mokkas U14 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
L | 16/03/25 10:30 | Formby Community FC Galaxy U14 | VS | Vauxhall Motors FC Mokkas U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 30/03/25 09:00 | Formby Community FC Galaxy U14 | VS | Hesketh Colts Blue U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 06/04/25 09:00 | Marina Sands U14 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 06/04/25 10:00 | Formby Community FC Galaxy U14 | VS | Marina Sands U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 1 | ||
L | 13/04/25 10:00 | Hesketh Colts Blue U14 | VS | Formby Community FC Galaxy U14 | CARR LANE RECREATION GROUND | ||
Cup | 27/04/25 10:00 | Formby Community FC Galaxy U14 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 1 | ||
Cup | 27/04/25 11:00 | Formby Community FC Galaxy U14 | VS | Clay Brow U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 04/05/25 09:00 | Formby Community FC Galaxy U14 | VS | Clay Brow U14 | LCFA SEFTON SPORTS GROUND 3G Pitch |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 15 | L L L |
Oct | 3 | 1 | 0 | 2 | 6 | 17 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Away | 4 | 1 | 0 | 3 | 6 | 21 | L W L L |
Overall | 6 | 1 | 0 | 5 | 7 | 32 | L L L W L L |