Shrewsbury Juniors First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 28/03/20 14:15 | Shrewsbury Juniors First | VS | Wrockwardine Wood Juniors First | SHREWSBURY SPORTS VILLAGE #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bajenaru, Costel | 7 | 1 | 1 | 2 | 5 | ||||||||||||
2 | Bebb, Ross | 10 | 10 | |||||||||||||||
3 | Brookes, Tyler | 1 | ||||||||||||||||
4 | Brown, Liam | 8 | 3 | 5 | 2 | |||||||||||||
5 | Davies, Ben | 6 | 2 | 2 | 6 | |||||||||||||
6 | Davies, Cameron | 9 | 6 | 6 | 9 | |||||||||||||
7 | DAVIES, JORDAN | 4 | 3 | 3 | 2 | 2 | ||||||||||||
8 | Duncombe, Michael | 12 | 3 | 3 | 12 | 1 | ||||||||||||
9 | Eaton, Tim | 5 | 1 | 1 | 5 | |||||||||||||
10 | Gwynne-Porter, Hamish | 13 | 3 | 3 | 12 | 1 | ||||||||||||
11 | Hall, Dominic | 13 | 4 | 4 | 13 | |||||||||||||
12 | Herbert, Nathan | 11 | 9 | 2 | ||||||||||||||
13 | Irvine, Louis | 1 | 1 | |||||||||||||||
14 | Jehu, Aiden | 1 | ||||||||||||||||
15 | Jehu, James | 14 | 28 | 28 | 11 | 3 | ||||||||||||
16 | Jones, Ethan | 10 | 8 | 2 | 4 | |||||||||||||
17 | Lloyd, Elliot | 7 | 3 | 3 | 6 | 1 | 1 | |||||||||||
18 | Mansell, Ryan | 15 | 19 | 19 | 13 | 2 | ||||||||||||
19 | McClure, Matthew | 15 | 14 | 1 | 1 | |||||||||||||
20 | Pinches, Aaron | 8 | 8 | 8 | 7 | 1 | 2 | |||||||||||
21 | Richardson, Peter | 2 | 2 | 4 | ||||||||||||||
22 | Rogers, Carl | 4 | 2 | 2 | 4 | |||||||||||||
23 | Rogers, Daryl | 14 | 20 | 20 | 13 | 1 | ||||||||||||
24 | Rogers, Stephen | 3 | 1 | 1 | 1 | 2 | 6 | |||||||||||
25 | Routley, Callum | 11 | 9 | 9 | 6 | 5 | ||||||||||||
26 | Tayler, Greg | 3 | 1 | 1 | 3 | 2 | ||||||||||||
27 | Williams, Aaron | 9 | 2 | 2 | 9 | |||||||||||||
28 | Williams, Cameron | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 12 | 4 | W L |
Sep | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Oct | 3 | 3 | 0 | 0 | 22 | 3 | W W W |
Nov | 3 | 3 | 0 | 0 | 20 | 3 | W W W |
Jan | 3 | 3 | 0 | 0 | 31 | 3 | W W W |
Feb | 4 | 4 | 0 | 0 | 23 | 2 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 0 | 1 | 55 | 7 | W W W W W W W W |
Away | 8 | 8 | 0 | 0 | 63 | 11 | W W W W W W W W |
Overall | 17 | 16 | 0 | 1 | 118 | 18 | W W W W W W W W |