Olympia FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Olympia FC |
2 - 0
(HT 1-0) |
Mill Hill Club de Futbol First | |||
PREM | 10/11/24 10:15 | Olympia FC |
4 - 2
(HT 0-1) |
Mehmetcik Galata | |||
CC | 03/11/24 11:00 | Olympia FC |
4 - 1
(HT 3-0) |
Hennessey's First | |||
CC | 27/10/24 10:30 | Cheam Athletic 1st |
3 - 3
(Pens 1-3, HT 0-2) |
Olympia FC | |||
PREM | 20/10/24 11:30 | Zaza FC London |
0 - 2
(HT 0-0) |
Olympia FC | |||
CC | 13/10/24 11:00 | Olympia FC |
H - W
|
West Drayton First | Home Walkover | ||
CSLD | 29/09/24 10:30 | FC Trent Park |
1 - 2
(HT 1-0) |
Olympia FC | |||
PREM | 22/09/24 10:15 | Olympia FC |
2 - 1
(HT 0-0) |
Inter Manresa 24 | |||
PREM | 15/09/24 10:15 | Olympia FC |
5 - 0
(HT 2-0) |
The Wrongens | |||
PREM | 08/09/24 10:30 | Mill Hill Club de Futbol First |
1 - 2
(HT 0-2) |
Olympia FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:15 | Olympia FC | VS | Highgate Albion 1sts | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 01/12/24 10:30 | Gower All Stars | VS | Olympia FC | UNIVERSITY COLLEGE SCHOOL PLAYING FIELDS | ||
BPC | 08/12/24 10:15 | Olympia FC | VS | Mehmetcik Galata | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
CC | 15/12/24 10:00 | Olympia FC | VS | Highgate Albion 1sts | Whittington Park - N19 4RS | ||
RJCC | 05/01/25 11:30 | Karakocan FC | VS | Olympia FC | POWERLEAGUE (ENFIELD) | ||
CC | 12/01/25 11:00 | Olympia FC | VS | Hayes Town First | Olympia FC First | ||
PREM | 23/02/25 10:30 | Olympia FC | VS | Heavy Hitters FC | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 16/03/25 10:30 | Highgate Albion 1sts | VS | Olympia FC | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 06/04/25 10:30 | Heavy Hitters FC | VS | Olympia FC | FREDERICK KNIGHT SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoniades, Peter | 4 | 4 | 4 | |||||||||||||||||
2 | Anumba, Adrian | 4 | 2 | 3 | 1 | 3 | 1 | ||||||||||||||
3 | Asare-Bediako, Larry | 6 | 5 | 5 | 2 | 6 | 1 | 3 | 2 | ||||||||||||
4 | Ayris, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||||
5 | Battell, Oliver | 6 | 1 | 1 | 4 | 3 | 1 | 2 | |||||||||||||
6 | Bessadi, Sami | 1 | 1 | 1 | |||||||||||||||||
7 | Bowens, Emmanuel | 1 | 1 | 1 | 1 | ||||||||||||||||
8 | Buraimoh, Yemi | 6 | 3 | 3 | 1 | 5 | 2 | 1 | 1 | ||||||||||||
9 | Cauldwell, Ryan | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | ||||||||||||
10 | Cinotti, Giancarlo | 4 | 1 | 4 | |||||||||||||||||
11 | Cinotti, Giuliano | 4 | 2 | 1 | 1 | 4 | 1 | 3 | |||||||||||||
12 | CINOTTI, RICO | 4 | 2 | 3 | 2 | 2 | |||||||||||||||
13 | FRANCOIS, DOMINIC | 6 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | ||||||||||||
14 | Hastings, Adam | 3 | 3 | 1 | |||||||||||||||||
15 | Hinkson, Reuben | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Holder, Devon | 4 | 2 | 2 | 1 | 2 | |||||||||||||||
17 | Joseph, Elliott | 5 | 1 | 5 | 2 | ||||||||||||||||
18 | Lazzazara, Carlo | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
19 | Leeds, Tony | 2 | 2 | 1 | |||||||||||||||||
20 | Michael, Antonio | 4 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
21 | O'Brien, Daniel | 1 | 1 | 1 | |||||||||||||||||
22 | O'Donoghue, Jamie-Lee | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||
23 | Olajide, Emmanuel | 5 | 5 | 2 | 5 | ||||||||||||||||
24 | Piccioni, Daniele | 1 | 1 | 1 | |||||||||||||||||
25 | Rifat, Ramie | 7 | 1 | 2 | 7 | 1 | 1 | 2 | |||||||||||||
26 | Rodrigues, Djidji | 2 | 1 | 1 | 2 | ||||||||||||||||
27 | Sifonios, George | 7 | 1 | 2 | 5 | 3 | 4 | 2 | |||||||||||||
28 | Ward, Luke | 1 | 1 | 1 | |||||||||||||||||
29 | WILLIAMS, OLARINDE | 3 | 1 | 3 | 1 | 2 | |||||||||||||||
30 | Yianni, George | 4 | 3 | 3 | 1 | 2 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 11 | 3 | W W W W |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 13 | 3 | W W W W |
Away | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Overall | 7 | 7 | 0 | 0 | 19 | 5 | W W W W W W W |
Players
Larry Agyeman
Mark Ajayi
Alexandros Androutsos
George Androutsos
Peter Antoniades
Adrian Anumba
Larry Asare-Bediako
Jordan Ayris
Samuel Bader
Alfie Bartram
Oliver Battell
Sami Bessadi
Emmanuel Bowens
Tashan Bradshaw-Brown
Yemi Buraimoh
Francis Cassidy
Ryan Cauldwell
Altan Ceylan
Giuliano Cinotti
RICO CINOTTI
DOMINIC FRANCOIS
Sean Friel
Stephen Gallagher
Adam Hastings
Reuben Hinkson
Devon Holder
Callum Hosier
Mohammed Jahazi
Jacob Jervis-Bond
Elliott Joseph
Charlie Kanaris
Rafaelle Kaphouris
Carlo Lazzazara
Tony Leeds
Ricky Loucas
Theo Madekurozwa
Joseph Malivoire
Stephane Chidiebere Mgbada
Antonio Michael
Daniel O'Brien
Jamie-Lee O'Donoghue
Emmanuel Olajide
Daniele Piccioni
Perry Price
Finley John Jose Purcell
Ahmet Christopher Rifat
Ramie Rifat
Djidji Rodrigues
Solomon Ruse
George Sifonios
Yashua Amid Smith
Joey Soyebo
aryan tajbakhsh
Aryantaj Tajbakhsh
Cameron Wallis
Luke Ward
OLARINDE WILLIAMS
George Yianni
Suleyman Frederick Zuhdu