Mehmetcik Galata
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 27/10/24 10:30 | Inter Manresa 24 |
2 - 0
|
Mehmetcik Galata | |||
PREM | 20/10/24 10:30 | Mill Hill Club de Futbol First |
3 - 3
|
Mehmetcik Galata | |||
PREM | 20/10/24 10:15 | Heavy Hitters FC |
P - P
|
Mehmetcik Galata | Postponed | ||
PREM | 13/10/24 13:30 | Zaza FC London |
3 - 2
|
Mehmetcik Galata | |||
PREM | 13/10/24 10:15 | Olympia FC |
P - P
|
Mehmetcik Galata | Postponed | ||
PREM | 06/10/24 13:45 | Mehmetcik Galata |
P - P
|
Gower All Stars | Postponed | ||
PREM | 06/10/24 10:30 | Gower All Stars |
2 - 5
|
Mehmetcik Galata | |||
PREM | 29/09/24 14:00 | Mehmetcik Galata |
10 - 1
(HT 3-1) |
The Wrongens | |||
PREM | 22/09/24 14:00 | Mehmetcik Galata |
0 - 0
|
Zaza FC London | |||
PREM | 15/09/24 14:00 | Mehmetcik Galata |
2 - 11
(HT 0-5) |
Highgate Albion 1sts | |||
PREM | 08/09/24 13:30 | Mehmetcik Galata |
2 - 4
|
Heavy Hitters FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 00:00 | Honor Oak First | VS | Mehmetcik Galata | Honor Oak First | ||
PREM | 10/11/24 10:15 | Olympia FC | VS | Mehmetcik Galata | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 17/11/24 10:30 | The Wrongens | VS | Mehmetcik Galata | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 01/12/24 13:30 | Mehmetcik Galata | VS | Mill Hill Club de Futbol First | POWERLEAGUE (ENFIELD) | ||
BPC | 15/12/24 10:15 | Olympia FC | VS | Mehmetcik Galata | WHITTINGTON PARK SYNTHETIC TURF PITCH |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Arthur | 2 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||
2 | Bobomurodov, Nodirbek | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
3 | Brown, Tashawn | 6 | 1 | 5 | 1 | 5 | 1 | ||||||||||||||
4 | Bunting, Tyreek | 4 | 3 | 4 | 1 | ||||||||||||||||
5 | Bunyat, Serkan | 1 | 1 | 1 | |||||||||||||||||
6 | Castellon Vilchez, Vayron David | 3 | 1 | 3 | 2 | ||||||||||||||||
7 | Clarke, Charlie | 2 | 2 | 1 | |||||||||||||||||
8 | couldridge, daniel | 1 | 1 | 1 | |||||||||||||||||
9 | Danquah, Williams | 4 | 4 | 2 | |||||||||||||||||
10 | Dyer, Nyron | 8 | 6 | 8 | 5 | 2 | |||||||||||||||
11 | Gazioglu, Mehmet | 7 | 3 | 3 | 1 | 5 | 1 | 6 | |||||||||||||
12 | Guler, Berkay | 7 | 1 | 1 | 1 | 5 | 2 | 5 | 2 | ||||||||||||
13 | Harvey, Karnel | 7 | 1 | 1 | 1 | 7 | 4 | 1 | |||||||||||||
14 | Hussein, Ferhat | 8 | 8 | ||||||||||||||||||
15 | Idikayi, Bendie Katambwe | 1 | 1 | 1 | |||||||||||||||||
16 | Issaka, Kofi | 1 | 1 | 1 | 1 | ||||||||||||||||
17 | Kiangebeni, Guy | 6 | 6 | 2 | 1 | ||||||||||||||||
18 | Kifwasima, Exauce | 1 | 1 | 1 | |||||||||||||||||
19 | Kucuk, Tarik | 4 | 3 | 4 | |||||||||||||||||
20 | Kusoglu, Mehmet | 4 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||
21 | LESLIE, JOSEPH | 2 | 2 | 1 | |||||||||||||||||
22 | Madimba, Jaden | 1 | 1 | 1 | |||||||||||||||||
23 | Mayuma, Samuel | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
24 | Mohamed, Mohamed | 2 | 1 | 1 | 1 | ||||||||||||||||
25 | Mustafa, Hasan | 8 | 7 | 6 | 1 | 4 | 1 | 8 | |||||||||||||
26 | Ntim, Maxwell | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
27 | Owusu, Kelvin | 3 | 1 | 2 | 2 | ||||||||||||||||
28 | Pirgali, Zeka | 1 | 1 | ||||||||||||||||||
29 | Popov, Nikolay Ivanov | 8 | 3 | 3 | 8 | 4 | 1 | ||||||||||||||
30 | Rowe, Jalon | 1 | 1 | 1 | |||||||||||||||||
31 | Rowe, O'Neal | 5 | 2 | 2 | 2 | 4 | 2 | 3 | |||||||||||||
32 | Rowe, Omar Reiss | 5 | 2 | 2 | 2 | 2 | 5 | 1 | |||||||||||||
33 | Shiham, Tyrone | 1 | |||||||||||||||||||
34 | Solis, Carlos | 5 | 3 | 3 | 5 | 1 | 1 | ||||||||||||||
35 | Wilson, Lewis | 4 | 1 | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 14 | 16 | L L D W |
Oct | 4 | 1 | 1 | 2 | 10 | 10 | W L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 14 | 16 | L L D W |
Away | 4 | 1 | 1 | 2 | 10 | 10 | W L D L |
Overall | 8 | 2 | 2 | 4 | 24 | 26 | L L D W W L D L |
Players
Hamza Abdulle
Albert Adu-Donyinah
Can Arioglu
Murat Bal
Arthur Baldwin
Nodirbek Bobomurodov
Jadell Brown
Tashawn Brown
Tyreek Bunting
Serkan Bunyat
Vayron David Castellon Vilchez
Charlie Clarke
R'Avan Junior Constable
daniel couldridge
Williams Danquah
Nyron Dyer
Mehmet Gazioglu
Berkay Guler
Kaya Hacet
Karnel Harvey
Ferhat Hussein
Bendie Katambwe Idikayi
Kofi Issaka
Jahron Johnson
Guy Kiangebeni
Exauce Kifwasima
Tarik Kucuk
Mehmet Kusoglu
JOSEPH LESLIE
Jaden Madimba
Samuel Mayuma
Robert Mensah
Mohamed Mohamed
JUNIOR MUBIAYI
Hasan Mustafa
Kevin Mustali
Maxwell Ntim
Isaac Osei-Tutu
Kelvin Owusu
Kemal Ozyasa
Zeka Pirgali
Nikolay Ivanov Popov
Jalon Rowe
O'Neal Rowe
Omar Reiss Rowe
Joshua Kwaku K Samuels
Carlos Solis
Tyrell Spencer
Ralford Thorpe
Lewis Wilson