AFC Oldsmiths
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | AFC Oldsmiths |
1 - 3
|
Crofton Albion | |||
QMC | 16/11/24 13:30 | AFC Oldsmiths |
3 - 2
|
Petts Wood | |||
CC | 09/11/24 13:30 | Kent United Reserves |
0 - 2
|
AFC Oldsmiths | |||
PREM | 02/11/24 14:00 | The Charcoal |
6 - 1
|
AFC Oldsmiths | |||
CC | 26/10/24 00:00 | Rotherhithe FC |
4 - 4
(Pens 5-4, HT 2-3) |
AFC Oldsmiths | |||
PREM | 19/10/24 14:30 | Kent United Reserves |
3 - 4
|
AFC Oldsmiths | |||
PREM | 12/10/24 14:30 | AFC Oldsmiths |
2 - 1
|
London Legends | |||
CC | 05/10/24 14:00 | AFC Oldsmiths |
3 - 2
|
Streatham FC | |||
RPC | 28/09/24 14:00 | AFC Oldsmiths |
1 - 3
|
Standard Ballers FC | |||
PREM | 21/09/24 14:30 | AFC Bethwin |
0 - 0
|
AFC Oldsmiths | |||
PREM | 14/09/24 14:30 | AFC Oldsmiths |
0 - 3
(HT 0-0) |
Rotherhithe FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | AFC Oldsmiths | VS | Old Roan | LORING HALL SPORTS GROUND | ||
PREM | 07/12/24 14:00 | AFC Oldsmiths | VS | AFC Bethwin | LORING HALL SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afzle, Naseem | 3 | 3 | |||||||||
2 | Ascott, Percelle | 1 | 1 | |||||||||
3 | Campbell, Audie | 7 | 1 | 1 | 7 | |||||||
4 | Clarke, James | 1 | 1 | |||||||||
5 | Diamond, Mark | 1 | 1 | |||||||||
6 | Etienne, Ellis | 3 | 3 | |||||||||
7 | Foster, Harry | 2 | 1 | 1 | ||||||||
8 | Garratt-Stanley, Fred | 7 | 1 | 7 | ||||||||
9 | Graham, Jack | 2 | 2 | |||||||||
10 | Grima, Luke | 3 | 3 | |||||||||
11 | Gustard, Edwin | 1 | 1 | |||||||||
12 | Hooke, Sam | 1 | 1 | |||||||||
13 | Howard, Billy | 1 | 1 | |||||||||
14 | Konate, Ibrahim | 2 | 1 | 1 | 2 | |||||||
15 | Leahy, Robbie | 3 | 3 | |||||||||
16 | Mandalos, Nicholas | 2 | 2 | |||||||||
17 | Mandalos, Nick | 1 | 1 | |||||||||
18 | Marlow, Simon | 5 | 5 | |||||||||
19 | Mccullagh, Sam | 3 | 3 | |||||||||
20 | McNelis, Peter | 7 | 6 | 1 | ||||||||
21 | Orgovanyi, Nick | 7 | 7 | |||||||||
22 | payne, Jak | 1 | 1 | |||||||||
23 | Rasmussen, Jake | 7 | 7 | |||||||||
24 | Rawlings, Sam Andrew | 3 | 3 | 3 | 3 | |||||||
25 | Shields, Harry | 1 | 1 | |||||||||
26 | Whittaker, Charlie | 7 | 1 | 7 | ||||||||
27 | Zincke, Marcus | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 1 | 6 | L D L |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Nov | 3 | 1 | 0 | 2 | 5 | 11 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 7 | 12 | L L W W L |
Away | 3 | 1 | 1 | 1 | 5 | 9 | D W L |
Overall | 8 | 3 | 1 | 4 | 12 | 21 | L D L W W L W L |
Players
Naseem Afzle
James Almond
Laurence Ascott
Percelle Ascott
Audie Campbell
James Clarke
Paul Collins
Mark Diamond
Tom Diamond
Ellis Etienne
Harry Foster
Fred Garratt-Stanley
Adeniyi Gbolahan
Jack Graham
Luke Grima
Edwin Gustard
Sam Hooke
Billy Howard
Ibrahim Konate
Robbie Leahy
Ryan Lehane
Mark Lewis
Nicholas Mandalos
Nick Mandalos
Simon Marlow
Sam Mccullagh
Peter McNelis
Joe Nash
Tobi Oke
Shay Olupona
Nick Orgovanyi
Jak payne
Stefan Petrov
Anthony Purcell
Jake Rasmussen
Sam Andrew Rawlings
Harry Shields
George Treen
Charlie Whittaker
Marcus Zincke