Altrincham FC Res.
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Altrincham FC Res. | VS | Poynton | EGERTON YOUTH CLUB | ||
L | 16/11/24 14:00 | Altrincham FC Res. | VS | Crewe FC | EGERTON YOUTH CLUB | ||
L | 23/11/24 14:00 | Broadheath Central FC | VS | Altrincham FC Res. | SALISBURY ROAD PLAYING FIELDS | ||
L | 30/11/24 14:00 | Winstanley Warriors | VS | Altrincham FC Res. | WINSTANLEY WARRIORS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonney-Phillips, Samuel | 5 | 3 | 2 | ||||||||||||||
2 | BYWATER, BLYTH EMILE | 10 | 1 | 7 | 3 | 1 | ||||||||||||
3 | Camara, Sekouba | 10 | 2 | 9 | 1 | 1 | ||||||||||||
4 | Chandler, Jack Alexander | 6 | 2 | 2 | 6 | 1 | ||||||||||||
5 | Cooper, Oscar Woodrow | 8 | 1 | 7 | 1 | 1 | ||||||||||||
6 | Cosquer, Rhys | 2 | 2 | |||||||||||||||
7 | Denise, Afernee | 6 | 5 | 1 | ||||||||||||||
8 | EDWARDS, LUCAS WILLIAM | 2 | 2 | |||||||||||||||
9 | Gonzalez-Moghaddam, Kian | 3 | 1 | 2 | 1 | |||||||||||||
10 | Holland-Curwen, Alfie | 4 | 1 | 1 | 3 | 1 | ||||||||||||
11 | Hough, Charlie | 1 | 1 | |||||||||||||||
12 | HOWELLS, HARRISON JOE DAVID | 2 | 1 | 1 | ||||||||||||||
13 | Igbinake, Alfred | 11 | 2 | 2 | 2 | 9 | 2 | 3 | ||||||||||
14 | Jarrald, Charley | 12 | 1 | 7 | 5 | 3 | ||||||||||||
15 | Leckey, Kian | 11 | 1 | 1 | 2 | 9 | 2 | 1 | ||||||||||
16 | Mannion, Isaac | 2 | 1 | 1 | 1 | 1 | ||||||||||||
17 | Murphy, Henry | 4 | 3 | 1 | ||||||||||||||
18 | Noble, Charlie | 11 | 11 | |||||||||||||||
19 | RAYMOND, REMI | 8 | 8 | 2 | ||||||||||||||
20 | Ryan, Finley | 9 | 2 | 2 | 8 | 1 | 1 | |||||||||||
21 | Shtyhlian, Vladislav | 7 | 3 | 3 | 4 | 3 | 1 | |||||||||||
22 | St Romaine, Harry | 7 | 5 | 2 | 1 | |||||||||||||
23 | Suwareh, Muhammed | 1 | 1 | |||||||||||||||
24 | Taylor, Ben | 7 | 5 | 2 | ||||||||||||||
25 | Thompson, Remi | 3 | 3 | |||||||||||||||
26 | Watson, Harry | 8 | 1 | 7 | ||||||||||||||
27 | Watts, Henry | 1 | 1 | |||||||||||||||
28 | Webster, Kyran | 5 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||
29 | Whyte, Thomas | 11 | 8 | 3 | 1 | |||||||||||||
30 | Wood, Nathan | 8 | 1 | 1 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Aug | 7 | 0 | 1 | 6 | 10 | 26 | L L L D L L L |
Sep | 3 | 0 | 2 | 1 | 6 | 9 | L D D |
Oct | 1 | 0 | 0 | 1 | 1 | 9 | L |
Nov | 1 | 0 | 0 | 1 | 2 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 2 | 4 | 12 | 22 | L L D L L D |
Away | 8 | 0 | 1 | 7 | 9 | 34 | L L L L L D L L |
Overall | 14 | 0 | 3 | 11 | 21 | 56 | L L L L D D L L |
Players
Christopher Antoniades
Benjamin Atkinson
Samuel Bonney-Phillips
BLYTH EMILE BYWATER
Sekouba Camara
Edson Cata
Jack Alexander Chandler
Oscar Woodrow Cooper
Rhys Cosquer
Afernee Denise
LUCAS WILLIAM EDWARDS
Louie Fallon
Kian Gonzalez-Moghaddam
Alfie Holland-Curwen
Charlie Hough
HARRISON JOE DAVID HOWELLS
Ruaridh Iacovou
Alfred Igbinake
Charley Jarrald
Kian Leckey
Isaac Mannion
Jacob Martin
Henry Murphy
Charlie Noble
Kaiden Powell
Zane Rattray
REMI RAYMOND
Finley Ryan
Vladislav Shtyhlian
Harry St Romaine
Muhammed Suwareh
Ben Taylor
Remi Thompson
Harry Watson
Henry Watts
Kyran Webster
Thomas Whyte
Nathan Wood