Golborne Sports
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Golborne Sports | VS | Daten FC | Golborne Sports Seniors First | ||
L | 16/11/24 14:00 | Golborne Sports | VS | Garswood United | GOLBORNE SPORTS AND SOCIAL CLUB | ||
L | 23/11/24 14:00 | Denton Town | VS | Golborne Sports | WHITTLES PARK | ||
L | 30/11/24 14:00 | Crewe FC | VS | Golborne Sports | CUMBERLAND ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassar, Sean | 9 | 3 | 3 | 9 | 2 | ||||||||||||
2 | Chinemhute, Donvan | 1 | 1 | |||||||||||||||
3 | Clark, Cieran | 13 | 1 | 1 | 1 | 2 | 1 | 13 | 4 | |||||||||
4 | COATES, JORDAN | 10 | 13 | 12 | 1 | 1 | 1 | 10 | 1 | 2 | 1 | |||||||
5 | Darbyshire, Thomas | 1 | ||||||||||||||||
6 | Griffiths, Daniel | 11 | 3 | 3 | 4 | 1 | 11 | 1 | 8 | 2 | ||||||||
7 | Gummerson, Matthew | 9 | 6 | 3 | 1 | 3 | ||||||||||||
8 | Hanley, Thomas | 9 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | ||||||||
9 | Hindley, Owen | 6 | 2 | 4 | 1 | 2 | ||||||||||||
10 | IKIN, Connor | 3 | 3 | |||||||||||||||
11 | Jackson, Tom | 5 | 2 | 4 | 1 | 1 | ||||||||||||
12 | Kendrick, Dalton | 3 | 1 | 3 | ||||||||||||||
13 | Lingard, Alex | 12 | 1 | 8 | 2 | 3 | 4 | |||||||||||
14 | McKerlie, Calum | 8 | 1 | 1 | 8 | 2 | 1 | |||||||||||
15 | monteiro, Guilherme | 10 | 7 | 2 | 1 | 3 | ||||||||||||
16 | Newcombe, Rob | 8 | 6 | 6 | 3 | 5 | 8 | 4 | 1 | |||||||||
17 | Patton, Daryl | 5 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||||||
18 | Reid, George | 10 | 1 | 1 | 10 | 2 | ||||||||||||
19 | Riley, Luke | 5 | 1 | 5 | 5 | |||||||||||||
20 | Rimmer, Jordan | 11 | 10 | 1 | 1 | |||||||||||||
21 | Roberts, Jamie | 9 | 1 | 1 | 8 | 1 | 1 | |||||||||||
22 | Russell, Thomas | 3 | 1 | 1 | 1 | 3 | ||||||||||||
23 | Sykes, Aaron Jordan | 5 | 2 | 5 | ||||||||||||||
24 | Taffe, Josh | 6 | 3 | 4 | 1 | 2 | ||||||||||||
25 | Twist, Luke | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||
26 | Walker, Scott | 6 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | |||||||||
27 | Waterworth, Jake | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 8 | 3 | W D |
Aug | 7 | 6 | 0 | 1 | 12 | 7 | W W L W W W W |
Sep | 2 | 0 | 1 | 1 | 2 | 4 | L D |
Oct | 3 | 1 | 0 | 2 | 7 | 6 | W L L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 12 | 9 | D W L W W L |
Away | 9 | 5 | 2 | 2 | 18 | 12 | W W W W L D L D |
Overall | 15 | 8 | 3 | 4 | 30 | 21 | W W L D W L L D |
Players
Mark Birmingham
Jack Cartwright
Sean Cassar
Cieran Clark
JORDAN COATES
benjamin collins
James Connell
Thomas Darbyshire
Jake Davison
Ben Garlick
Ben Gavin
Craig Gladwin
Martyn Glover
Keli Gomado
Daniel Griffiths
Michael Grundy
Matthew Gummerson
Thomas Hanley
Joshua Heyes
Jake Higson
Owen Hindley
Curtis Hodgson
David Hodgson
Connor IKIN
Tom Jackson
Dalton Kendrick
Alex Lingard
Max Lowe
Bradley Matthews
Matthew McGuire
Calum McKerlie
Guilherme monteiro
Issac Nesmejamow
Rob Newcombe
Oliver Oboyle
Logan Parker
Daryl Patton
Aaron Pennington
George Reid
Luke Riley
Jordan Rimmer
Jamie Roberts
Thomas Russell
Sam Southworth
Michael Speight
Aaron Jordan Sykes
Josh Taffe
Nicholas Tasker
Luke Twist
Harry Waite
Daniel Walker
Scott Walker
Jake Waterworth
James Wells
Samuel Wells