Eagle Sports
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Denton Town | VS | Eagle Sports | WHITTLES PARK | ||
L | 07/12/24 14:00 | Eagle Sports | VS | Whalley Range | THORNTON ROAD RECREATION GROUND | ||
L | 14/12/24 14:00 | Poynton | VS | Eagle Sports | POYNTON SPORTS CLUB | ||
Cup | 04/01/25 14:00 | Whaley Bridge Athletic | VS | Eagle Sports | WHALEY BRIDGE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton, Alan | 16 | 1 | 12 | 4 | |||||||||||||
2 | Basnett, Oliver | 4 | 2 | 2 | 1 | |||||||||||||
3 | Burgess, Callum | 6 | 2 | 5 | 1 | |||||||||||||
4 | BURKE, KALEB NICHOLAS | 8 | 4 | 4 | 2 | |||||||||||||
5 | Burthem, Daniel | 2 | 2 | |||||||||||||||
6 | Burthem, Edward | 15 | 3 | 3 | 2 | 1 | 14 | 1 | 1 | |||||||||
7 | Clegg, Caleb | 7 | 1 | 5 | 2 | |||||||||||||
8 | Coleman, Adam | 13 | 4 | 4 | 3 | 12 | 1 | 1 | ||||||||||
9 | Critchlow, Jack | 5 | 5 | |||||||||||||||
10 | Deakin, Adam | 2 | 2 | |||||||||||||||
11 | Duncan, Owen | 15 | 1 | 1 | 1 | 13 | 2 | |||||||||||
12 | Fleming, Olly | 3 | 2 | 1 | ||||||||||||||
13 | Green, Harrison | 2 | 2 | |||||||||||||||
14 | GRIFFITHS, TOM | 1 | ||||||||||||||||
15 | Hajri, Amir | 2 | 1 | 1 | ||||||||||||||
16 | Hutchins, Daniel | 2 | 1 | 1 | 1 | 1 | ||||||||||||
17 | Kelly, Taylor | 6 | 1 | 1 | 6 | 2 | ||||||||||||
18 | Kirkpatrick, Tom | 16 | 1 | 1 | 2 | 1 | 13 | 3 | 1 | |||||||||
19 | LAWTON, ADAM JAMES | 2 | ||||||||||||||||
20 | Lockett, Jordan | 9 | 2 | 2 | 4 | 5 | ||||||||||||
21 | Mcenery, Niall | 1 | 1 | |||||||||||||||
22 | McEvatt, Lewis | 14 | 6 | 1 | 14 | |||||||||||||
23 | Murphy, Joseph | 10 | 2 | 2 | 2 | 9 | 1 | 1 | ||||||||||
24 | Oakes, Harry | 5 | 5 | 1 | ||||||||||||||
25 | Peers, Rhys | 15 | 15 | 1 | ||||||||||||||
26 | Percival, Owen | 10 | 2 | 4 | 6 | 1 | ||||||||||||
27 | Preidt, Harry | 1 | 1 | |||||||||||||||
28 | Salter, Joe | 1 | ||||||||||||||||
29 | Saunders, Matthew | 9 | 1 | 1 | 2 | 7 | ||||||||||||
30 | Sutton, Luke | 11 | 3 | 3 | 1 | 1 | 8 | 3 | 1 | |||||||||
31 | Turner, Liam Tom | 12 | 1 | 1 | 10 | 2 | 1 | |||||||||||
32 | Wellstead, Stuart | 3 | 1 | 3 | 2 | |||||||||||||
33 | Wilde, Ryan | 1 | 1 | |||||||||||||||
34 | Wills, Karl | 1 | 1 | |||||||||||||||
35 | Woodward, Arron | 12 | 6 | 6 | 10 | 2 | 1 | |||||||||||
36 | zabatis, alex | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 0 | 4 | 9 | 8 | W W L W L L L |
Sep | 4 | 2 | 2 | 0 | 9 | 3 | D W W D |
Oct | 3 | 2 | 0 | 1 | 4 | 3 | L W W |
Nov | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 2 | 4 | 10 | 9 | L W L L D W D L |
Away | 7 | 5 | 0 | 2 | 16 | 7 | W L W L W W W |
Overall | 16 | 8 | 2 | 6 | 26 | 16 | W W D L W W W L |
Players
Alan Atherton
Oliver Basnett
Joshua Bromwell
Callum Burgess
KALEB NICHOLAS BURKE
Daniel Burthem
Edward Burthem
Christian Byrne
ethan Cain
Joel Christopher
Elliot Clarke
Caleb Clegg
Adam Coleman
Matthew Coleman
Jack Critchlow
James Daniels
Jamie Daniels
Adam Deakin
Connor Desmond
Owen Duncan
Olly Fleming
Nathan Gallagher
Sean Gallagher
Ian Grant
Harrison Green
Simon Greenway
TOM GRIFFITHS
Amir Hajri
Ethan Hunt
Daniel Hutchins
Taylor Kelly
Tom Kirkpatrick
ADAM JAMES LAWTON
James Leadbetter
Jordan Lockett
Niall Mcenery
Lewis McEvatt
Joseph Murphy
Harry Oakes
Rhys Peers
Joseph Pennington
Owen Percival
Matthew Perry
Harry Preidt
Joseph Preidt
Stephen Robinson
jack ryan
Joe Salter
Matthew Saunders
MARK SIMPSON
Nathan Simpson
Jack Snoddy
Luke Sutton
Liam Tom Turner
Matthew Urey
Lee Vaughan
Kieran Virdi
James Waldron
Stuart Wellstead
Ryan Wilde
joshua williams
Karl Wills
Arron Woodward
alex zabatis