Parklands
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Poynton |
3 - 0
|
Parklands | |||
Cup | 19/10/24 14:00 | Broadheath Central FC |
2 - 4
(HT 1-1) |
Parklands | |||
L | 12/10/24 14:00 | Middlewich Town |
3 - 1
|
Parklands | |||
L | 28/09/24 14:00 | Eagle Sports |
0 - 0
(HT 0-0) |
Parklands | |||
L | 21/09/24 14:00 | Parklands |
3 - 2
(HT 1-1) |
Denton Town | |||
L | 14/09/24 15:00 | Parklands |
1 - 3
|
Broadheath Central FC | |||
L | 07/09/24 14:00 | Whaley Bridge Athletic |
0 - 3
|
Parklands | |||
L | 31/08/24 14:00 | Vulcan FC |
0 - 2
(HT 0-1) |
Parklands | |||
L | 20/08/24 18:30 | Lostock Gralam |
3 - 1
(HT 1-1) |
Parklands | |||
L | 13/08/24 18:30 | Golborne Sports |
0 - 2
(HT 0-1) |
Parklands | |||
L | 10/08/24 14:00 | Parklands |
4 - 0
(HT 0-0) |
Poynton | |||
L | 07/08/24 18:30 | Garswood United |
0 - 3
(HT 0-2) |
Parklands | |||
L | 03/08/24 14:00 | Parklands |
3 - 1
(HT 1-1) |
Altrincham FC Res. | |||
L | 31/07/24 19:00 | Parklands |
3 - 0
(HT 0-0) |
St Michaels DH | |||
L | 27/07/24 14:00 | Parklands |
0 - 5
(HT 0-3) |
Golborne Sports |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 01/11/24 19:40 | Deysbrook First Team | VS | Parklands | Walton Hall Park (First) | ||
L | 09/11/24 14:00 | Parklands | VS | Whalley Range | PARKLANDS SPORTS CLUB | ||
L | 16/11/24 14:00 | Whalley Range | VS | Parklands | WHALLEY RANGE AFC | ||
L | 30/11/24 14:00 | Broadheath Central FC | VS | Parklands | SALISBURY ROAD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buckley, Alex | 12 | 3 | 3 | 10 | 2 | 1 | 2 | ||||||||||
2 | Burdekin, Charlie | 9 | 1 | 1 | 4 | 5 | 3 | 5 | 3 | |||||||||
3 | Burthem, Daniel | 7 | 1 | 1 | 3 | 4 | 3 | 4 | 1 | |||||||||
4 | Callan, Max | 1 | 1 | 1 | 1 | |||||||||||||
5 | Colford, Luke | 1 | 1 | 1 | ||||||||||||||
6 | Croxton, James | 11 | 1 | 2 | 9 | 2 | 3 | 2 | 1 | |||||||||
7 | Donohue, Adam | 11 | 2 | 2 | 1 | 11 | ||||||||||||
8 | Draper, Sean | 1 | 1 | |||||||||||||||
9 | Dunning, Kevin | 8 | 1 | 1 | 1 | 1 | 8 | 8 | ||||||||||
10 | Fenlon, Ryan | 1 | 1 | 1 | ||||||||||||||
11 | Freeman, Samuel | 12 | 3 | 3 | 1 | 2 | 2 | 10 | 2 | 10 | 1 | |||||||
12 | Galloway, lewis | 2 | 1 | 1 | 1 | 1 | ||||||||||||
13 | Gleave, Jeff | 13 | 1 | 1 | 1 | 13 | 7 | |||||||||||
14 | Gleave, Sam | 15 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||
15 | Holding, Andrew | 13 | 1 | 1 | 1 | 13 | 2 | |||||||||||
16 | hughes, joshua | 7 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | ||||||||
17 | Lynskey, Andrew | 1 | 1 | |||||||||||||||
18 | Nevitt, David | 13 | 13 | 1 | ||||||||||||||
19 | Robson, Noah | 13 | 3 | 3 | 3 | 1 | 12 | 1 | 6 | 1 | ||||||||
20 | schorah, jack | 14 | 1 | 14 | 1 | |||||||||||||
21 | Shaw, Edward | 2 | 2 | 2 | 1 | |||||||||||||
22 | Sheron, Oliver | 8 | 1 | 7 | 1 | 7 | 2 | |||||||||||
23 | Speed, Connor | 12 | 5 | 5 | 3 | 11 | 1 | 9 | 1 | 1 | 3 | |||||||
24 | Speed, Michael | 13 | 12 | 1 | 8 | 1 | ||||||||||||
25 | White, Jay | 14 | 6 | 5 | 1 | 2 | 12 | 2 | 2 | 2 | 1 | |||||||
26 | Williams, Bradley | 9 | 1 | 5 | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Aug | 6 | 5 | 0 | 1 | 15 | 4 | W W W W L W |
Sep | 4 | 2 | 1 | 1 | 7 | 5 | W L W D |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 14 | 11 | L W W W L W |
Away | 9 | 5 | 1 | 3 | 16 | 11 | W L W W D L W L |
Overall | 15 | 9 | 1 | 5 | 30 | 22 | W W L W D L W L |
Players
Jacob Arkell
Mackenzie Ashton
Andrew Barker
lOUIS bARROW
Kane Blackburn
Alex Buckley
Charlie Burdekin
Aidan Callaghan
Max Callan
Luke Colford
Aiden Croft
James Croxton
Jonny Dearden
Adam Donohue
Kevin Dunning
Ryan Fenlon
Joe Fogarty
Charlie Forbes
Samuel Freeman
Thomas Joseph Freeman
Sean Gallagher
lewis Galloway
Jeff Gleave
Sam Gleave
Bradley Hill
Andrew Holding
Niall Holmes
joshua hughes
Ellis Humphreys
alex jones
Andrew Lynskey
Anthony Mcgarty
Christopher McGarty
Reuben McKay
Joe Monaghan
Morgan Murray
Bobby Navin
David Nevitt
Louis Odley
Noah Robson
jack schorah
Edward Shaw
Lewis Sheridan
Oliver Sheron
conall slavin
Connor Speed
Michael Speed
Louis West
Jay White
Bradley Williams
jack williams
Tom Wright
Jay Yates