Winstanley Warriors
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Winstanley Warriors | VS | Eagle Sports | WINSTANLEY WARRIORS FC | ||
L | 16/11/24 14:00 | Whaley Bridge Athletic | VS | Winstanley Warriors | WHALEY BRIDGE RECREATION GROUND | ||
L | 23/11/24 14:00 | Winstanley Warriors | VS | Lostock Gralam | WINSTANLEY WARRIORS FC | ||
L | 30/11/24 14:00 | Winstanley Warriors | VS | Altrincham FC Res. | WINSTANLEY WARRIORS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Aaron Luke | 2 | 1 | 1 | 1 | |||||||||||||
2 | Barnett, Adrian | 1 | 1 | |||||||||||||||
3 | Bennett, Markell | 4 | 1 | 4 | ||||||||||||||
4 | Benson, Billy | 1 | 1 | 1 | ||||||||||||||
5 | birch, sam | 4 | 4 | |||||||||||||||
6 | Bulger, Reece | 1 | 1 | 1 | ||||||||||||||
7 | Daverin, Ellis | 1 | 1 | 1 | ||||||||||||||
8 | Denton, Harrison Charles | 2 | 1 | 1 | ||||||||||||||
9 | Denton, Reuben | 1 | 1 | |||||||||||||||
10 | Derbyshire, Jamie | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||
11 | Deugan, Michael | 3 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||
12 | eddleston, matthew | 2 | 2 | 1 | ||||||||||||||
13 | fleming, harrison | 4 | 1 | 1 | 2 | 2 | ||||||||||||
14 | Gaskell, Alex | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||
15 | Glynn, Michael | 1 | 1 | |||||||||||||||
16 | Gregory, George | 6 | 4 | 2 | ||||||||||||||
17 | Hall, Damani | 1 | 1 | |||||||||||||||
18 | Hall, Thomas | 3 | 3 | |||||||||||||||
19 | Holt, Joel | 7 | 7 | 1 | ||||||||||||||
20 | Hurst, Jack | 10 | 7 | 7 | 1 | 10 | 3 | 1 | ||||||||||
21 | Jones, Matthew | 5 | 1 | 1 | 5 | |||||||||||||
22 | Jordan, Oliver | 7 | 1 | 1 | 4 | 2 | 1 | 3 | ||||||||||
23 | Kambege, Bienfait | 1 | 1 | |||||||||||||||
24 | Kelly, Samuel Lewis | 8 | 1 | 1 | 4 | 1 | 1 | 4 | ||||||||||
25 | Long, Harry | 1 | 1 | 1 | ||||||||||||||
26 | Long, Nicholas | 1 | 1 | 1 | 1 | |||||||||||||
27 | Looker, Jamie | 1 | 1 | |||||||||||||||
28 | Maciag, Kamil | 6 | 2 | 2 | 4 | 1 | 1 | 2 | ||||||||||
29 | mann, brandon | 7 | 4 | 2 | 3 | |||||||||||||
30 | McCarthy-Brooks, Zydane | 5 | 5 | 2 | ||||||||||||||
31 | Mcdermott, Joseph | 2 | 2 | 2 | ||||||||||||||
32 | Mensah, Lewis | 6 | 1 | 3 | 1 | 2 | 3 | |||||||||||
33 | Morgan, Corey | 3 | 2 | 1 | ||||||||||||||
34 | Munro, Charlie Raymond | 2 | 1 | 1 | ||||||||||||||
35 | O'Neill, Conor | 6 | 1 | 5 | 1 | 2 | 1 | |||||||||||
36 | Pemberton, Harry | 6 | 6 | 1 | ||||||||||||||
37 | Pimbblet, Aaron | 2 | 2 | 2 | ||||||||||||||
38 | Proctor, Dylan | 1 | 1 | 1 | 1 | |||||||||||||
39 | Rigby, Ashley | 4 | 1 | 4 | ||||||||||||||
40 | Rotherham, Lewis | 3 | 1 | 1 | 2 | |||||||||||||
41 | Ryan, Pierce Dominic | 5 | 1 | 1 | 4 | 1 | ||||||||||||
42 | Seddon, Harry | 2 | 1 | 2 | ||||||||||||||
43 | Shelmerdine, Ethan James | 2 | 2 | |||||||||||||||
44 | Smith, Lennon | 2 | 2 | |||||||||||||||
45 | Stokes, Harry | 1 | 1 | 1 | ||||||||||||||
46 | Wade, Kaelan | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
47 | Whittaker, Harvey James | 5 | 5 | 1 | ||||||||||||||
48 | wildman, declan | 9 | 1 | 1 | 1 | 9 | 2 | 1 | ||||||||||
49 | Woods, Shaun | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 2 | 4 | L |
Aug | 5 | 1 | 0 | 4 | 7 | 15 | L W L L L |
Sep | 3 | 1 | 1 | 1 | 6 | 10 | L W D |
Oct | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 0 | 8 | 10 | 31 | L L L W L L L L |
Away | 4 | 1 | 1 | 2 | 7 | 14 | W L L D |
Overall | 13 | 2 | 1 | 10 | 17 | 45 | L L W D L L L L |
Players
Makol Atem
Aaron Luke Bailey
Adrian Barnett
Connor Beard
Clayton Beattie
George Bellers
Markell Bennett
Billy Benson
sam birch
Harley James Robert Birkett
Reece Bulger
Dean Callaway
Connor Courtney
Thomas Cunliffe
Luis Curry
Ellis Daverin
Harrison Charles Denton
Reuben Denton
Jamie Derbyshire
Michael Deugan
matthew eddleston
Jacob ellison
Lewis Fearns
harrison fleming
Lee Galvin
Alex Gaskell
Sam Glendon
Michael Glynn
George Gregory
Josh Gregory
Noah Gregory
Thomas Hall
William Hamilton
Lee Harman
Joel Holt
Owen Hughes
Jack Hurst
Matthew Jones
Oscar Jones
Oliver Jordan
Bienfait Kambege
Samuel Lewis Kelly
Jack Lappin
Harry Long
Nicholas Long
Jamie Looker
Kamil Maciag
brandon mann
William Massey
Zydane McCarthy-Brooks
Joseph Mcdermott
Oliver David Mcdermott
Will McGarrigan
Thomas Meehan
Lewis Mensah
Corey Morgan
Charlie Raymond Munro
Conor O'Neill
Charles Okafor Omoregbe
Jenson Parkinson slack
Harry Pemberton
Andy Penny
Aaron Pimbblet
Dylan Proctor
Ashley Rigby
Leandro Rodrigues
Lewis Rotherham
Pierce Dominic Ryan
pedro santos
Harry Seddon
Ethan James Shelmerdine
Lennon Smith
THOMAS STIRRUP
Harry Stokes
Harvey Taylor
Kaelan Wade
Joe Whitham
Harvey James Whittaker
declan wildman
Shaun Woods